Vous êtes sur la page 1sur 20

BENTON WA 1912

Precinct 1912 PRESIDENT


William H Woodrow Theodore
TAFT WILSON ROOSEVELT
Rep Dem Prog
Carley 10 9 3
Columbia 3 6 16
Expansion 2 10 6
Finley 26 67 42
Glade 15 7 6
Hanford 25 59 58
Horse Heaven 13 24 9
Hoover 21 19 12
Kiona 42 69 55
Kennewick 1 48 94 102
Kennewick 2 37 78 88
Kennewick 3 21 63 56
Kennewick Valley 61 153 184
Patterson 5 14 13
Prosser 1 41 66 57
Prosser 2 69 117 93
Prosser 3 27 41 38
East Prosser 24 15 34
North Prosser 48 93 182
West Prosser 12 28 25
Rattlesnake 21 35 31
Richland 67 94 121
Riverside 21 34 50
Wellington 29 15 23
White Bluffs 40 28 69
BENTON CO 728 1238 1373
Eugene V Arthur Eugene V
DEBS REIMER CHAFIN
Soc SLP Proh
Carley 0 0 1
Columbia 5 1 0
Expansion 3 0 0
Finley 39 7 0
Glade 2 0 0
Hanford 12 2 2
Hoover 4 0 1
Horse Heaven 8 1 0
Kennewick 1 9 5 3
Kennewick 2 22 1 0
Kennewick 3 9 0 4
Kennewick Valley 9 3 10
Kiona 35 0 11
Patterson 8 1 0
Prosser 1 17 4 3
Prosser 2 16 1 10
Prosser 3 12 1 2
East Prosser 10 1 3
North Prosser 16 0 9
West Prosser 7 0 1
Rattlesnake 7 0 1

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Richland 46 7 12
Riverside 10 0 2
Wellington 20 0 0
White Bluffs 30 1 3
BENTON CO 356 36 78
Precinct 1912 CONGRESSMAN AT LARGE
JE EO ME
FROST CONNOR GILES
Rep Dem Soc
Carley 11 7 0
Columbia 10 2 6
Expansion 4 9 3
Finley 34 56 37
Glade 17 7 3
Hanford 37 42 9
Horse Heaven 15 22 4
Hoover 22 16 8
Kiona 62 52 9
Kennewick 1 58 81 22
Kennewick 2 51 65 10
Kennewick 3 44 53 9
Kennewick Valley 86 134 33
Patterson 14 9 7
Prosser 1 55 44 15
Prosser 2 75 100 11
Prosser 3 31 27 10
East Prosser 30 10 9
North Prosser 72 77 15
West Prosser 9 20 7
Rattlesnake 31 18 7
Richland 107 72 44
Riverside 37 27 9
Wellington 32 12 19
White Bluffs 52 30 26
BENTON CO 996 992 332
Precinct Henry B Henry M Alfred
DEWEY WHITE WAGENKNECHT
Rep Dem Soc
Carley 13 7 0
Columbia 11 1 6
Expansion 6 8 3
Finley 36 56 37
Glade 16 7 3
Hanford 31 42 8
Horse Heaven 16 21 4
Hoover 23 16 8
Kiona 73 54 9
Kennewick 1 56 80 21
Kennewick 2 55 60 10
Kennewick 3 44 51 9
Kennewick Valley 90 132 33
Patterson 15 8 7
Prosser 1 59 49 14
Prosser 2 81 98 10
Prosser 3 35 26 10

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

East Prosser 29 9 10
North Prosser 76 74 14
West Prosser 13 21 7
Rattlesnake 42 16 7
Richland 128 69 44
Riverside 36 27 9
Wellington 34 9 19
White Bluffs 58 29 24
BENTON CO 1076 970 326
Precinct 1912 US CONGRESS 3
William L Roscoe M Robert B
LA FOLLETTE DRUMHELLER MARTIN
Rep Dem Soc
Carley 12 8 0
Columbia 12 0 5
Expansion 7 8 3
Finley 43 56 37
Glade 19 6 3
Hanford 88 30 9
Horse Heaven 21 17 4
Hoover 16 25 8
Kiona 91 51 9
Kennewick 1 96 68 19
Kennewick 2 81 58 8
Kennewick 3 61 50 9
Kennewick Valley 127 118 31
Patterson 20 7 7
Prosser 1 69 50 14
Prosser 2 95 109 11
Prosser 3 38 28 10
East Prosser 42 10 10
North Prosser 95 75 13
West Prosser 23 20 7
Rattlesnake 49 18 7
Richland 156 66 42
Riverside 44 26 9
Wellington 36 13 21
White Bluffs 80 25 18
BENTON CO 1421 942 314
Official
Precinct 1912 GOVERNOR
Marion E Ernest Robert B
HAY LISTER HODGE
Rep Dem Prog
Carley 11 7 2
Columbia 12 1 14
Expansion 7 9 3
Finley 67 59 15
Glade 19 8 2
Hanford 54 37 60
Horse Heaven 18 20 6
Hoover 26 24 5
Kiona 74 56 34
Kennewick 1 96 105 23
Kennewick 2 88 93 20

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Kennewick 3 64 67 12
Kennewick Valley 167 150 74
Patterson 11 14 8
Prosser 1 60 73 26
Prosser 2 113 132 36
Prosser 3 49 31 23
East Prosser 42 20 12
North Prosser 119 96 98
West Prosser 12 33 20
Rattlesnake 34 29 20
Richland 142 75 54
Riverside 46 28 31
Wellington 40 11 9
White Bluffs 115 21 16
BENTON CO 1486 1199 623
Anna A Abraham L George F
MALEY BREARCLIFF STIVER
Soc SLP Proh
Carley 2 0 1
Columbia 3 1 0
Expansion 3 0 0
Finley 37 0 3
Glade 2 0 0
Hanford 6 0 2
Horse Heaven 4 1 0
Hoover 7 0 0
Kiona 9 0 11
Kennewick 1 21 4 3
Kennewick 2 6 2 0
Kennewick 3 9 0 1
Kennewick Valley 32 3 4
Patterson 8 0 0
Prosser 1 14 1 0
Prosser 2 12 1 6
Prosser 3 10 1 1
East Prosser 10 1 2
North Prosser 17 0 5
West Prosser 8 0 0
Rattlesnake 7 0 0
Richland 44 5 18
Riverside 10 0 1
Wellington 23 0 0
White Bluffs 16 1 0
BENTON CO 320 21 58
Precinct 1912 LT GOVERNOR
Louis F Harry H Adam H
HART COLLIER BARTH
Rep Dem Soc
Carley 13 7 0
Columbia 13 1 5
Expansion 5 9 3
Finley 45 58 35
Glade 17 7 2
Hanford 41 41 7
Horse Heaven 14 22 4

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Hoover 25 20 7
Kiona 89 49 9
Kennewick 1 84 89 18
Kennewick 2 75 71 9
Kennewick 3 47 63 8
Kennewick Valley 126 153 34
Patterson 12 12 8
Prosser 1 68 47 15
Prosser 2 101 103 10
Prosser 3 42 24 10
East Prosser 32 12 11
North Prosser 83 77 14
West Prosser 12 28 7
Rattlesnake 34 18 7
Richland 143 73 43
Riverside 40 25 9
Wellington 38 11 21
White Bluffs 92 23 19
BENTON CO 1291 1043 315
Precinct 1912 SECRETARY OF STATE
IM George E Frank
HOWELL RYAN BOSTRUM
Rep Dem Soc
Carley 13 7 0
Columbia 14 0 5
Expansion 4 9 3
Finley 44 52 37
Glade 19 5 2
Hanford 47 42 7
Horse Heaven 15 23 4
Hoover 25 17 7
Kiona 76 53 10
Kennewick 1 73 75 21
Kennewick 2 82 59 6
Kennewick 3 47 57 9
Kennewick Valley 123 123 34
Patterson 16 7 7
Prosser 1 64 45 16
Prosser 2 95 100 10
Prosser 3 37 27 11
East Prosser 33 9 10
North Prosser 81 72 14
West Prosser 18 22 7
Rattlesnake 39 18 7
Richland 128 68 44
Riverside 44 25 9
Wellington 34 12 23
White Bluffs 80 26 20
BENTON CO 1251 953 323
Precinct 1912 STATE AUDITOR
CW George K JE
CLAUSON STEPHENSON ARNETT
Rep Dem Soc
Carley 12 7 0
Columbia 12 1 6

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Expansion 4 9 3
Finley 37 57 37
Glade 17 7 2
Hanford 44 43 9
Horse Heaven 16 22 4
Hoover 23 17 7
Kiona 73 57 9
Kennewick 1 83 76 19
Kennewick 2 81 59 10
Kennewick 3 56 54 8
Kennewick Valley 107 130 34
Patterson 15 8 7
Prosser 1 63 48 16
Prosser 2 89 107 10
Prosser 3 36 27 10
East Prosser 29 11 10
North Prosser 78 75 15
West Prosser 17 21 7
Rattlesnake 40 19 7
Richland 123 73 44
Riverside 35 29 9
Wellington 31 14 22
White Bluffs 76 31 20
BENTON CO 1197 1002 325
Precinct 1912 STATE TREASURER
Edward Louis Minnie E
MEATH GILBERT PARKS
Rep Dem Soc
Carley 12 7 0
Columbia 13 0 6
Expansion 4 9 3
Finley 39 57 37
Glade 19 6 3
Hanford 45 42 9
Horse Heaven 15 22 5
Hoover 24 16 7
Kiona 74 55 10
Kennewick 1 77 83 21
Kennewick 2 75 61 9
Kennewick 3 49 53 9
Kennewick Valley 111 127 36
Patterson 15 7 8
Prosser 1 53 45 16
Prosser 2 88 99 11
Prosser 3 29 27 11
East Prosser 31 10 10
North Prosser 81 69 17
West Prosser 16 21 8
Rattlesnake 34 21 7
Richland 122 74 45
Riverside 40 25 11
Wellington 36 11 24
White Bluffs 74 30 21
BENTON CO 1176 977 344

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Precinct 1912 ATTORNEY GENERAL


WV William C Bruce
TANNER JONES ROGERS
Rep Dem Soc
Carley 12 7 0
Columbia 11 1 6
Expansion 4 9 3
Finley 36 58 37
Glade 18 6 2
Hanford 40 44 11
Horse Heaven 16 22 4
Hoover 24 16 7
Kiona 75 53 9
Kennewick 1 73 84 20
Kennewick 2 69 66 9
Kennewick 3 49 57 8
Kennewick Valley 106 130 34
Patterson 14 8 9
Prosser 1 58 58 16
Prosser 2 83 111 10
Prosser 3 33 25 10
East Prosser 32 10 10
North Prosser 75 78 15
West Prosser 17 22 7
Rattlesnake 37 21 7
Richland 115 72 47
Riverside 35 29 10
Wellington 32 13 23
White Bluffs 80 27 21
BENTON CO 1144 1027 335
Official 1017
Precinct 1912 LANDS COMMISSIONER
Clark V Albert Horace G
SAVIDGE SCHOOLEY CUPPLES
Rep Dem Soc
Carley 12 7 0
Columbia 10 7 4
Expansion 5 9 3
Finley 38 55 37
Glade 18 6 2
Hanford 48 42 7
Horse Heaven 18 19 4
Hoover 24 16 7
Kiona 76 49 9
Kennewick 1 105 70 19
Kennewick 2 104 51 7
Kennewick 3 54 51 8
Kennewick Valley 118 118 35
Patterson 11 8 8
Prosser 1 66 47 13
Prosser 2 120 90 10
Prosser 3 38 21 10
East Prosser 35 12 10
North Prosser 76 73 15
West Prosser 14 23 7

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Rattlesnake 38 20 6
Richland 121 70 46
Riverside 35 26 9
Wellington 37 12 21
White Bluffs 83 24 22
BENTON CO 1304 926 319
Precinct 1912 PUBLIC INSTRUCTION
Josephine Mary A Frances C
PRESTON MONROE SYLVESTER
Rep Dem Soc
Carley 13 7 0
Columbia 13 1 5
Expansion 4 9 3
Finley 43 58 38
Glade 18 6 2
Hanford 67 33 8
Horse Heaven 14 21 6
Hoover 24 19 7
Kiona 76 54 10
Kennewick 1 98 71 18
Kennewick 2 96 52 7
Kennewick 3 71 51 8
Kennewick Valley 146 120 34
Patterson 15 8 8
Prosser 1 63 45 14
Prosser 2 90 100 11
Prosser 3 35 23 11
East Prosser 39 9 10
North Prosser 95 68 14
West Prosser 11 21 8
Rattlesnake 33 17 7
Richland 137 73 45
Riverside 42 28 9
Wellington 39 11 21
White Bluffs 77 29 18
BENTON CO 1359 934 322
Precinct 1912 INSURANCE COMMISSIONER
Henry O Jesse F JW
FISHBACK MURPHY COLLINS
Rep Dem Prog
Carley 13 7 2
Columbia 12 0 12
Expansion 5 9 3
Finley 38 53 32
Glade 18 6 4
Hanford 50 39 38
Horse Heaven 17 21 6
Hoover 25 16 11
Kiona 79 52 20
Kennewick 1 87 73 44
Kennewick 2 86 56 35
Kennewick 3 54 56 25
Kennewick Valley 117 121 112
Patterson 15 8 11
Prosser 1 67 51 26

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Prosser 2 89 101 48
Prosser 3 39 22 27
East Prosser 32 9 20
North Prosser 80 79 122
West Prosser 16 23 18
Rattlesnake 36 20 18
Richland 119 72 55
Riverside 37 27 36
Wellington 37 12 9
White Bluffs 83 28 34
BENTON CO 1251 961 768
Precinct 1912 STATE SENATOR 15
Frank J Henry H HD
ALLEN WENDE JORY
Rep Dem Soc
Carley 11 7 0
Columbia 11 3 5
Expansion 6 8 3
Finley 36 52 37
Glade 19 6 3
Hanford 60 40 5
Horse Heaven 21 17 4
Hoover 27 17 7
Kiona 62 81 9
Kennewick 1 98 65 21
Kennewick 2 72 71 7
Kennewick 3 60 50 8
Kennewick Valley 153 117 32
Patterson 19 7 6
Prosser 1 73 43 17
Prosser 2 92 116 10
Prosser 3 34 32 10
East Prosser 36 7 10
North Prosser 96 67 18
West Prosser 15 22 7
Rattlesnake 35 21 6
Richland 174 51 45
Riverside 45 24 9
Wellington 35 18 18
White Bluffs 77 39 16
BENTON CO 1367 981 313
Precinct 1912 STATE REP 58
Herbert K LC OR
ROWLAND FOISY HOLCOMB
Rep Soc Ind
Carley 13 0 13
Columbia 16 6 13
Expansion 4 3 1
Finley 41 37 51
Glade 18 2 7
Hanford 80 8 63
Horse Heaven 21 3 15
Hoover 31 7 25
Kiona 102 12 60

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

Kennewick 1 126 23 124


Kennewick 2 117 8 116
Kennewick 3 69 10 70
Kennewick Valley 180 32 154
Patterson 18 12 25
Prosser 1 68 36 87
Prosser 2 119 35 173
Prosser 3 45 23 62
East Prosser 37 13 39
North Prosser 123 32 145
West Prosser 23 12 28
Rattlesnake 46 11 54
Richland 224 43 158
Riverside 52 11 44
Wellington 40 24 32
White Bluffs 97 21 80
BENTON CO 1710 424 1639
Official 1711

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

1912 CONGRESSMAN AT LARGE


NA JW
THOMPSON BRYAN
Proh Prog
1 2
0 10
0 3
6 37
0 3
2 48
0 8
0 11
9 35
3 67
0 55
1 33
5 146
0 10
2 38
5 67
2 29
0 27
6 134
1 20
0 24
9 64
0 32
0 13
1 52
53 968
JA
FALCONER
Prog
2
11
3
36
3
55
8
11
26
70
60
35
150
9
36
67
30

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

26
128
24
16
58
32
12
51
959
1912 US CONGRESS 3
FM
GOODWIN
Prog
2
12
3
34
2
20
7
11
22
56
52
25
140
7
24
59
24
19
116
15
13
40
35
10
40
788
797

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

1912 LT GOVERNOR
Govnor
TEATS
Prog
2
9
2
30
4
54
8

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

7
25
44
36
20
96
8
27
43
26
22
127
19
27
50
36
8
28
758
1912 SECRETARY OF STATE
WH
FORD
Prog
2
10
3
33
4
41
7
10
23
57
37
26
115
10
29
50
25
21
128
14
19
57
31
10
33
795
1912 STATE AUDITOR
Andrew E
MOBLEY
Prog
2
9

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

3
32
4
38
6
11
24
49
39
23
119
9
24
50
26
24
124
15
17
56
37
10
33
784
1912 STATE TREASURER
Arthur S
CORY
Prog
2
10
3
33
2
39
7
11
25
53
39
27
118
10
38
66
32
24
129
17
21
54
32
10
37
839

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

1912 ATTORNEY GENERAL


EG
MILLS
Prog
2
11
3
31
4
39
6
11
24
50
39
23
115
10
29
54
28
23
122
17
19
56
33
10
33
792

1912 LANDS COMMISSIONER


WH
KAUFMAN
Prog
3
8
3
31
4
38
6
11
27
40
24
23
115
11
28
38
29
19
131
17

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

23
56
38
9
32
764
1912 PUBLIC INSTRUCTION
CE
BEACH
Prog
2
9
3
27
4
34
6
10
26
43
34
19
106
9
34
64
36
18
123
20
29
50
34
6
42
788
1912 INSURANCE COMMISSIONER

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

1912 STATE SENATOR 15


SM
MCKEE
Prog
4
9
3
39
2
28
5
9
19
42
35
23
104
7
24
54
30
20
124
21
21
43
33
7
32
738
1912 STATE REP 58

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES


BENTON WA 1912

by John Mifflin Helena MT 9.14.08 Vote for CANDIDATES

Vous aimerez peut-être aussi