Vous êtes sur la page 1sur 26

VS.

BILOXI JACKSONVILLE
SHUCKERS JUMBO SHRIMP
Record: 29-30 (65-63) Record: 35-26 (65-66)

DAILY STAT PACK


Sunday, August 27
Game Time: 5:05 PM

CONTENTS CONTAINED
Current Standings
League Leaders
Individual Team Stats
Team Left/Right Stats
Last 10/5 Stats
Team Situational Stats
August Statistics
Team vs. Team
Home vs. Road
Team Defensive Stats
Todays Starting Pitchers
SECOND HALF STANDINGS

Southern League North Southern League South


W L PCT GB Home Away Div Streak Last10 W L PCT GB Home Away Div Streak Last10
* Chattanooga Lookouts 43 18 .705 - 19-11 24-7 20-11 W2 7-3 Jacksonville Jumbo Shrimp 35 26 .574 - 23-7 12-19 19-12 W7 8-2
Montgomery Biscuits 36 25 .590 7.0 20-11 16-14 24-15 L1 5-5 Mobile BayBears 32 29 .525 3.0 17-13 15-16 18-13 W1 6-4
Tennessee Smokies 29 32 .475 14.0 16-14 13-18 16-20 W1 3-7 Biloxi Shuckers 29 30 .492 5.0 15-16 14-14 17-21 L1 4-6
Jackson Generals 28 33 .459 15.0 14-17 14-16 13-24 L1 5-5 * Pensacola Blue Wahoos 28 33 .459 7.0 16-15 12-18 14-12 L3 4-6
Birmingham Barons 24 37 .393 19.0 14-17 10-20 14-17 L7 2-8 Mississippi Braves 19 40 .322 15.0 8-20 11-20 17-27 W1 5-5

OVERALL STANDINGS

Southern League North Southern League South


W L PCT GB Home Away Div Streak Last10 W L PCT GB Home Away Div Streak Last10
* Chattanooga Lookouts 85 46 .649 - 42-23 43-23 48-28 W2 7-3 * Pensacola Blue Wahoos 68 63 .519 - 39-27 29-36 44-32 L3 4-6
Montgomery Biscuits 73 58 .557 12.0 37-30 36-28 47-37 L1 5-5 Biloxi Shuckers 65 63 .508 1.5 33-33 32-30 39-38 L1 4-6
Tennessee Smokies 65 65 .500 19.5 34-31 31-34 38-42 W1 3-7 Jacksonville Jumbo Shrimp 65 66 .496 3.0 41-24 24-42 38-38 W7 8-2
Jackson Generals 65 66 .496 20.0 29-36 36-30 32-45 L1 5-5 Mobile BayBears 62 68 .477 5.5 33-31 29-37 38-37 W1 6-4
Birmingham Barons 50 80 .385 34.5 30-35 20-45 31-44 L7 2-8 Mississippi Braves 53 76 .411 14.0 25-38 28-38 35-49 W1 5-5

KEY : * - first half division winner # - division winner


RESULTS FOR 08/26/2017
Chattanooga 10, Jackson 2
Final (2:39) W-Littell, Zack (4 - 0) L-Payamps, Joel (6 - 6)
Rodriguez, Jon (CHA), 2-for-5, 2 R , 2B , HR , 2 RBI ...Wade (CHA), 3-for-5, 2 R , 2B , 3B , RBI
Tennessee 10, Birmingham 3
Final (2:57) W-Perakslis, Steve (5 - 2) L-Banks, Tanner (3 - 7)
Baez, Je (TNS), 4-for-5, 3 R , 2B , 3B , 3 RBI , SB ...Jimenez (BIR), 3-for-4, 2 R , HR , 2 RBI
Jacksonville 7, Biloxi 6
Final (3:21) W-Beckman, Ryan (3 - 0) L-Snow, Forrest (5 - 4) SV-Kinley, Tyler (8)
Maron (JAX), 3-for-3, R , 2B , 2 RBI ...Allemand (BLX), 2-for-4, R , HR , 2 RBI ...Davis, J (BLX), 4-for-4, R , RBI
Mobile 4, Montgomery 3 (12)
Final (3:31) W-Lillis-White, Conor (3 - 4) L-Bird, Kyle (4 - 2)
McCarthy (MTG), 2-for-4, 2 R , HR , RBI , SB ...Lillis-White (MOB), W, 3.0 IP , H , 3 SO
Mississippi 5, Pensacola 0
Final (2:51) W-Allard, Kolby (7 - 11) L-McGuire, Deck (9 - 9)
Allard (MIS), W, 7.0 IP , 5 H , 9 SO ...Moore (MIS), 2-for-4, R , 2B , HR , 2 RBI

UPCOMING GAMES FOR 08/27/2017 (All Times


Eastern)
Chattanooga at Jackson 3:05PM TBA vs Keller, Brad (8-9)
Tennessee at Birmingham 4:00PM Underwood Jr., Duane (13-5) vs Stephens, Jordan (3-5)
Mississippi at Pensacola 5:05PM Soroka, Mike (11-8) vs Mella, Keury (3-10)
Jacksonville at Biloxi 6:05PM Tomshaw, Matt (12-6) vs Ortiz, Luis (4-7)
Mobile at Montgomery 6:35PM Castillo, Jesus (0-0) vs Misiewicz, Anthony (2-1)

ATTENDANCE REPORT
Yesterday Openings Openings Lost Total Average
Birmingham Barons 7,009 63 3 379,413 6,022
Jacksonville Jumbo Shrimp 58 7 299,182 5,158
Tennessee Smokies 58 6 288,676 4,977
Pensacola Blue Wahoos 5,038 66 0 284,649 4,313
Montgomery Biscuits 5,585 63 3 217,551 3,453
Chattanooga Lookouts 61 4 196,941 3,229
Mississippi Braves 62 3 175,263 2,827
Biloxi Shuckers 3,541 62 4 159,491 2,572
Jackson Generals 4,567 64 2 116,876 1,826
Mobile BayBears 57 8 86,905 1,525

TOTAL ATTENDANCE 2,204,947


Southern League Leaders
(As of 08/27/2017 12:07 AM EDT)

BATTING TOP 10 (minimum 2.7 PA/team games) PITCHING TOP 10 (minimum 0.8 IP/team games)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
* Lee, Braxton JAX .318 119 447 78 142 3 36 Long, Grayson MOB 8-6 2.62 116.2 97 36 106
Rodriguez, Jonathan CHA .312 115 420 85 131 20 74 McGuire, Deck PNS 9-9 2.78 162.0 122 57 159
# Corcino, Edgar CHA .298 94 366 49 109 5 43 Kopech, Michael BIR 8-7 2.87 119.1 77 60 155
* Williams, Justin MTG .297 88 333 48 99 10 62 Clarke, Taylor JXN 9-7 2.91 111.1 94 39 107
Meneses, Joey MIS .292 99 332 40 97 7 40 Soroka, Mike MIS 11-8 2.92 141.2 124 32 115
* McCarthy, Joe MTG .291 120 429 75 125 6 52 Mujica, Jose MTG 12-8 2.97 148.2 121 40 82
Gotta, Cade MTG .291 87 320 47 93 5 47 Mazza, Chris JAX 4-7 3.01 140.1 132 40 89
* Allday, Forrestt MOB .287 90 296 35 85 1 32 Wilkerson, Aaron BLX 10-4 3.17 136.1 112 35 137
Vidal, David JAX .287 98 349 50 100 10 39 * Allard, Kolby MIS 7-11 3.34 143.0 145 44 124
* Wade, LaMonte CHA .284 108 391 68 111 6 62 Hedges, Zach TNS 9-9 3.49 123.2 138 29 66

GAMES AT BATS WINS SAVES


Cron, Kevin JXN 129 * Gordon, Nick CHA 484 Underwood Jr., Ramsey, Matt BLX 25
TNS 13
Duane
Trahan, Blake PNS 128 Cron, Kevin JXN 481 * Moya, Gabriel CHA 23
Mujica, Jose MTG 12
Norwood, John JAX 127 # Davis, Johnny BLX 472 Herget, Jimmy PNS 16
* Tomshaw, Matt JAX 12
# Davis, Johnny BLX 124 Guerrero, Gabriel PNS 471 Winkler, Kyle MTG 14
Romero, Fernando CHA 11
2 others tied at 123. Houchins, Zach MOB 458 Curtiss, John CHA 13
Soroka, Mike MIS 11

HOME RUNS RBI GAMES GAMES STARTED


Cron, Kevin JXN 23 Cron, Kevin JXN 86 * Harrison, Jordan MTG 50 * Allard, Kolby MIS 26
* Vosler, Jason TNS 21 * Vosler, Jason TNS 81 * Bird, Kyle MTG 49 McGuire, Deck PNS 26
Rodriguez, Houchins, Zach MOB 74 * Nakaushiro, Yuhei JXN 47 Adams, Spencer BIR 25
CHA 20
Jonathan
Rodriguez, * Ramirez, Nick BLX 46 Mazza, Chris JAX 25
CHA 74
Rice, Ian TNS 17 Jonathan
* Moya, Gabriel CHA 45 * Tomshaw, Matt JAX 25
Norwood, John JAX 17 Balaguert, Yasiel TNS 72

STOLEN BASES HITS GAMES FINISHED STRIKEOUTS


# Davis, Johnny BLX 43 * Lee, Braxton JAX 142 Ramsey, Matt BLX 39 McGuire, Deck PNS 159
Dubon, Mauricio BLX 31 * Gordon, Nick CHA 133 * Moya, Gabriel CHA 36 Kopech, Michael BIR 155
Gotta, Cade MTG 29 Guerrero, Gabriel PNS 133 Winkler, Kyle MTG 30 Wilkerson, Aaron BLX 137
Hermosillo, Cron, Kevin JXN 132 Broussard, Geoff PNS 24 * Guerrero, Jordan BIR 130
MOB 21
Michael
Rodriguez, Herget, Jimmy PNS 21 * Allard, Kolby MIS 124
CHA 131
* Lee, Braxton JAX 20 Jonathan

DOUBLES ON-BASE PERCENTAGE COMPLETE GAMES SHUTOUTS


Kay, Grant MTG 36 Rodriguez, Adams, Spencer BIR 2 Wilkerson, Aaron BLX 2
CHA .417
Jonathan
Cron, Kevin JXN 34 Hedges, Zach TNS 2 14 others tied at 1.
* McCarthy, Joe MTG .414
* McCarthy, Joe MTG 31 * Kickham, Mike JAX 2
* Allday, Forrestt MOB .403
Rodriguez, Wilkerson, Aaron BLX 2
CHA 30
Jonathan * Lee, Braxton JAX .402
20 others tied at 1.
* VanMeter, Josh PNS 29 * Wade, LaMonte CHA .393

SLUGGING PERCENTAGE EXTRA-BASE HITS INNINGS PITCHED WALKS


Rodriguez, Cron, Kevin JXN 57 McGuire, Deck PNS 162.0 Kopech, Michael BIR 60
CHA .526
Jonathan
Rodriguez, * Tomshaw, Matt JAX 151.0 * Pike, Tyler MIS 58
CHA 50
Cron, Kevin JXN .489 Jonathan
Adams, Spencer BIR 150.0 McGuire, Deck PNS 57
White, T.J. CHA .468 Kay, Grant MTG 48
Mujica, Jose MTG 148.2 * Young, Alex JXN 57
* Williams, Justin MTG .465 * McCarthy, Joe MTG 45
* Allard, Kolby MIS 143.0 Keller, Brad JXN 53
* Vosler, Jason TNS .455 3 others tied at 44.

RUNS SCORED TRIPLES HOME RUNS ALLOWED LOSSES


Rodriguez, * Gordon, Nick CHA 8 Adams, Spencer BIR 18 Adams, Spencer BIR 15
CHA 85
Jonathan
* McCarthy, Joe MTG 8 Mujica, Jose MTG 17 * Allard, Kolby MIS 11
* Lee, Braxton JAX 78
6 others tied at 6. Gunkel, Joe JAX 16 * Fried, Max MIS 11
* Gordon, Nick CHA 76
Harris, Greg MTG 15 * Guerrero, Jordan BIR 11
* McCarthy, Joe MTG 75
3 others tied at 14. 2 others tied at 10.
Cron, Kevin JXN 70
TOTAL BASES STRIKEOUTS WHIP AVG
Cron, Kevin JXN 235 Lien, Connor MIS 150 Mujica, Jose MTG 1.08 Kopech, Michael BIR .184
Rodriguez, Aquino, Aristides PNS 135 Wilkerson, Aaron BLX 1.08 McGuire, Deck PNS .210
CHA 221
Jonathan
Cron, Kevin JXN 130 McGuire, Deck PNS 1.10 Mujica, Jose MTG .221
* Gordon, Nick CHA 201
Demeritte, Travis MIS 128 Soroka, Mike MIS 1.10 Long, Grayson MOB .228
Norwood, John JAX 197
Norwood, John JAX 128 Long, Grayson MOB 1.14
Bote, David TNS 193

BASE ON BALLS HOLDS


* McCarthy, Joe MTG 84 * Bird, Kyle MTG 10
Rodriguez, Jonathan CHA 78 Krehbiel, Joey JXN 9
* Wade, LaMonte CHA 72 * Nakaushiro, Yuhei JXN 9
# Walsh, Colin JXN 65 Van Steensel, Todd CHA 9
Burks, Charcer TNS 63 4 others tied at 8.

TEAM STATISTICS

TEAM BATTING AVG G AB R RA H TB 2B 3B HR RBI SAC SF HBP BB IBB SO SB CS GIDP SLG OBP LOB
Montgomery .267 131 4434 621 552 1186 1763 259 42 78 563 28 50 48 484 14 1013 151 64 83 .398 .343 983
Jackson .263 131 4367 584 578 1150 1801 268 25 111 545 28 46 50 452 15 982 58 32 99 .412 .336 953
Chattanooga .256 131 4364 627 460 1118 1654 225 31 83 583 14 54 72 582 22 1093 65 33 118 .379 .349 1015
Mobile .247 130 4218 510 522 1041 1478 186 22 69 464 40 39 65 447 16 940 130 80 83 .350 .326 862
Jacksonville .245 131 4162 485 518 1019 1516 190 32 81 449 59 32 51 456 13 1072 59 23 88 .364 .325 940
Tennessee .244 130 4142 525 523 1010 1583 195 21 112 475 30 28 70 413 15 1012 43 35 90 .382 .321 828
Biloxi .237 128 4183 467 472 991 1484 203 19 84 433 35 27 68 363 15 1034 121 54 96 .355 .306 846
Birmingham .232 130 4178 439 592 969 1464 175 19 94 406 42 30 43 399 9 1064 60 33 79 .350 .303 853
Mississippi .230 129 4213 459 533 971 1464 181 24 88 425 45 33 47 367 11 1093 66 45 79 .347 .297 813
Pensacola .230 131 4195 472 439 964 1462 208 25 80 435 34 24 47 459 25 1043 74 36 93 .349 .311 886

LEAGUE TOTALS
AVG: .245 H: 10419 RBI: 4778 BB: 4422 CS: 435
G: 1302 TB: 15669 SAC: 355 IBB: 155 GIDP: 908
TPA: 48174 2B: 2090 SF: 363 SO: 10346 SLG: .369
AB: 42456 3B: 260 HBP: 561 SB: 827 OBP: .322
R: 5189 HR: 880 LOB: 8979

TEAM PITCHING W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SAC SF HB BB IBB SO WP BK


Pensacola 68-63 .519 3.13 131 131 4 13 127 41 1137.1 988 4195 4736 439 396 79 43 34 53 409 8 1101 61 8
Chattanooga 85-46 .649 3.18 131 131 2 15 129 43 1167.1 1027 4323 4888 460 413 72 35 24 60 444 5 1101 70 4
Biloxi 65-63 .508 3.27 128 128 5 13 123 38 1124.1 985 4162 4722 472 408 82 37 40 49 433 17 1121 96 3
Mississippi 53-76 .411 3.64 129 129 4 9 125 30 1136.0 1003 4213 4873 533 460 75 43 33 50 532 27 1111 93 10
Jacksonville 65-66 .496 3.74 131 131 3 13 128 31 1106.1 1083 4228 4698 518 460 100 31 30 56 353 20 924 70 9
Montgomery 73-58 .557 3.75 131 131 0 8 131 37 1155.0 1033 4296 4920 552 481 116 35 31 65 489 16 984 86 8
Mobile 62-68 .477 3.77 130 130 2 12 128 27 1140.0 1046 4268 4817 522 477 118 34 36 62 416 10 974 85 7
Tennessee 65-65 .500 3.77 130 130 3 8 127 27 1107.2 1032 4174 4726 523 464 86 36 39 59 416 6 915 66 9
Jackson 65-66 .496 3.98 131 131 1 13 130 35 1136.1 1102 4301 4919 578 503 78 35 48 52 481 6 1047 69 7
Birmingham 50-80 .385 4.17 130 130 4 4 126 36 1121.0 1120 4296 4875 592 519 74 26 48 55 449 40 1068 83 9

LEAGUE TOTALS
W: 651 GS: 1302 IP: 11331.1 ER: 4581 BB: 4422
L: 651 CG: 28 H: 10419 HR: 880 IBB: 155
PCT: .500 SHO: 108 AB: 42456 SH: 355 SO: 10346
ERA: 3.64 GF: 1274 TBF: 48174 SF: 363 WP: 779
G: 1302 SV: 345 R: 5189 HB: 561 BK: 74
Individual Statistics As of: 08/26/2017 11:45 PM EDT W-L Record: 65-63
Biloxi Shuckers
Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Allemand, Blake .269 90 308 41 83 20 2 6 41 125 24 0 59 1 2 .324 .406 .729 5 0 3 3 0 42 10 0 20 0 8
Betancourt, Javier .251 101 319 37 80 17 3 5 21 118 19 2 50 3 2 .292 .370 .662 1 1 0 12 0 57 42 1 0 0 12
Coulter, Clint .237 108 363 44 86 20 1 14 49 150 34 1 89 1 3 .320 .413 .734 3 0 12 11 0 0 0 0 101 0 6
# Davis, Johnny .265 124 472 60 125 12 6 5 28 164 31 1 108 43 10 .311 .347 .658 1 8 1 6 0 0 0 0 121 0 5
* DeMuth, Dustin .244 108 349 34 85 19 2 8 36 132 37 4 103 5 4 .338 .378 .716 1 0 13 9 99 0 0 0 2 0 8
Gatewood, Jake .277 16 65 5 18 4 2 2 6 32 3 0 20 1 0 .309 .492 .801 0 0 0 2 0 0 15 0 0 0 4
Houle, Dustin .225 44 142 11 32 9 0 1 18 44 17 1 34 0 1 .306 .310 .616 1 2 0 3 0 0 0 0 0 44 2
Mejia, Natanael .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Noriega, Gabriel .207 40 111 7 23 5 0 1 10 31 2 0 25 0 0 .219 .279 .499 1 0 0 3 7 1 16 11 0 0 3
Nottingham, Jacob .207 92 294 32 61 20 2 6 41 103 34 3 75 7 3 .329 .350 .679 2 1 20 11 13 0 0 0 0 74 8
Ortega, Angel .246 121 439 43 108 15 1 7 43 146 22 1 86 11 9 .286 .333 .619 1 5 3 13 0 5 45 73 3 0 17
Reed, Michael .208 54 168 25 35 3 0 7 17 59 35 0 59 5 4 .346 .351 .698 1 0 1 2 0 0 0 0 54 0 2
Stokes Jr., Troy .245 27 102 16 25 6 0 4 11 43 13 0 22 5 3 .333 .422 .755 1 0 1 4 0 0 0 0 26 0 1
Taylor, Tyrone .269 19 67 12 18 6 0 1 5 27 7 0 15 2 1 .342 .403 .745 1 0 1 0 0 0 0 0 16 0 0
Other .241 244 764 92 184 42 0 14 88 268 70 2 194 36 12 .312 .351 .663 6 6 12 13
Team Total .237 128 4183 467 991 203 19 84 433 1484 363 15 1034 121 54 .306 .355 .661 27 35 68 96 111

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Burnes, Corbin 3 3 2.18 15 15 1 1 0 0 82.2 63 21 20 2 2 17 0 82 0 4 1.22 4 0.97 .209 302 324 0 0 0
Gainey, Preston 0 0 0.00 5 0 0 0 1 1 6.1 2 0 0 0 0 6 0 10 0 0 2.00 2 1.26 .111 18 24 0 2 0
Hissong, Travis 0 1 4.50 15 1 0 0 0 0 32.0 26 17 16 3 0 15 0 31 0 2 1.18 3 1.28 .234 111 133 3 3 0
Lopez, Jorge 7 8 4.47 36 13 1 1 5 7 96.2 89 52 48 7 4 38 2 98 0 11 1.32 6 1.31 .245 363 412 5 12 2
Ortiz, Luis 4 7 3.96 20 18 1 1 0 0 86.1 71 38 38 11 4 32 0 77 0 5 0.58 5 1.19 .224 317 356 2 1 0
Peralta, Freddy 1 4 2.26 11 9 0 0 1 1 51.2 31 14 13 2 4 27 0 71 0 4 1.08 3 1.12 .168 184 216 1 1 0
Perrin, Jon 5 3 3.19 21 11 0 0 0 0 96.0 101 42 34 9 4 19 0 83 0 5 1.09 9 1.25 .274 369 403 3 0 0
Ponce, Cody 1 0 0.00 1 1 0 0 0 0 6.1 2 0 0 0 0 2 0 3 0 0 0.56 1 0.63 .105 19 21 0 0 0
* Ramirez, Nick 6 4 1.22 46 0 0 0 3 7 74.0 52 17 10 4 2 24 1 52 0 3 1.13 8 1.03 .197 264 294 1 12 8
Ramsey, Matt 3 3 3.98 44 0 0 0 25 27 40.2 42 21 18 4 1 16 0 54 0 5 1.03 1 1.43 .261 161 182 4 39 0
Snow, Forrest 5 4 3.33 25 2 0 0 0 3 54.0 54 21 20 3 5 20 1 73 0 10 0.79 3 1.37 .257 210 238 2 5 2
* Torres-Costa, Quintin 3 1 4.58 16 0 0 0 0 0 17.2 17 9 9 1 1 13 0 21 0 1 1.33 1 1.70 .266 64 80 0 6 1
Uhen, Josh 4 2 3.95 41 0 0 0 1 4 54.2 59 28 24 1 6 23 2 52 0 4 1.36 6 1.50 .277 213 246 3 11 8
Wilkerson, Aaron 10 4 3.17 23 23 2 2 0 0 136.1 112 52 48 12 2 35 2 137 0 3 0.69 7 1.08 .228 492 539 7 0 0
Williams, Taylor 0 2 3.38 20 14 0 0 0 0 42.2 41 21 16 2 1 21 1 52 0 7 1.06 4 1.45 .258 159 185 2 0 0
Other 13 17 3.43 101 21 0 0 2 5 246.1 223 119 94 21 13 125 8 225 3 32 1.08 23 1.41 .243 916 1069 7 31 10
Team Total 65 63 3.27 128 128 5 13 38 55 1124.1 985 472 408 82 49 433 17 1121 3 96 1.28 86 1.26 .237 4162 4722 40 123 31

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Individual Statistics As of: 08/26/2017 11:45 PM EDT W-L Record: 65-66
Jacksonville Jumbo Shrimp
Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Ard, Taylor .221 116 349 33 77 20 0 12 48 133 29 3 107 3 1 .294 .381 .675 4 0 9 9 96 0 0 0 3 0 4
* Barrett, Kyle .236 41 110 15 26 5 1 0 5 33 8 0 28 2 0 .292 .300 .592 1 3 1 1 0 0 0 0 25 0 0
Dean, Austin .295 52 207 25 61 14 3 3 26 90 12 0 36 3 1 .330 .435 .765 2 0 0 3 0 0 0 0 47 0 0
Diaz, Chris .207 55 164 10 34 7 0 0 13 41 14 0 34 1 1 .286 .250 .536 0 2 4 4 0 0 0 55 0 0 7
Geiger, Dustin .202 31 104 11 21 3 0 4 14 36 8 0 36 0 0 .278 .346 .624 0 0 3 4 22 0 1 0 0 0 1
* Lee, Braxton .314 52 185 31 58 11 0 1 20 72 32 3 38 8 2 .417 .389 .806 3 6 3 1 0 0 0 0 50 0 2
T * Lee, Braxton .318 119 447 78 142 20 3 3 36 177 61 5 94 20 13 .402 .396 .798 4 10 5 5 0 0 0 0 117 0 4
* Maron, Cam .283 69 219 24 62 10 1 5 32 89 31 0 43 0 0 .369 .406 .775 2 0 0 6 0 0 0 0 0 61 2
Norwood, John .283 127 441 64 125 15 3 17 57 197 58 0 128 4 4 .370 .447 .816 3 0 4 9 0 0 0 0 116 0 6
# Perez, Yefri .169 76 248 31 42 6 6 0 15 60 37 0 57 10 4 .280 .242 .522 0 7 1 3 0 15 0 6 50 0 7
# Rondon, Cleuluis .294 6 17 2 5 2 0 0 1 7 1 0 4 1 0 .316 .412 .728 1 1 0 0 0 0 0 6 0 0 1
T # Rondon, Cleuluis .216 44 139 8 30 6 0 0 9 36 8 0 32 1 3 .255 .259 .514 2 5 0 5 0 0 0 44 0 0 10
Serna, KC .261 57 180 21 47 12 1 4 16 73 18 0 36 1 2 .332 .406 .737 2 1 2 3 1 28 5 21 0 0 9
Vidal, David .287 98 349 50 100 24 1 10 39 156 42 5 64 1 0 .368 .447 .815 2 4 4 9 0 53 43 0 0 0 8
Vigil, Rodrigo .301 22 73 6 22 3 0 0 3 25 4 0 14 0 0 .354 .342 .697 0 1 2 2 0 0 0 0 0 22 2
# Yarbrough, Alex .229 107 350 30 80 14 5 4 30 116 31 1 103 4 0 .292 .331 .623 4 4 2 4 9 39 0 45 0 0 15
Other .232 338 1036 124 240 44 11 20 125 366 123 1 283 21 8 .320 .353 .674 8 4 16 29
Team Total .245 131 4162 485 1019 190 32 81 449 1516 456 13 1072 59 23 .325 .364 .689 32 59 51 88 88

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Beckman, Ryan 3 0 6.48 14 0 0 0 3 6 16.2 23 12 12 1 1 14 1 12 0 1 1.77 0 2.22 .343 67 86 3 10 0
Beltre, Andy 4 0 3.66 25 0 0 0 0 1 32.0 32 16 13 2 0 15 1 43 0 2 0.50 0 1.47 .248 129 144 0 9 5
De La Rosa, Esmerling 2 1 3.58 28 0 0 0 2 3 32.2 30 14 13 2 2 12 3 38 0 4 0.73 6 1.29 .250 120 134 0 11 7
* Del Pozo, Miguel 0 0 27.00 2 0 0 0 0 0 0.1 2 1 1 0 0 2 0 0 0 0 0.00 0 12.00 .667 3 5 0 0 1
Gunkel, Joe 5 9 5.24 22 19 0 0 0 0 103.0 121 68 60 16 5 20 1 61 0 6 1.32 7 1.37 .296 409 446 2 0 1
Higgins, Tyler 3 3 3.36 32 1 0 0 0 3 56.1 59 24 21 6 0 16 1 41 0 5 0.74 6 1.33 .281 210 231 3 10 0
* Kinley, Jeff 0 1 4.50 17 0 0 0 1 1 22.0 21 12 11 1 1 13 0 11 1 7 0.82 0 1.55 .259 81 97 1 5 5
Kinley, Tyler 1 2 6.14 24 0 0 0 8 10 22.0 28 19 15 2 0 15 0 29 0 6 1.00 0 1.95 .298 94 112 2 14 3
Mazza, Chris 4 7 3.01 27 25 0 0 0 0 140.1 132 54 47 7 13 40 2 89 1 4 1.52 19 1.23 .251 526 584 4 0 0
* Peters, Dillon 6 2 1.97 9 9 0 0 0 0 45.2 33 11 10 1 3 11 0 40 0 6 0.92 2 0.96 .200 165 179 0 0 0
Richards, Trevor 5 5 3.08 12 12 0 0 0 0 64.1 56 24 22 4 3 17 1 66 0 2 1.18 1 1.13 .230 243 266 2 0 0
* Schlereth, Daniel 0 1 2.11 21 0 0 0 4 5 21.1 15 7 5 0 2 10 1 21 0 1 2.73 3 1.17 .197 76 89 1 11 2
Serna, KC 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 2.00 0 0.00 .000 3 3 0 1 0
* Tomshaw, Matt 12 6 3.52 25 25 1 0 0 0 151.0 160 61 59 14 5 32 0 104 0 7 0.60 10 1.27 .272 589 631 4 0 0
Other 20 29 3.94 179 40 2 1 13 18 397.2 371 195 174 44 21 136 9 369 7 19 1.05 28 1.27 .245 1513 1691 8 57 14
Team Total 65 66 3.74 131 131 3 13 31 47 1106.1 1083 518 460 100 56 353 20 924 9 70 1.28 82 1.30 .256 4228 4698 30 128 38

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Biloxi Shuckers vs. Right Statistics As of 08/26/2017 11:45 PM EDT
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP
# Allemand, Blake .275 222 23 61 11 1 5 34 20 42 1 0 .401 .337
Betancourt, Javier .242 236 24 57 10 0 3 11 16 36 2 2 .322 .290
Coulter, Clint .250 264 33 66 13 1 13 41 24 61 1 3 .455 .336
# Davis, Johnny .271 350 43 95 10 5 4 20 22 76 33 7 .363 .316
* DeMuth, Dustin .244 279 28 68 15 2 8 30 31 76 3 4 .398 .335
Gatewood, Jake .241 54 2 13 3 2 0 2 2 16 1 0 .370 .268
Houle, Dustin .208 106 8 22 4 0 1 9 13 29 0 1 .274 .294
Noriega, Gabriel .167 78 4 13 2 0 1 6 0 18 0 0 .231 .165
Nottingham, Jacob .172 198 19 34 10 2 2 14 28 52 7 2 .273 .317
Ortega, Angel .244 320 27 78 7 1 5 31 19 62 8 9 .319 .292
Reed, Michael .185 130 18 24 3 0 4 10 27 44 5 1 .300 .327
Stokes Jr., Troy .217 83 12 18 4 0 3 7 10 19 3 2 .373 .305
Taylor, Tyrone .229 48 6 11 4 0 1 2 2 13 1 1 .375 .269
Team Total .231 3090 313 713 126 14 62 290 269 763 92 42 .341 .302

OPP

PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG


Burnes, Corbin - 2.33 46.1 36 13 12 2 2 11 48 0 .214
Gainey, Preston - 0.00 3.0 0 0 0 0 0 4 4 0 .000
Hissong, Travis - 4.50 20.0 15 10 10 3 0 8 21 2 .221
Lopez, Jorge - 4.79 56.1 48 34 30 7 4 26 49 8 .229
Ortiz, Luis - 2.73 52.2 38 16 16 5 0 18 50 2 .202
Peralta, Freddy - 2.54 28.1 20 9 8 2 4 12 38 2 .194
Perrin, Jon - 3.38 56.0 55 23 21 6 4 7 43 4 .263
Ponce, Cody - 0.00 3.2 0 0 0 0 0 1 2 0 .000
* Ramirez, Nick - 1.29 49.0 37 9 7 3 2 10 27 1 .213
Ramsey, Matt - 3.38 24.0 18 12 9 3 1 8 38 5 .200
Snow, Forrest - 2.25 32.0 28 9 8 0 4 9 37 3 .235
* Torres-Costa, Quintin - 4.35 10.1 10 5 5 1 0 7 12 1 .263
Uhen, Josh - 2.95 36.2 35 15 12 0 4 10 32 2 .254
Wilkerson, Aaron - 3.62 79.2 63 36 32 10 1 20 80 2 .222
