Vous êtes sur la page 1sur 1

nf{k.

k fcgkj dsUæh; fo'ofo|ky;


CENTRAL UNIVERSITY OF SOUTH BIHAR
(Established under Central Universities Act, 2009)

ATTENDANCE SUMMARY (April, 2018)


PROGRAMME : BA LLB (H) Semester - 8th (Session - 2014-19 )

LAW 453
LAW 450 LAW 451 LAW 452 LAW 456 LAW 457
R.No Name of Student Alternative Dispute Resolution
Company Law - II Taxation Law - I Labour and Industrial Law - II Financial Market Regulation (Hons. III) Insurance Law (Hons. IV)
(Clinical Paper - I)

Jan Marc Jan Marc Jan Marc Jan Marc Jan Jan
Feb Aril May Total % Feb Aril May Total % Feb Aril May Total % Feb Aril May Total % Feb March Aril May Total % Feb March Aril May Total % All %
h h h h

up
Total No. of Classes commenced

-
nd
2 11 3 16 32 14 12 4 18 48 15 9 5 14 43 7 8 5 15 35 1 12 6 15 34 11 10 6 13 40 232

ou
R
1 Aadya Sanskar 2 7 2 16 27 84.38 9 10 2 14 35 72.92 9 6 2 12 29 67.44 5 6 4 13 28 80.00 1 9 4 15 29 85.29 9 7 6 10 32 80.00 77.59 78
2 Abhinav Raj 2 11 3 16 32 100.00 14 12 4 18 48 100.00 15 9 5 14 43 100.00 7 8 5 15 35 100.00 1 12 6 15 34 100.00 11 10 6 13 40 100.00 100.00 100
3 Abhishek Anand 2 10 3 16 31 96.88 9 12 4 12 37 77.08 13 9 5 10 37 86.05 5 8 3 9 25 71.43 1 12 5 15 33 97.06 7 10 5 11 33 82.50 84.48 84
4 Abhishek Raj 2 10 3 16 31 96.88 12 12 2 12 38 79.17 15 9 5 11 40 93.02 7 8 3 11 29 82.86 1 11 3 14 29 85.29 9 9 5 12 35 87.50 87.07 87
5 Abhiyuday Anand 2 9 3 16 30 93.75 14 12 4 18 48 100.00 13 8 5 13 39 90.70 6 8 4 14 32 91.43 1 11 4 15 31 91.18 11 9 5 13 38 95.00 93.97 94
6 Aishwarya Sudhir 2 6 1 16 25 78.13 10 8 4 16 38 79.17 11 5 4 11 31 72.09 6 7 5 11 29 82.86 1 9 6 15 31 91.18 7 7 6 12 32 80.00 80.17 80
7 Amar Vivek 2 6 3 16 27 84.38 14 12 4 14 44 91.67 14 9 5 12 40 93.02 7 7 5 11 30 85.71 1 10 4 15 30 88.24 11 7 5 12 35 87.50 88.79 89
8 Amritanshu Shekhar 1 7 3 16 27 84.38 8 10 4 12 34 70.83 14 8 5 9 36 83.72 7 6 4 10 27 77.14 1 9 5 15 30 88.24 7 8 5 11 31 77.50 79.74 80
9 Anant Raj 2 8 2 16 28 87.50 12 10 4 12 38 79.17 15 7 4 13 39 90.70 7 7 4 15 33 94.29 1 8 3 15 27 79.41 11 8 3 12 34 85.00 85.78 86
10 Ashwani Kumar 2 10 3 16 31 96.88 10 12 4 16 42 87.50 13 9 5 12 39 90.70 5 8 5 12 30 85.71 1 12 4 15 32 94.12 10 8 4 11 33 82.50 89.22 89
11 Astha 2 8 3 16 29 90.63 12 10 2 14 38 79.17 13 7 5 11 36 83.72 6 6 4 13 29 82.86 1 9 5 15 30 88.24 10 9 4 10 33 82.50 84.05 84
12 Avantika Banerjee 1 10 2 16 29 90.63 10 10 2 12 34 70.83 14 9 5 13 41 95.35 7 8 4 14 33 94.29 1 12 5 15 33 97.06 7 9 4 13 33 82.50 87.50 88
13 Devanshu Kumar 2 11 1 16 30 93.75 11 12 4 18 45 93.75 12 9 5 13 39 90.70 6 6 2 14 28 80.00 1 9 2 15 27 79.41 10 10 1 12 33 82.50 87.07 87
14 Himanshu Shekhar 2 9 3 16 30 93.75 14 8 4 18 44 91.67 15 8 5 14 42 97.67 7 7 4 14 32 91.43 1 11 5 15 32 94.12 10 8 4 13 35 87.50 92.67 93
15 Kitty Dolly 1 11 2 16 30 93.75 5 10 4 18 37 77.08 15 9 4 11 39 90.70 7 6 5 13 31 88.57 1 11 4 15 31 91.18 11 9 4 13 37 92.50 88.36 88
16 Kundan Kumar 2 10 3 16 31 96.88 10 8 4 16 38 79.17 15 8 5 13 41 95.35 6 6 5 14 31 88.57 1 10 6 15 32 94.12 10 7 6 13 36 90.00 90.09 90
17 Namita Kumari 2 10 3 16 31 96.88 14 12 4 16 46 95.83 12 9 4 12 37 86.05 6 8 4 13 31 88.57 1 12 6 15 34 100.00 8 7 6 13 34 85.00 91.81 92
18 Navneet Kumar 2 11 3 16 32 100.00 14 12 4 18 48 100.00 15 9 5 14 43 100.00 7 8 5 15 35 100.00 1 12 6 15 34 100.00 11 10 6 13 40 100.00 100.00 100
19 Nazneen Zafar 2 10 3 15 30 93.75 10 8 4 12 34 70.83 14 9 5 10 38 88.37 7 7 3 13 30 85.71 1 10 4 15 30 88.24 8 10 4 12 34 85.00 84.48 84
20 Nirshan Raj 2 9 2 16 29 90.63 13 8 4 16 41 85.42 14 8 5 13 40 93.02 7 6 1 14 28 80.00 1 10 3 15 29 85.29 10 8 4 13 35 87.50 87.07 87
21 Pallavi Kumari 2 10 3 16 31 96.88 14 12 4 14 44 91.67 15 8 5 12 40 93.02 7 8 4 14 33 94.29 1 12 6 15 34 100.00 11 10 6 13 40 100.00 95.69 96
22 Radhika Drolia 2 11 3 16 32 100.00 4 12 4 14 34 70.83 2 9 5 11 27 62.79 2 8 5 13 28 80.00 1 12 4 15 32 94.12 2 10 6 12 30 75.00 78.88 79
23 Shreya Manjari 2 11 2 16 31 96.88 10 12 4 12 38 79.17 15 9 5 13 42 97.67 7 8 5 14 34 97.14 1 12 6 15 34 100.00 11 10 5 13 39 97.50 93.97 94
24 Swati Kumari 1 11 2 16 30 93.75 14 10 4 10 38 79.17 13 9 4 11 37 86.05 6 7 5 12 30 85.71 0 11 4 15 30 88.24 8 9 5 24 46 115.00 90.95 91
25 Vishal Kr. Singh 0 8 3 16 27 84.38 10 10 4 14 38 79.17 13 9 5 11 38 88.37 6 6 5 10 27 77.14 0 10 6 15 31 91.18 8 8 6 10 32 80.00 83.19 83
26 Astle 2 7 1 16 26 81.25 14 12 4 16 46 95.83 14 6 5 12 37 86.05 7 5 2 13 27 77.14 1 7 2 15 25 73.53 10 8 1 11 30 75.00 82.33 82
27 Vivek Kumar 2 10 3 16 31 96.88 10 12 2 12 36 75.00 15 9 5 11 40 93.02 6 8 4 12 30 85.71 1 12 4 15 32 94.12 11 8 5 12 36 90.00 88.36 88
28 Arpana 2 8 3 15 28 87.50 12 12 4 8 36 75.00 12 8 5 11 36 83.72 6 7 5 11 29 82.86 1 11 5 14 31 91.18 4 10 5 12 31 77.50 82.33 82
29 Pooja Priyadarshini 2 3 3 16 24 75.00 10 6 2 14 32 66.67 14 5 5 13 37 86.05 7 4 4 13 28 80.00 1 5 5 15 26 76.47 11 4 5 13 33 82.50 77.59 78

S.N. Course Code Course Title Credits Name of Faculty

1 LAW 450 Company Law - II 4 Dr. Pradip Kr. Das

2 LAW 451 Taxation Law - I 4 Prof. S.P. Srivastava


3 LAW 452 Labour and Industrial Law - II 4 Dr. Digvijay Singh Sd/-
LAW 453 Alternative Dispute Resolution 4 Mrs. Poonam Kumari &
4
Dr. Digvijay Singh
Date : 03.05.2018 Signature of HoD/ Programme Coordinator
(Clinical Paper - I)
LAW 456 Financial Market Regulation 4 Dr. Pradip Kumar Das
5
(Hons. III)
6 LAW 457 Insurance Law (Hons. IV) 4 Dr. Deo Narayan Singh

Vous aimerez peut-être aussi