Vous êtes sur la page 1sur 20

CONTPAQ i GEOCONSULT S.A DE C.

anza de comprobación al 30/Jun/2018

Cuenta Nombre Saldos Iniciales

Deudor Acreedor Cargos Abonos

'100-0000-00-00 ACTIVO 73544793.03 21854886.12 27598709.28

'011-0000-00-00 ACTIVO CORRI 33069451.86 21388491.31 27598709.28

'011-1101-00-00 EFECTIVO Y E 172631.5 937185.25 823048.65

'011-1101-01-00- Caja General 142729.09 923185.25 823048.65

'011-1101-01-01- Caja General Ofi 142729.09 923185.25 823048.65

'011-1101-02-00- Caja Chica 29902.41 14000 0.00

'011-1101-02-01- Caja Chica Admin 29902.41 14000 0.00

'011-1102-00-00 BANCOS 12300779 18964090.71 16609576.6

'011-1102-01-00- Bancos Lempira 9531891.13 16230773.45 11970797.52

'011-1102-01-01- Bac#104350101 219525.64 422488.45 525494.43

'011-1102-01-02- Bac#104350260 H 339287.66 193148.47 327710.69

'011-1102-01-04- Bac#104350174 0.00 58800 56774.86

'011-1102-01-05- Bac#104350169 211962.92 64089.48 250122.37

'011-1102-01-06- Bac#104350173 T 140.00 0.00 0.00

'011-1102-01-07- Bac#104350180 P 268032.13 620477 815003.44

'011-1102-01-09- Bac#104350181 S 210.00 0.00 0.00

'011-1102-01-10- Banpais #013110 210259.44 22100 8387.5

'011-1102-01-11- Banco Cuscatlan 10538.47 0.00 0.00

'011-1102-01-13- Bac#104350170 12.46 0.00 0.00

'011-1102-01-14- Bac#104350172 43984 37754.78 513.39

'011-1102-01-16- Bac#903892402 183.96 0.00 0.00

'011-1102-01-17- Bac#903892401 52799.98 246833.39 324446.84

'011-1102-01-19- Bac#104350270 100.00 0.00 0.00

'011-1102-01-21- Bac#104350171 O 140.00 0.00 0.00

'011-1102-01-23- Bac#104350168 C 210.00 0.00 0.00

'011-1102-01-24- Ficohsa #80125 -200299 120000 145793.02


'011-1102-01-25- Bco.Atlantida # 30681.57 0.00 0.00

'011-1102-01-26- Bac#730059891 344.00 0.00 0.00

'011-1102-01-27- Bac#730059881 1398 0.00 0.00

'011-1102-01-28- Bac#730071731 T 3805.72 0.00 0.00

'011-1102-01-30- Bac#730156071 T 203.87 0.00 0.00

'011-1102-01-32- Davivienda #130 1339092.68 2172.23 1069231.97

'011-1102-01-33- Davivienda #13 0.00 1051393.85 1056921.01

'011-1102-01-34- Lafise 11450300 236054.27 65551.66 62402.9

'011-1102-01-35- Occidente 1140 115719.55 224500 132560.24

'011-1102-01-36- Ficohsa #200002 2285.85 925000 350000

'011-1102-01-37- Ficohsa #20000 413330.88 401200 0.00

'011-1102-01-38- Ficohsa#200004 5222271.06 1405351.58 120569.07

'011-1102-01-39- Ficohsa#2000041 571074.71 1226989.06 1812563.64

'011-1102-01-40- Ficohsa #08012 154414.79 504617.77 510013.21

'011-1102-01-41- Ficohsa #20000 -13852.26 1104670 573073.98

'011-1102-01-43- Ficohsa #200005 -8470.7 6146.67 0.00

'011-1102-01-44- Ficohsa #200005 293501.55 7526989.06 3815767.03

'011-1102-02-00- Bancos Dolares 2768887.87 2733317.26 4638779.08

'011-1102-02-01- Bac#104200732 132.21 0.00 0.00

'011-1102-02-05- Bac#104201405 117080.34 190785.23 82199.6

'011-1102-02-06- Bac#104201361 H 68745.99 142.39 33428.61

'011-1102-02-09- Bac #104201359 234766.56 435.09 201657.17

'011-1102-02-12- Bac#104201362 201.29 0.00 0.00

'011-1102-02-16- Bac#104201366 P 62158.91 13195.64 72401.64

'011-1102-02-22- Bac#730109621 T 1729.86 0.00 0.00

'011-1102-02-23- Bac#760005091 I -31.83 0.00 0.00

'011-1102-02-25- Bac#730087401 90656.42 167105.47 176916.73

'011-1102-02-26- Banpais #22311 30989.24 0.00 0.00

'011-1102-02-27- Bac#720551771 105173.45 0.00 0.00

'011-1102-02-28- Bac#721831831 369.63 0.00 0.00

'011-1102-02-29- Banco Lafise #1 97.58 0.00 0.00

'011-1102-02-31- Banco Atlantida 139556.72 0.00 0.00


'011-1102-02-32- Davivienda #130 3840.51 0.00 0.00

'011-1102-02-36- Ficohsa $ 80-22 594627.96 1825.42 472505.65

'011-1102-02-37- Ficohsa 7087411 23.57 717503.46 942358.99

'011-1102-02-38- Lafise $ 114603 5296.87 15.99 38.64

'011-1102-02-39- Ficohsa $ #80226 296871 295459.08 589681.74

'011-1102-02-40- Ficohsa Perfora -29606.29 419286.18 726497.74

'011-1102-02-41- Ficohsa Oficina 1802.15 5.43 120.76

'011-1102-02-42- Ficohsa Geologi 1044429.79 927557.88 1340971.81

'011-1102-02-43- Ficohsa $802268 -24.06 0.00 0.00

'011-1103-00-00 CUENTAS POR 17895506.96 618282.3 10160019.99

'011-1103-01-00- Clientes 14096122.11 124550.66 9998513.76

'011-1103-01-01- Clientes 10984985.73 0.00 9967194.62

'011-1103-01-02- Cuentas Por Cob 1271452.44 124550.66 0.00

'011-1103-01-04- Cuentas Por Cobr 3000 0.00 0.00

'011-1103-01-05- Cuentas Por Cob 145570.34 0.00 13751.58

'011-1103-01-06- Cuentas Por Cob 8795.6 0.00 17567.56

'011-1103-01-08- Cuentas Por Cobr 1682318 0.00 0.00

'011-1103-02-00- Prestamos y Cred 2942843.28 493731.64 151506.23

'011-1103-02-01- Prestamos a Ter 823909.17 240381.24 79400.22

'011-1103-02-02- Prestamos Socio 1574926.17 253350.4 12100.21

'011-1103-02-03- Prestamos Empl 419458.53 0.00 54005.8

'011-1103-02-04- Prestamos Empl 124549.41 0.00 6000

'011-1103-04-00- Otras Cuentas p 875411.14 0.00 10000

'011-1103-04-01- Otras Cuentas P 875411.14 0.00 10000

'011-1103-99-00- Provisión para C -18869.57 0.00 0.00

'011-1104-00-00 VALORES A CO 2197355.31 340613.82 3069.04

'011-1104-01-00- Cajas Chicas Ing 2197355.31 340613.82 3069.04

'011-1106-00-00 CREDITO FISCA 452013.28 528319.23 2995

'011-1106-01-00- Pagos a Cuenta 452013.28 528319.23 2995

'011-1106-01-01- Pagos a Cuenta 247348.38 528319.23 2995

'011-1106-01-02- Impuesto Sobre 125421 0.00 0.00

'011-1106-01-04- Retención En La 79243.9 0.00 0.00


'011-1107-00-00 GASTOS PAGAD 51165.81 0.00 0.00

'011-1107-01-00- Gastos Generale 51165.81 0.00 0.00

'011-1107-01-03- Papeleria y Utile 51165.81 0.00 0.00

'012-0000-00-00 ACTIVO NO CO 40475341.17 466394.81 0.00

'012-1201-00-00 PROPIEDAD PL 73600997.39 466394.81 0.00

'012-1201-01-00 Edificios 18990845.27 0.00 0.00

'012-1201-02-00 Terrenos 5725000 0.00 0.00

'012-1201-03-00 Vehiculos 16594586.89 0.00 0.00

'012-1201-04-00 Mobiliario y Equi 7798342.93 12348.3 0.00

'012-1201-05-00 Equipo De Topog 1989283.55 0.00 0.00

'012-1201-06-00 Equipo De Ingeni 16602918.02 0.00 0.00

'012-1201-07-00 Equipo De Labora 3092757.29 434046.51 0.00

'012-1201-08-00 Herramientas 116260.09 0.00 0.00

'012-1201-09-00 Software 2691003.35 20000 0.00

'012-1202-00-00 DEPRECIACIO 34233934.36 0.00 0.00

'012-1202-01-00 Deprec.Acum.Edif 3536579.64 0.00 0.00

'012-1202-03-00 Deprec. Acum.Ve 12787948.1 0.00 0.00

'012-1202-04-00 Deprec.Acum.Mob 5045844.97 0.00 0.00

'012-1202-05-00 Deprec.Acum.Equ 1586966.49 0.00 0.00

'012-1202-06-00 Deprec. Acum. Eq 8183178.77 0.00 0.00

'012-1202-07-00 Deprec.Acum.Equ 576443.91 0.00 0.00

'012-1202-08-00 Deprec.Acum.He 80206.79 0.00 0.00

'012-1202-09-00 Deprec. Acum.So 2436765.69 0.00 0.00

'012-1208-00-00 CUENTAS POR 1108278.14 0.00 0.00

'012-1208-03-00 Otras Cuentas p -23000.4 0.00 0.00

'012-1208-05-00 Retención Gtias. 1121278.54 0.00 0.00

'012-1208-07-00 Cuentas Por Cob 10000 0.00 0.00

'200-0000-00-00 PASIVO 25771902.02 4008627.98 2197716.08

'021-0000-00-00 PASIVO CORRI 25073397.11 3985753.59 2197716.08

'021-2101-00-00 PRESTAMOS B 9182410.35 222136.03 0.00

'021-2101-01-00 Prestamos a Cor 9182410.35 222136.03 0.00

'021-2103-00-00 CUENTAS POR 11273894.58 2551216.73 66701.29


'021-2103-01-00 Proveedores Nac -276601.5 597864.22 300.13

'021-2103-04-00 Ingeo 20000 0.00 18198.63

'021-2103-05-00 Cuentas Por Pa 1541397.61 0.00 0.00

'021-2103-06-00 Otras Cuentas P 12951617.1 12202.53 12202.53

'021-2103-06-01 Cuentas Por Pag 12486424.15 0.00 0.00

'021-2103-06-02 Otras Cuentas P 474639.66 0.00 0.00

'021-2103-06-04 Prestamos Perso -9446.71 12202.53 12202.53

'021-2103-07-00 Cuentas Por Paga -3345246.13 1941149.98 36000

'021-2103-07-01 Tarjeta De Credi -400677.53 142155.01 0.00

'021-2103-07-02 Tarjeta De Credi -445137.4 184288.45 0.00

'021-2103-07-03 Tarjeta De Credi -987084.01 237274.73 0.00

'021-2103-07-04 Tarjeta De Credit 64333.05 0.00 0.00

'021-2103-07-05 Tarjeta De Credi -1576680.24 1377431.79 36000

'021-2103-09-00 Cuentas Por Pag 345696.5 0.00 0.00

'021-2103-11-00 Cuentas por pa 37031 0.00 0.00

'021-2105-00-00 IMPUESTOS PO 4156299.68 1212400.83 2131014.79

'021-2105-01-00 Impuestos Gener 410086.28 76740.24 0.00

'021-2105-01-02 Impuesto Sobre 482616.59 0.00 0.00

'021-2105-01-04 Impuestos Munic -72530.31 76740.24 0.00

'021-2105-02-00 Acreedores Vario 3503606.39 781455.68 1917368.54

'021-2105-02-01 Sueldos y Comis 3998215.07 609066.39 1845597.92

'021-2105-02-05 Ficohsa Seguros -389444.49 0.00 0.00

'021-2105-02-07 Fondo De Pensio 12.00 32216.22 32220.22

'021-2105-02-08 Seguro Palic -52275.58 32051.4 39550.4

'021-2105-02-09 Seguros Davivie -44315.43 27122.64 0.00

'021-2105-02-10 Seguros Del Pais -8585.18 80999.03 0.00

'021-2105-03-00 Retenciones 242607.01 354204.91 213646.25

'021-2105-03-01 IHSS-Cuota Labo -7368.77 102884.24 84355.1

'021-2105-03-02 Retención En La 150843.42 153807.74 76903.87

'021-2105-03-03 Retención 12.5% 83054.7 43897.93 24394.58

'021-2105-03-04 RAP-Cuota Labor 9998.75 11759.74 12330.2

'021-2105-03-05 Infop -2328.39 40505.26 15562.5


'021-2105-03-06 Retencion del 1 8407.3 1350 100.00

'021-2109-00-00 PASIVOS CON 250000 0.00 0.00

'021-2109-01-00 Directores, Ejecu 250000 0.00 0.00

'021-2110-00-00 DEPOSITOS Y A 210792.5 0.00 0.00

'021-2110-02-00 Anticipos de Clie 210792.5 0.00 0.00

'022-0000-00-00 PASIVO NO CO 698504.91 22874.39 0.00

'022-2202-00-00 DOCUMENTOS P 698504.91 22874.39 0.00

'300-0000-00-00 PATRIMONIO DE 23237306.59 0.00 0.00

'031-0000-00-00 CAPITAL 750000 0.00 0.00

'031-3101-00-00 CAPITAL SOCIA 750000 0.00 0.00

'033-0000-00-00 RESULTADOS 22487306.59 0.00 0.00

'033-3301-00-00 RESERVAS 245262.98 0.00 0.00

'033-3301-01-00 Reserva Legal 245262.98 0.00 0.00

'033-3302-00-00 UTILIDADES NO 22242043.61 0.00 0.00

'033-3302-01-00 Utilidades de Eje 15885419.13 0.00 0.00

'033-3302-02-00 Utilidad de Ejerci 6356624.48 0.00 0.00

'400-0000-00-00 CUENTAS DE R 52273374.16 0.00 20142.53

'441-0000-00-00 INGRESOS DE 59701001.93 0.00 17500

'441-4101-00-00 VENTAS 58135900.58 0.00 17500

'441-4101-01-00 Ventas Locales 58135900.58 0.00 17500

'441-4101-01-01 Ventas de Servic 58100900.58 0.00 0.00

'441-4101-01-02 Alquiler Locales 35000 0.00 17500

'441-4102-00-00 INGRESOS POR 1565101.35 0.00 0.00

'441-4102-01-00 Ingresos Por Pro 1565026.35 0.00 0.00

'441-4102-02-00 Otros Ingresos 75.00 0.00 0.00

'442-0000-00-00 INGRESOS NO 27199.79 0.00 2642.53

'442-4201-00-00 OTROS INGRES 27199.79 0.00 2642.53

'442-4201-01-00 Ingreso Interese 27199.79 0.00 2642.53

'443-0000-00-00 DESCUENTO Y -7454827.56 0.00 0.00

'443-4302-00-00 DEVOLUCIONES -7454827.56 0.00 0.00

'443-4302-01-00 Devoluciones So -7454827.56 0.00 0.00

'500-0000-00-00 CUENTAS DE R 27737789.74 4020412.14 67358.35


'551-0000-00-00 COSTO DE PRO 18366696.6 1433171.1 57157.2

'551-5101-00-00 COSTO DE PRO 18366696.6 1433171.1 57157.2

'551-5101-01-00 Sueldos y Promo 8453493.29 1085424.04 0.00

'551-5101-01-01 Salarios Ordinari 3077588.32 603143.09 0.00

'551-5101-01-02 Salarios Extraord 176550.83 23668.07 0.00

'551-5101-01-03 Mano De Obra 2782202.96 73958.34 0.00

'551-5101-01-04 Decimo Cuarto 5408.33 0.00 0.00

'551-5101-01-05 Rap 1858.35 601.25 0.00

'551-5101-01-06 Ihss 46432.55 9793.29 0.00

'551-5101-01-07 Decimo Tercer M 5408.33 0.00 0.00

'551-5101-01-08 Vacaciones 2103.26 0.00 0.00

'551-5101-01-11 Infop 56745.51 12143.49 0.00

'551-5101-01-12 Subsistencia 1172407.82 212901.71 0.00

'551-5101-01-14 Gratificaciones 925536.03 0.00 0.00

'551-5101-01-16 Movilización 201251 149214.8 0.00

'551-5101-02-00 Otros Gastos de 850102.58 155053.32 0.00

'551-5101-02-01 Gastos de Viaje y 86354.03 44735.99 0.00

'551-5101-02-02 Gastos de Autom 357916.67 64033.33 0.00

'551-5101-02-04 Seguro de Vida 1848 154.00 0.00

'551-5101-02-05 Alquiler De Vivi 157958.36 18000 0.00

'551-5101-02-06 Uniformes y Equi 15498.97 0.00 0.00

'551-5101-02-09 Capacitaciones y 116485.55 21500 0.00

'551-5101-02-11 Alimentación 103496 5580 0.00

'551-5101-02-12 Transporte Local 10545 1050 0.00

'551-5101-03-00 Gastos de Ocupa 964808.04 43464.77 57157.2

'551-5101-03-05 Mantenimiento Ed 127587.03 6792.5 0.00

'551-5101-03-06 Mantenimiento Mo 9000 0.00 0.00

'551-5101-03-07 Mantenimiento M 204896.63 0.00 0.00

'551-5101-03-08 Mantenimiento d 272464.53 20461.47 0.00

'551-5101-03-09 Seguros -51208.03 15610.8 57157.2

'551-5101-03-10 Alquileres 26391 0.00 0.00

'551-5101-03-11 Fletes y Acarreo 241120 0.00 0.00


'551-5101-03-13 Combustible y Lu 134556.88 0.00 0.00

'551-5101-03-19 Muestras 0.00 600.00 0.00

'551-5101-04-00 Servicios Profes 403400.83 70080.36 0.00

'551-5101-04-01 Servicios de Per 38855.94 0.00 0.00

'551-5101-04-02 Honorarios Profe 360681.89 70080.36 0.00

'551-5101-04-03 Gastos de Legal 3863 0.00 0.00

'551-5101-05-00 Gastos Generale 7694891.86 79148.61 0.00

'551-5101-05-01 Servicio de Vigil 161471.25 0.00 0.00

'551-5101-05-02 Licitaciones 0.00 1742.5 0.00

'551-5101-05-04 Gastos de Repre 12935.45 0.00 0.00

'551-5101-05-05 Suministros de L 233.00 0.00 0.00

'551-5101-05-07 Papeleria y Utile 11787.6 0.00 0.00

'551-5101-05-08 Enee 15248.51 0.00 0.00

'551-5101-05-10 Sanaa 48800 0.00 0.00

'551-5101-05-13 Materiales y Her 5608352.49 41162.98 0.00

'551-5101-05-14 Encomiendas 350.00 0.00 0.00

'551-5101-05-16 Telefonia Celular 2187.58 0.00 0.00

'551-5101-05-22 Prestaciones Lab 162375.79 17757.13 0.00

'551-5101-05-24 Publicidad y Pub 0.00 18486 0.00

'551-5101-05-26 Alquiler Equipo 1278879.41 0.00 0.00

'551-5101-05-27 Gastos Indirecto 392270.78 0.00 0.00

'552-0000-00-00 GASTOS DE OP 9299965.97 2567419.76 4600

'552-5201-00-00 GASTOS DE AD 8285111.5 2110394.21 4600

'552-5201-01-00 Sueldos y Salari 5158409.63 1130615.8 0.00

'552-5201-01-01 Salarios Ordinari 4420723.91 967594.31 0.00

'552-5201-01-05 RAP Cuota Patro 28261.4 4727.13 0.00

'552-5201-01-06 IHSS 123078.04 28626.54 0.00

'552-5201-01-12 Subsistencia 586346.28 129667.82 0.00

'552-5201-02-00 Otros Gastos de 170973.45 130532.67 0.00

'552-5201-02-01 Gastos de Viaje y 14100 120422.85 0.00

'552-5201-02-09 Capacitaciones y 78276 0.00 0.00

'552-5201-02-10 Seguros 17885.2 2455.24 0.00


'552-5201-02-11 Transporte Ofici 24585 7654.58 0.00

'552-5201-02-13 Celabraciones y 36127.25 0.00 0.00

'552-5201-03-00 Gastos de Ocupa 90736.42 2432.8 0.00

'552-5201-03-05 Mantenimiento de 51109.98 0.00 0.00

'552-5201-03-07 Mantenimiento E 58729.33 0.00 0.00

'552-5201-03-08 Mantenimiento d 515.00 0.00 0.00

'552-5201-03-09 Seguros 9731.2 2432.8 0.00

'552-5201-03-13 Combustible y Lu -2164 0.00 0.00

'552-5201-03-14 Impuestos Munic -27185.09 0.00 0.00

'552-5201-04-00 Servicios Profes 1540324.24 446028.73 0.00

'552-5201-04-01 Servicios de Per 2800 0.00 0.00

'552-5201-04-02 Honorarios Profe 1472062.88 442388.73 0.00

'552-5201-04-03 Gastos Legales 65461.36 3640 0.00

'552-5201-05-00 Gastos Generale 1288291.51 395103.21 4600

'552-5201-05-01 Vigilancia y Segu 196059.88 117500 4600

'552-5201-05-02 Cable 13199.32 0.00 0.00

'552-5201-05-03 Donaciones y Ob 142157 37059.1 0.00

'552-5201-05-05 Suministros de L 42832.4 0.00 0.00

'552-5201-05-06 Celulares 82769.44 31835.89 0.00

'552-5201-05-07 Papeleria y Utile 21977.54 3024.5 0.00

'552-5201-05-09 Impuestos Munic 66303.82 0.00 0.00

'552-5201-05-10 Sanaa 3600 550.00 0.00

'552-5201-05-11 Cuotas y Suscrip 32390 0.00 0.00

'552-5201-05-14 Desaduanaje 598357.43 0.00 0.00

'552-5201-05-21 Alimentacion 10980 0.00 0.00

'552-5201-05-22 Hondutel -37.50 0.00 0.00

'552-5201-05-25 Internet 76537.23 19242.16 0.00

'552-5201-05-26 Alquiler Equipo 0.00 185891.56 0.00

'552-5201-05-27 Encomiendas 1164.95 0.00 0.00

'552-5201-06-00 Gastos de Promo 36376.25 5681 0.00

'552-5201-06-04 Eventos 36376.25 5681 0.00

'552-5202-00-00 GASTOS DE VE 228424.82 351621.95 0.00


'552-5202-01-00 Sueldos y Promo 32960.66 0.00 0.00

'552-5202-01-03 Comisiones 32960.66 0.00 0.00

'552-5202-02-00 Otros Gastos de 195464.16 351621.95 0.00

'552-5202-02-01 Gastos de Viajes 155527.8 186621.95 0.00

'552-5202-02-03 Combustible y Lu 0.00 5000 0.00

'552-5202-02-09 Capacitaciones y 39936.36 160000 0.00

'552-5203-00-00 GASTOS FINAN 786429.65 105403.6 0.00

'552-5203-01-00 Intereses Bancar 601964.24 103451.53 0.00

'552-5203-02-00 Intereses Otras 12176.87 0.00 0.00

'552-5203-03-00 Comisiones Banc 161719.11 1272.4 0.00

'552-5203-04-00 Gastos Bancario 10569.43 679.67 0.00

'553-0000-00-00 GASTOS NO OP 71127.17 19821.28 5601.15

'553-5301-00-00 GASTOS FINAN 59019.91 0.00 0.00

'553-5301-03-00 Tasa De Segurid 59019.91 0.00 0.00

'553-5302-00-00 DIFERENCIAS -1059.68 0.00 5601.15

'553-5303-00-00 OTROS GASTO 13166.94 19821.28 0.00

'553-5303-01-01 Multas y Recarg 520.52 0.00 0.00

'553-5303-01-03 Gastos No Deduc 12646.42 19821.28 0.00

Total cuentas no 12947.93 500.00 13447.93

0.00

Sumas Iguales: 135516517.13 29883926.24 29883926.24

135516517.13
Hoja: 1

Fecha: 25/Oct/2018

Saldos Actuales

Deudor Acreedor

67800969.87

26859233.89

286768.1

242865.69

242865.69

43902.41

43902.41

14655293.11

13791867.06

116519.66 mandame por fa al correo este archivo.


204725.44

2025.14 gracias
25930.03

140.00

73505.69

210.00

223971.94

10538.47

12.46

81225.39

183.96

-24813.47

100.00

140.00

210.00

-226092.02
30681.57

344.00

1398

3805.72

203.87

272032.94

-5527.16

239203.03

207659.31

577285.85

814530.88

6507053.57

-14499.87

149019.35

517743.76

-2324.03

4004723.58

863426.05

132.21

225665.97

35459.77

33544.48

201.29

2952.91

1729.86

-31.83

80845.16

30989.24

105173.45

369.63

97.58

139556.72
3840.51

123947.73

-224831.96

5274.22

2648.34

-336817.85

1686.82

631015.86

-24.06

8353769.27

4222159.01

1017791.11

1396003.1

3000

131818.76

-8771.96

1682318

3285068.69

984890.19

1816176.36

365452.73

118549.41

865411.14

865411.14

-18869.57

2534900.09

2534900.09

977337.51

977337.51

772672.61

125421

79243.9
51165.81

51165.81

51165.81

40941735.98

74067392.2

18990845.27

5725000

16594586.89

7810691.23

1989283.55

16602918.02

3526803.8

116260.09

2711003.35

34233934.36

3536579.64

12787948.1

5045844.97

1586966.49

8183178.77

576443.91

80206.79

2436765.69

1108278.14

-23000.4

1121278.54

10000

23960990.12

23285359.6

8960274.32

8960274.32

8789379.14
-874165.59

38198.63

1541397.61

12951617.1

12486424.15

474639.66

-9446.71

-5250396.11

-542832.54

-629425.85

-1224358.74

64333.05

-2918112.03

345696.5

37031

5074913.64

333346.04

482616.59

-149270.55

4639519.25

5234746.6

-389444.49

16.00

-44776.58

-71438.07

-89584.21

102048.35

-25897.91

73939.55

63551.35

10569.21

-27271.15
7157.3

250000

250000

210792.5

210792.5

675630.52

675630.52

23237306.59

750000

750000

22487306.59

245262.98

245262.98

22242043.61

15885419.13

6356624.48

52293516.69

59718501.93

58153400.58

58153400.58

58100900.58

52500

1565101.35

1565026.35

75.00

29842.32

29842.32

29842.32

-7454827.56

-7454827.56

-7454827.56

31690843.53
19742710.5

19742710.5

9538917.33

3680731.41

200218.9

2856161.3

5408.33

2459.6

56225.84

5408.33

2103.26

68889

1385309.53

925536.03

350465.8

1005155.9

131090.02

421950

2002

175958.36

15498.97

137985.55

109076

11595

951115.61

134379.53

9000

204896.63

292926

-92754.43

26391

241120
134556.88

600.00

473481.19

38855.94

430762.25

3863

7774040.47

161471.25

1742.5

12935.45

233.00

11787.6

15248.51

48800

5649515.47

350.00

2187.58

180132.92

18486

1278879.41

392270.78

11862785.73

10390905.71

6289025.43

5388318.22

32988.53

151704.58

716014.1

301506.12

134522.85

78276

20340.44
32239.58

36127.25

93169.22

51109.98

58729.33

515.00

12164

-2164

-27185.09

1986352.97

2800

1914451.61

69101.36

1678794.72

308959.88

13199.32

179216.1

42832.4

114605.33

25002.04

66303.82

4150

32390

598357.43

10980

-37.50

95779.39

185891.56

1164.95

42057.25

42057.25

580046.77
32960.66

32960.66

547086.11

342149.75

5000

199936.36

891833.25

705415.77

12176.87

162991.51

11249.1

85347.3

59019.91

59019.91

-6660.83

32988.22

520.52

32467.7

0.00

0.00

133725747.76

133725747.76

Vous aimerez peut-être aussi