Vous êtes sur la page 1sur 10

UOP

P9.8 - THERMODYNAMIC OPERATIONS UOP


PROPERTY FLAGGING REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 1
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

PROPERTY

STREAM NUMBER |101 |106 |107 |110 |136 |161 |165 |


TEMPERATURE DEG C|40 |40 |112 |40 |40 |94 |54 |
PRESSURE KPA (G)|56 |460 |433 |61 |362 |129 |98 |
PRESSURE MM HG (A)|---- |---- |---- |---- |---- |---- |---- |
MOLE FLOW KG MOLE/H|789.9 |1128.92 |1128.92 |339.02 |317.84 |439.35 |439.35 |
WEIGHT FLOW KG/H|69355 |96385 |96385 |27029 |26846 |34948 |34948 |
ENTHALPY KW|-6959 |-9950 |-6000 |-2991 |-2406 |1154 |-3144 |
MOLE WEIGHT KG/KG MOLE|87.8 |85.38 |85.38 |79.73 |84.46 |79.55 |79.55 |
VAPOR PRESSURE KPA (A)|43 |40 |286 |24 |82 |---- |131 |
VAPOR PHASE | | | | | | | |
VOLUME FLOW (STD) NRML M3/H|---- |---- |---- |---- |---- |9847 |---- |
VOLUME FLOW (FLWG) M3/H|---- |---- |---- |---- |---- |5500.3 |---- |
MOLE FLOW KG MOLE/H|---- |---- |---- |---- |---- |439.35 |---- |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |34948 |---- |
ENTHALPY KW|---- |---- |---- |---- |---- |1154 |---- |
MOLE WEIGHT KG/KG MOLE|---- |---- |---- |---- |---- |79.55 |---- |
DENSITY (STD) KG/NRML M3|---- |---- |---- |---- |---- |3.549 |---- |
DENSITY (FLWG) KG/M3|---- |---- |---- |---- |---- |6.35 |---- |
SPECIFIC HEAT KCAL/KG-DEG C|---- |---- |---- |---- |---- |0.477 |---- |
VISCOSITY CENTIPOISE|---- |---- |---- |---- |---- |0.0085 |---- |
CONDUCTIVITY KCAL/H-M-DEG C|---- |---- |---- |---- |---- |0.0176 |---- |
COMPRESSIBILITY |---- |---- |---- |---- |---- |0.942 |---- |
CP/CV (IDEAL GAS) |---- |---- |---- |---- |---- |1.055 |---- |
PSEUDO CRITICAL T DEG K|---- |---- |---- |---- |---- |509 |---- |
PSEUDO CRITICAL P KPA (A)|---- |---- |---- |---- |---- |4558 |---- |
LIQUID PHASE | | | | | | | |
VOLUME FLOW (STD) M3/H|89.3 |120.1 |120.1 |30.8 |40.6 |---- |52 |
VOLUME FLOW (FLWG) M3/H|91.7 |123.4 |136.5 |31.6 |42.1 |---- |55.1 |
MOLE FLOW KG MOLE/H|789.9 |1128.92 |1128.92 |339.02 |317.84 |---- |407.36 |
WEIGHT FLOW KG/H|69355 |96385 |96385 |27029 |26846 |---- |34372 |
ENTHALPY KW|-6959 |-9950 |-6000 |-2991 |-2406 |---- |-2774 |
DENSITY (STD) KG/M3|776.8 |802.7 |802.7 |877.7 |660.8 |---- |660.8 |
UOP K FACTOR |11.15 |10.75 |10.75 |9.81 |12.78 |---- |12.78 |
MOLE WEIGHT KG/KG MOLE|87.8 |85.38 |85.38 |79.73 |84.46 |---- |84.38 |
DENSITY (FLWG) KG/M3|756.6 |781.2 |706.4 |855.2 |637.7 |---- |624.0 |
SPECIFIC HEAT KCAL/KG-DEG C|0.469 |0.457 |0.527 |0.428 |0.551 |---- |0.567 |
VISCOSITY CENTIPOISE|0.36 |0.39 |0.21 |0.48 |0.24 |---- |0.21 |
CONDUCTIVITY KCAL/H-M-DEG C|0.104 |0.108 |0.0898 |0.118 |0.094 |---- |0.0903 |
SURFACE TENSION DYNE/CM|22 |23 |15 |26 |16 |---- |14 |
PSEUDO CRITICAL T DEG K|552 |556 |556 |565 |498 |---- |498 |
PSEUDO CRITICAL P KPA (A)|3798 |4097 |4097 |4792 |3160 |---- |3184 |
WATER PHASE | | | | | | | |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |---- |576 |
ENTHALPY KW|---- |---- |---- |---- |---- |---- |-370 |
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
PROPERTY FLAGGING REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 2
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

PROPERTY

STREAM NUMBER |166 |171 |178 |183 |191 |193 |195 |


TEMPERATURE DEG C|40 |40 |40 |40 |145 |174 |174 |
PRESSURE KPA (G)|76 |75 |465 |350 |204 |198 |501 |
PRESSURE MM HG (A)|---- |---- |---- |---- |---- |---- |---- |
MOLE FLOW KG MOLE/H|439.35 |406.84 |89 |32.51 |5248.25 |5248.25 |4197.82 |
WEIGHT FLOW KG/H|34948 |34363 |7517 |586 |530288 |530288 |458513 |
ENTHALPY KW|-3466 |-3080 |-674 |-386 |-51630 |-34366 |-38420 |
MOLE WEIGHT KG/KG MOLE|79.55 |84.46 |84.46 |18.02 |101.04 |101.04 |109.23 |
VAPOR PRESSURE KPA (A)|82 |82 |82 |82 |299 |---- |299 |
VAPOR PHASE | | | | | | | |
VOLUME FLOW (STD) NRML M3/H|---- |---- |---- |---- |---- |23544 |---- |
VOLUME FLOW (FLWG) M3/H|---- |---- |---- |---- |---- |12577.7 |---- |
MOLE FLOW KG MOLE/H|---- |---- |---- |---- |---- |1050.43 |---- |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |71774 |---- |
ENTHALPY KW|---- |---- |---- |---- |---- |4054 |---- |
MOLE WEIGHT KG/KG MOLE|---- |---- |---- |---- |---- |68.33 |---- |
DENSITY (STD) KG/NRML M3|---- |---- |---- |---- |---- |3.049 |---- |
DENSITY (FLWG) KG/M3|---- |---- |---- |---- |---- |5.71 |---- |
SPECIFIC HEAT KCAL/KG-DEG C|---- |---- |---- |---- |---- |0.397 |---- |
VISCOSITY CENTIPOISE|---- |---- |---- |---- |---- |0.012 |---- |
CONDUCTIVITY KCAL/H-M-DEG C|---- |---- |---- |---- |---- |0.0218 |---- |
COMPRESSIBILITY |---- |---- |---- |---- |---- |0.963 |---- |
CP/CV (IDEAL GAS) |---- |---- |---- |---- |---- |1.079 |---- |
PSEUDO CRITICAL T DEG K|---- |---- |---- |---- |---- |596 |---- |
PSEUDO CRITICAL P KPA (A)|---- |---- |---- |---- |---- |8888 |---- |
LIQUID PHASE | | | | | | | |
VOLUME FLOW (STD) M3/H|52 |52 |11.4 |0.6 |469.3 |388.6 |388.6 |
VOLUME FLOW (FLWG) M3/H|53.9 |53.9 |11.8 |0.6 |521.6 |440.2 |440.2 |
MOLE FLOW KG MOLE/H|406.84 |406.84 |89 |32.51 |5248.25 |4197.82 |4197.82 |
WEIGHT FLOW KG/H|34363 |34363 |7517 |586 |530288 |458513 |458513 |
ENTHALPY KW|-3080 |-3080 |-674 |-386 |-51630 |-38420 |-38420 |
DENSITY (STD) KG/M3|660.8 |660.8 |660.8 |998.1 |1129.9 |1179.9 |1179.9 |
UOP K FACTOR |12.78 |12.78 |12.78 |8.76 |8.31 |8.12 |8.12 |
MOLE WEIGHT KG/KG MOLE|84.46 |84.46 |84.46 |18.02 |101.04 |109.23 |109.23 |
DENSITY (FLWG) KG/M3|637.7 |637.7 |637.7 |978.5 |1016.6 |1041.5 |1041.5 |
SPECIFIC HEAT KCAL/KG-DEG C|0.551 |0.551 |0.551 |0.997 |0.458 |0.464 |0.464 |
VISCOSITY CENTIPOISE|0.24 |0.24 |0.24 |0.6 |0.67 |0.72 |0.72 |
CONDUCTIVITY KCAL/H-M-DEG C|0.094 |0.094 |0.094 |0.538 |0.127 |0.129 |0.129 |
SURFACE TENSION DYNE/CM|16 |16 |16 |70 |31 |30 |30 |
PSEUDO CRITICAL T DEG K|498 |498 |498 |647 |752 |791 |791 |
PSEUDO CRITICAL P KPA (A)|3160 |3160 |3160 |22048 |6283 |5632 |5632 |
WATER PHASE | | | | | | | |
WEIGHT FLOW KG/H|586 |---- |---- |---- |---- |---- |---- |
ENTHALPY KW|-386 |---- |---- |---- |---- |---- |---- |
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
PROPERTY FLAGGING REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 3
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

PROPERTY

STREAM NUMBER |197 |200 |201 |202 |203 |204 |211 |


TEMPERATURE DEG C|148 |152 |71 |71 |53 |40 |40 |
PRESSURE KPA (G)|---- |258 |---- |---- |---- |---- |---- |
PRESSURE MM HG (A)|450.5 |---- |374.9 |362.5 |310.0 |257.8 |244.0 |
MOLE FLOW KG MOLE/H|4197.82 |5248.25 |1508.44 |1512.46 |1512.46 |1512.46 |1190.05 |
WEIGHT FLOW KG/H|458513 |530288 |107374 |107446 |107446 |107446 |101632 |
ENTHALPY KW|-38420 |-49156 |1655 |1608 |-12396 |-14910 |-11084 |
MOLE WEIGHT KG/KG MOLE|109.23 |101.04 |71.18 |71.04 |71.04 |71.04 |85.4 |
VAPOR PRESSURE KPA (A)|---- |---- |---- |---- |---- |23 |23 |
VAPOR PHASE | | | | | | | |
VOLUME FLOW (STD) NRML M3/H|16344 |588 |33809 |33796 |3932 |---- |---- |
VOLUME FLOW (FLWG) M3/H|39575.8 |255.5 |85253.8 |85193.5 |11893.7 |---- |---- |
MOLE FLOW KG MOLE/H|729.22 |26.22 |1508.44 |1507.87 |175.45 |---- |---- |
WEIGHT FLOW KG/H|54163 |1614 |107374 |107038 |10391 |---- |---- |
ENTHALPY KW|2468 |76 |1655 |1646 |95 |---- |---- |
MOLE WEIGHT KG/KG MOLE|74.27 |61.56 |71.18 |70.99 |59.23 |---- |---- |
DENSITY (STD) KG/NRML M3|3.314 |2.747 |3.176 |3.167 |2.642 |---- |---- |
DENSITY (FLWG) KG/M3|1.37 |6.32 |1.26 |1.26 |0.87 |---- |---- |
SPECIFIC HEAT KCAL/KG-DEG C|0.373 |0.386 |0.316 |0.316 |0.304 |---- |---- |
VISCOSITY CENTIPOISE|0.011 |0.012 |0.009 |0.0091 |0.0091 |---- |---- |
CONDUCTIVITY KCAL/H-M-DEG C|0.0193 |0.0204 |0.0137 |0.0137 |0.013 |---- |---- |
COMPRESSIBILITY |0.99 |0.956 |0.987 |0.987 |0.991 |---- |---- |
CP/CV (IDEAL GAS) |1.077 |1.091 |1.097 |1.097 |1.124 |---- |---- |
PSEUDO CRITICAL T DEG K|596 |599 |593 |593 |598 |---- |---- |
PSEUDO CRITICAL P KPA (A)|7585 |10464 |8243 |8292 |10905 |---- |---- |
LIQUID PHASE | | | | | | | |
VOLUME FLOW (STD) M3/H|327.7 |467.5 |---- |0.5 |105.6 |116.1 |116.1 |
VOLUME FLOW (FLWG) M3/H|359.6 |523.4 |---- |0.5 |110 |119.2 |119.2 |
MOLE FLOW KG MOLE/H|3468.6 |5222.03 |---- |4.59 |1078.69 |1190.05 |1190.05 |
WEIGHT FLOW KG/H|404350 |528674 |---- |408 |92397 |101632 |101632 |
ENTHALPY KW|-40887 |-49232 |---- |-38 |-9494 |-11084 |-11084 |
DENSITY (STD) KG/M3|1233.8 |1130.9 |---- |872.6 |875.1 |875.3 |875.3 |
UOP K FACTOR |7.95 |8.3 |---- |10.09 |9.97 |9.96 |9.96 |
MOLE WEIGHT KG/KG MOLE|116.57 |101.24 |---- |89.02 |85.66 |85.4 |85.4 |
DENSITY (FLWG) KG/M3|1124.5 |1010.0 |---- |819.9 |840.1 |852.7 |852.7 |
SPECIFIC HEAT KCAL/KG-DEG C|0.434 |0.463 |---- |0.444 |0.431 |0.422 |0.422 |
VISCOSITY CENTIPOISE|1.2 |0.63 |---- |0.34 |0.41 |0.47 |0.47 |
CONDUCTIVITY KCAL/H-M-DEG C|0.146 |0.125 |---- |0.106 |0.112 |0.115 |0.115 |
SURFACE TENSION DYNE/CM|35 |30 |---- |23 |25 |26 |26 |
PSEUDO CRITICAL T DEG K|832 |753 |---- |585 |579 |578 |578 |
PSEUDO CRITICAL P KPA (A)|5221 |6262 |---- |4333 |4556 |4551 |4551 |
WATER PHASE | | | | | | | |
WEIGHT FLOW KG/H|---- |---- |---- |---- |4659 |5814 |---- |
ENTHALPY KW|---- |---- |---- |---- |-2997 |-3827 |---- |
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
PROPERTY FLAGGING REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 4
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

PROPERTY

STREAM NUMBER |216 |222 |226 |229 |253 |254 |255 |


TEMPERATURE DEG C|40 |40 |40 |50 |174 |162 |141 |
PRESSURE KPA (G)|256 |358 |198 |450 |1439 |1357 |1275 |
PRESSURE MM HG (A)|---- |---- |---- |---- |---- |---- |---- |
MOLE FLOW KG MOLE/H|374.95 |815.1 |322.42 |4.03 |3386.75 |3386.75 |3386.75 |
WEIGHT FLOW KG/H|32021 |69611 |5814 |73 |388975 |388975 |388975 |
ENTHALPY KW|-3492 |-7592 |-3827 |-47 |-36070 |-38545 |-42605 |
MOLE WEIGHT KG/KG MOLE|85.4 |85.4 |18.03 |18.02 |114.85 |114.85 |114.85 |
VAPOR PRESSURE KPA (A)|23 |23 |23 |12 |72 |56 |35 |
VAPOR PHASE | | | | | | | |
VOLUME FLOW (STD) NRML M3/H|---- |---- |---- |---- |---- |---- |---- |
VOLUME FLOW (FLWG) M3/H|---- |---- |---- |---- |---- |---- |---- |
MOLE FLOW KG MOLE/H|---- |---- |---- |---- |---- |---- |---- |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |---- |---- |
ENTHALPY KW|---- |---- |---- |---- |---- |---- |---- |
MOLE WEIGHT KG/KG MOLE|---- |---- |---- |---- |---- |---- |---- |
DENSITY (STD) KG/NRML M3|---- |---- |---- |---- |---- |---- |---- |
DENSITY (FLWG) KG/M3|---- |---- |---- |---- |---- |---- |---- |
SPECIFIC HEAT KCAL/KG-DEG C|---- |---- |---- |---- |---- |---- |---- |
VISCOSITY CENTIPOISE|---- |---- |---- |---- |---- |---- |---- |
CONDUCTIVITY KCAL/H-M-DEG C|---- |---- |---- |---- |---- |---- |---- |
COMPRESSIBILITY |---- |---- |---- |---- |---- |---- |---- |
CP/CV (IDEAL GAS) |---- |---- |---- |---- |---- |---- |---- |
PSEUDO CRITICAL T DEG K|---- |---- |---- |---- |---- |---- |---- |
PSEUDO CRITICAL P KPA (A)|---- |---- |---- |---- |---- |---- |---- |
LIQUID PHASE | | | | | | | |
VOLUME FLOW (STD) M3/H|36.6 |79.5 |5.8 |0.1 |309.1 |309.1 |309.1 |
VOLUME FLOW (FLWG) M3/H|37.6 |81.6 |5.9 |0.1 |345.7 |342.2 |336.7 |
MOLE FLOW KG MOLE/H|374.95 |815.1 |322.42 |4.03 |3386.75 |3386.75 |3386.75 |
WEIGHT FLOW KG/H|32021 |69611 |5814 |73 |388975 |388975 |388975 |
ENTHALPY KW|-3492 |-7592 |-3827 |-47 |-36070 |-38545 |-42605 |
DENSITY (STD) KG/M3|875.3 |875.3 |997.9 |998.1 |1258.3 |1258.3 |1258.3 |
UOP K FACTOR |9.96 |9.96 |8.76 |8.76 |7.92 |7.92 |7.92 |
MOLE WEIGHT KG/KG MOLE|85.4 |85.4 |18.03 |18.02 |114.85 |114.85 |114.85 |
DENSITY (FLWG) KG/M3|852.7 |852.7 |978.4 |968.6 |1125.3 |1136.6 |1155.2 |
SPECIFIC HEAT KCAL/KG-DEG C|0.422 |0.422 |0.997 |0.998 |0.449 |0.442 |0.43 |
VISCOSITY CENTIPOISE|0.47 |0.47 |0.6 |0.52 |1 |1.2 |1.4 |
CONDUCTIVITY KCAL/H-M-DEG C|0.115 |0.115 |0.532 |0.548 |0.149 |0.151 |0.154 |
SURFACE TENSION DYNE/CM|26 |26 |70 |68 |34 |36 |38 |
PSEUDO CRITICAL T DEG K|578 |578 |647 |647 |842 |842 |842 |
PSEUDO CRITICAL P KPA (A)|4551 |4551 |22044 |22048 |5911 |5911 |5911 |
WATER PHASE | | | | | | | |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |---- |---- |
ENTHALPY KW|---- |---- |---- |---- |---- |---- |---- |
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
PROPERTY FLAGGING REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 5
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

PROPERTY

STREAM NUMBER |257 |258 |261 |270 |301 |305 |319 |


TEMPERATURE DEG C|141 |118 |141 |120 |174 |174 |104 |
PRESSURE KPA (G)|1268 |1180 |1268 |775 |1439 |---- |0 |
PRESSURE MM HG (A)|---- |---- |---- |---- |---- |644.6 |---- |
MOLE FLOW KG MOLE/H|3048.07 |3048.07 |338.67 |3386.75 |15.55 |337.97 |322.42 |
WEIGHT FLOW KG/H|350077 |350077 |38897 |388975 |1786 |7600 |5814 |
ENTHALPY KW|-38344 |-42294 |-4260 |-46555 |-166 |538 |233 |
MOLE WEIGHT KG/KG MOLE|114.85 |114.85 |114.85 |114.85 |114.85 |22.49 |18.03 |
VAPOR PRESSURE KPA (A)|35 |19 |35 |20 |72 |---- |---- |
VAPOR PHASE | | | | | | | |
VOLUME FLOW (STD) NRML M3/H|---- |---- |---- |---- |---- |7575 |7226 |
VOLUME FLOW (FLWG) M3/H|---- |---- |---- |---- |---- |13630.8 |8706.5 |
MOLE FLOW KG MOLE/H|---- |---- |---- |---- |---- |337.97 |322.42 |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |7600 |5814 |
ENTHALPY KW|---- |---- |---- |---- |---- |538 |233 |
MOLE WEIGHT KG/KG MOLE|---- |---- |---- |---- |---- |22.49 |18.03 |
DENSITY (STD) KG/NRML M3|---- |---- |---- |---- |---- |1.003 |0.805 |
DENSITY (FLWG) KG/M3|---- |---- |---- |---- |---- |0.56 |0.67 |
SPECIFIC HEAT KCAL/KG-DEG C|---- |---- |---- |---- |---- |0.43 |0.456 |
VISCOSITY CENTIPOISE|---- |---- |---- |---- |---- |0.015 |0.012 |
CONDUCTIVITY KCAL/H-M-DEG C|---- |---- |---- |---- |---- |0.0255 |0.0216 |
COMPRESSIBILITY |---- |---- |---- |---- |---- |0.995 |0.992 |
CP/CV (IDEAL GAS) |---- |---- |---- |---- |---- |1.258 |1.318 |
PSEUDO CRITICAL T DEG K|---- |---- |---- |---- |---- |656 |647 |
PSEUDO CRITICAL P KPA (A)|---- |---- |---- |---- |---- |21301 |22044 |
LIQUID PHASE | | | | | | | |
VOLUME FLOW (STD) M3/H|278.2 |278.2 |30.9 |309.1 |1.4 |---- |---- |
VOLUME FLOW (FLWG) M3/H|303 |297.8 |33.7 |331.5 |1.6 |---- |---- |
MOLE FLOW KG MOLE/H|3048.07 |3048.07 |338.67 |3386.75 |15.55 |---- |---- |
WEIGHT FLOW KG/H|350077 |350077 |38897 |388975 |1786 |---- |---- |
ENTHALPY KW|-38344 |-42294 |-4260 |-46555 |-166 |---- |---- |
DENSITY (STD) KG/M3|1258.3 |1258.3 |1258.3 |1258.3 |1258.3 |---- |---- |
UOP K FACTOR |7.92 |7.92 |7.92 |7.92 |7.92 |---- |---- |
MOLE WEIGHT KG/KG MOLE|114.85 |114.85 |114.85 |114.85 |114.85 |---- |---- |
DENSITY (FLWG) KG/M3|1155.2 |1175.5 |1155.2 |1173.5 |1125.3 |---- |---- |
SPECIFIC HEAT KCAL/KG-DEG C|0.43 |0.416 |0.43 |0.418 |0.449 |---- |---- |
VISCOSITY CENTIPOISE|1.4 |1.8 |1.4 |1.7 |1 |---- |---- |
CONDUCTIVITY KCAL/H-M-DEG C|0.154 |0.158 |0.154 |0.158 |0.149 |---- |---- |
SURFACE TENSION DYNE/CM|38 |41 |38 |40 |34 |---- |---- |
PSEUDO CRITICAL T DEG K|842 |842 |842 |842 |842 |---- |---- |
PSEUDO CRITICAL P KPA (A)|5911 |5911 |5911 |5911 |5911 |---- |---- |
WATER PHASE | | | | | | | |
WEIGHT FLOW KG/H|---- |---- |---- |---- |---- |---- |---- |
ENTHALPY KW|---- |---- |---- |---- |---- |---- |---- |
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
MATERIAL BALANCE REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 6
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

STREAM INDEX 101 106 107 110 136 161 165


DESCRIPTION | | | | | | | |
| | | | | | | |
|REFORMATE | | |ISOMAR | | |TOTAL |
|SPLITTER | | |STRIPPER |NET |OVERHEAD |MATERIAL |
|OVERHEAD TO |FEED FROM |FEED FROM |BOTTOMS TO |RAFFINATE |VAPOR FROM |FROM |
|UNIT, |MIXER, |EXCHANGER, |UNIT, |FROM UNIT, |COLUMN, |CONDENSER, |
|KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |
COMP COMPONENT NAME
1 H2O 0.00 5.5E-07 5.5E-07 0.00 0.55 33.21 33.21
2 NC4 16.47 16.54 16.54 0.068 16.54 21.18 21.18
5 IC5 38.87 39.55 39.55 0.68 39.55 50.63 50.63
6 NC5 24.74 25.60 25.60 0.86 25.60 32.76 32.76
7 1C5= 5.83 5.83 5.83 0.00 5.83 7.47 7.47
10 NC6 41.75 41.75 41.75 0.00 41.75 53.44 53.44
11 IC6 94.03 94.33 94.33 0.30 94.33 120.75 120.75
12 1C6= 16.99 16.99 16.99 0.00 16.99 21.75 21.75
13 CH 0.23 0.23 0.23 0.00 0.23 0.30 0.30
14 MCP 2.53 5.14 5.14 2.61 5.14 6.57 6.57
15 BENZ 82.42 384.77 384.77 302.35 0.20 0.26 0.26
16 NC7 12.78 12.78 12.78 0.00 12.78 16.36 16.36
17 IC7 44.32 44.32 44.32 0.0045 44.32 56.73 56.73
18 MCH 7.31 7.31 7.31 0.00 7.31 9.36 9.36
19 DMCP 3.56 3.70 3.70 0.14 3.70 4.73 4.73
20 TOLU 390.16 416.06 416.06 25.90 0.27 0.35 0.35
21 NC8 0.51 0.51 0.51 0.00 0.49 0.62 0.62
22 IC8 1.70 1.71 1.71 0.0045 1.70 2.18 2.18
23 DMCH 0.34 0.34 0.34 0.00 0.10 0.13 0.13
24 TMCP 0.14 0.43 0.43 0.29 0.43 0.55 0.55
25 EBEN 2.46 2.68 2.68 0.21 0.0068 0.0087 0.0087
26 PXYLE 1.01 2.88 2.88 1.87 0.0018 0.0023 0.0023
27 MXYLE 1.53 5.04 5.04 3.51 0.011 0.014 0.014
28 OXYLE 0.19 0.41 0.41 0.22 0.0021 0.0027 0.0027
29 NC9 0.00 0.0045 0.0045 0.0045 3.9E-05 5.E-05 5.E-05
32 CUMENE 0.00 0.00 0.00 0.00 1.2E-10 1.5E-10 1.5E-10
44 SLFL 0.00 2.1E-10 2.1E-10 0.00 0.00021 0.001 0.001
-------- -------- -------- -------- -------- -------- --------
TOTALS 789.90 1128.92 1128.92 339.02 317.84 439.35 439.35
MOLE FLOW, KG MOLE/H 789.90 1128.92 1128.92 339.02 317.84 439.35 439.35
WEIGHT FLOW, KG/H 69355 96385 96385 27029 26846 34948 34948
MOLE WEIGHT, KG/KG MOLE 87.80 85.38 85.38 79.73 84.46 79.55 79.55
LIQ VOL FLOW, STD M3/H 89.3 120.1 120.1 30.8 40.6 0 52.6
LIQ DENSITY, KG/STD M3 776.8 802.7 802.7 877.7 660.8 0 664.5
VAP VOL FLOW, NRML M3/H 0 0 0 0 0 9847 0
VAP DENSITY, KG/NRML M3 0 0 0 0 0 3.549 0
UOP
P9.8 - THERMODYNAMIC OPERATIONS UOP
MATERIAL BALANCE REPORT

NGHI SON REFINERY AND PETROCHEMICAL LLC NOTE - THE INFORMATION IN THIS DOCUMENT IS PAGE 7
NGHI SON, VIETNAM CONFIDENTIAL AND THE PROPERTY OF UOP LLC, AND DATE OCT 22,'09
ED SULFOLANE PROCESS UNIT MUST NOT BE DISCLOSED TO OTHERS OR REPRODUCED IN PROJ 953058-B.1-1
ANY MANNER OR USED FOR ANY PURPOSE WHATSOEVER BY ML
WITHOUT ITS WRITTEN PERMISSION. DFID

STREAM INDEX 166 171 178 183 191 193 195


DESCRIPTION | | | | | | | |
| | | | | | | |
|TOTAL | | |NET RECEIVER| |MATERIAL | |
|MATERIAL |OVERHEAD |REFLUX FROM |WATER FROM |REBOILER |FROM ED | |
|FROM TRIM |FROM |CONTROL |CONTROL |LIQUID FROM |COLUMN |NET BOTTOMS |
|CONDENSER, |RECEIVER, |VALVE, |VALVE, |COLUMN, |REBOILER, |FROM PUMP, |
|KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |KMOL/HR |
COMP COMPONENT NAME
1 H2O 33.21 0.71 0.15 32.51 435.03 435.03 175.01
2 NC4 21.18 21.18 4.63 7.3E-05 0.00 0.00 0.00
5 IC5 50.63 50.63 11.08 4.9E-05 0.00 0.00 0.00
6 NC5 32.76 32.76 7.17 2.6E-05 0.00 0.00 0.00
7 1C5= 7.47 7.47 1.63 2.7E-05 2.E-11 2.E-11 0.00
10 NC6 53.44 53.44 11.69 9.2E-06 6.E-11 6.E-11 7.6E-12
