Vous êtes sur la page 1sur 192

Title Monthly rainfall data district wise from 2004 - 2010

Source IMD
Entry No.
File Type Webpage
Published in
Weblink
Disclaimer http://www.indiawaterportal.org/disclaimer

List of Data Sets Available in the Document


Years Data Set Format Normalised
1 Andaman and Nicobar Table *
2 Andhra Pradesh Table *
3 Arunachal Pradesh Table *
4 Assam Table *
5 Bihar Table *
6 Chhattisgarh Table *
7 Dadra & Nagarhaveli Table *
8 Daman & Diu Table *
9 Delhi Table *
10 Goa Table *
11 Gujarat Table *
12 Haryana Table *
13 Himachal Pradesh Table *
14 Jammu & Kashmir Table *
15 Jharkhand Table *
16 Karnataka Table *
17 Kerala Table *
18 Lakshadweep Table *
19 Madhya Pradesh Table *
20 Maharashtra Table *
21 Manipur Table *
22 Meghalaya Table *
23 Mizoram Table *
24 Nagaland Table *
25 NCT Delhi Table *
26 Orissa Table *
27 Pondicherry Table *
28 Punjab Table *
29 Rajasthan Table *
30 Sikkim Table *
31 Tamil Nadu Table *
32 Tripura Table *
33 Uttarakhand Table *
34 Uttar Pradesh Table *
35 West Bengal Table *

N.A. - Not Available


Not Normalised
State District Year January February March April
Andaman and Nicobar Islands Andaman 2004 59.1 109 26 30.2
Andaman and Nicobar Islands Andaman 2005 2.7 0 3.6 36.7
Andaman and Nicobar Islands Andaman 2006 6.9 0.4 14 133.6
Andaman and Nicobar Islands Andaman 2007 0 0 0 56.8
Andaman and Nicobar Islands Andaman 2008 11.8 67.7 97.3 194.7
Andaman and Nicobar Islands Andaman 2009 0 0 23.8 131.9
Andaman and Nicobar Islands Andaman 2010 103.5 0 0 5
Andaman and Nicobar Islands Nicobar 2004 25.5 113.4 93.5 83.4
Andaman and Nicobar Islands Nicobar 2005 75.5 0 83.6 66.8
Andaman and Nicobar Islands Nicobar 2006 49.4 61.6 169.2 305.5
Andaman and Nicobar Islands Nicobar 2007 21.5 7 60.4 51.1
Andaman and Nicobar Islands Nicobar 2008 33.2 14 182.3 235.9
Andaman and Nicobar Islands Nicobar 2009 67.9 27.9 86.6 161.1
Andaman and Nicobar Islands Nicobar 2010 79.8 26 1.7 28.3
May June July August September October November December Annual Total
546.8 456.6 313.9 336.1 270.8 239 177.3 2.2 2567.0
220 482.7 400.5 337.6 506.4 329.2 296.6 215.8 2831.8
336.1 374.1 200.5 243.4 599.6 369.4 57.1 66.5 2401.6
338.4 390.7 469.2 455 546.6 241.7 199.4 34.2 2732.0
650.4 503.9 595.6 498.9 399.8 243.1 303.1 47.4 3613.7
274.4 758.2 345.5 447.6 421.1 319.6 51.2 64.5 2837.8
408.1 394.5 597.1 788.5 292.5 544.8 94.7 137.2 3365.9
390.9 324.9 293.7 206.2 323.6 207.8 164.7 102.5 2330.1
262.8 430.1 166.9 174.2 183.9 226 323.4 528.3 2521.5
364.7 344.3 141.4 137.1 378.5 409.8 144 103.4 2608.9
433.8 343.7 180.8 347.6 277.2 232.8 315.1 123.7 2394.7
187 282.3 214.3 302.6 96.4 252.3 404.1 161.3 2365.7
465.2 139 152.7 169.1 164.9 122.6 138.4 142 1837.4
232.5 502 442.9 318.9 234.8 249.1 583.2 355.7 3054.9
State District Year January February March April May
Andhra Pradesh Khammam 2009 0 0 10.1 2.8 68.3
Andhra Pradesh Khammam 2010 29.5 4.7 2.2 23.8 134.2
Andhra Pradesh Krishna 2009 0 0 0.8 0 105.1
Andhra Pradesh Krishna 2010 16.6 0 0 20.1 202.3
Andhra Pradesh Kurnool 2009 0.1 0 12.8 0 67.5
Andhra Pradesh Kurnool 2010 4.1 0 0 18.8 41.4
Andhra Pradesh Medak 2009 0 0 0 6.6 21
Andhra Pradesh Medak 2010 9.7 13.5 0 5.5 5.3
Andhra Pradesh Nellore 2009 0.1 0 0.1 0 28.5
Andhra Pradesh Nellore 2010 4.9 0 0 17.8 108.3
Andhra Pradesh Nizamabad 2009 0 0 0.1 9.9 15.7
Andhra Pradesh Nizamabad 2010 8.4 30.3 0.9 7.3 0.5
Andhra Pradesh Prakasam 2009 1.9 0 4.5 3.7 40.6
Andhra Pradesh Prakasam 2010 17.7 2 4.3 1 265.4
Andhra Pradesh Rangareddy 2009 0 0 3.3 32.9 20.2
Andhra Pradesh Rangareddy 2010 9.6 3.2 0 13.9 21.2
Andhra Pradesh Srikakulam 2009 0 0 10.2 7.2 26
Andhra Pradesh Srikakulam 2010 0.4 16.4 17.5 3.1 172.7
Andhra Pradesh Vishakhapatnam 2009 0 0 6.3 6.6 24.3
Andhra Pradesh Vishakhapatnam 2010 13.6 0.1 2.1 27.5 173.1
Andhra Pradesh Vizianagaram 2009 0 0 13.3 11.3 50.5
Andhra Pradesh Vizianagaram 2010 46.2 9.6 14.8 5.5 128.9
Andhra Pradesh Warangal 2009 0 0 0 0.9 22
Andhra Pradesh Warangal 2010 7.8 5.7 0 0 56.2
Andhra Pradesh West Godavari 2009 0 0 1 0 53.3
Andhra Pradesh West Godavari 2010 38.3 0 0 35.7 170.1
Andhra Pradesh Adilabad 2004 3.1 3.7 6.4 0 26.1
Andhra Pradesh Adilabad 2005 91.8 0.6 15.3 15.5 0
Andhra Pradesh Adilabad 2006 0 0 19.9 23.3 65
Andhra Pradesh Adilabad 2007 0 0 0.8 22.1 4.3
Andhra Pradesh Adilabad 2008 0 1.9 60.5 5.5 0
Andhra Pradesh Adilabad 2009 15.5 0 3.9 0 23.8
Andhra Pradesh Adilabad 2010 5.2 10 0.7 3.6 8.8
Andhra Pradesh Anantapur 2004 10.8 0 6 34.9 124.2
Andhra Pradesh Anantapur 2005 1.4 9 3.9 32.3 79
Andhra Pradesh Anantapur 2006 0 0 38.4 8.3 86.8
Andhra Pradesh Anantapur 2007 0 0 0 1.5 13
Andhra Pradesh Anantapur 2008 0 25.2 116.7 0 63
Andhra Pradesh Anantapur 2009 0.4 0 2.7 6.3 77.5
Andhra Pradesh Anantapur 2010 26.9 0 0 47.1 106.2
Andhra Pradesh Chittor 2004 3.8 2.5 2.9 33.8 184.1
Andhra Pradesh Chittor 2005 0 27.1 13 59.4 78.8
Andhra Pradesh Chittor 2006 1.5 0 48 20.6 80.6
Andhra Pradesh Chittor 2007 0 2.9 0 26.7 66.2
Andhra Pradesh Chittor 2008 15.9 3.4 51.7 3.1 78.5
Andhra Pradesh Chittor 2009 1.3 0 0.3 5.1 54.8
Andhra Pradesh Chittor 2010 2.1 0 1.3 17.3 107.1
Andhra Pradesh Cuddapah 2004 0 0.2 8.7 26.3 146.1
Andhra Pradesh Cuddapah 2005 0 4.4 5 26.6 39.4
Andhra Pradesh Cuddapah 2006 0 0 35.6 3.8 67.5
Andhra Pradesh Cuddapah 2007 0 0 0 14.7 25.2
Andhra Pradesh Cuddapah 2008 0 33.7 47.6 0 26.7
Andhra Pradesh Cuddapah 2009 0.1 0 3.2 2.4 50
Andhra Pradesh Cuddapah 2010 0 2.3 0 13.9 51.9
Andhra Pradesh East Godavari 2004 5 1.9 0 33.7 60.4
Andhra Pradesh East Godavari 2005 6.2 6.2 8.5 55 25.3
Andhra Pradesh East Godavari 2006 0 0 8.9 61.8 66.4
Andhra Pradesh East Godavari 2007 0 10.5 0.8 16.2 26.1
Andhra Pradesh East Godavari 2008 0 49.8 109.2 8.8 50.1
Andhra Pradesh East Godavari 2009 0.1 0 1.3 6 43.8
Andhra Pradesh East Godavari 2010 1.6 0 0.4 10.9 174.7
Andhra Pradesh Guntur 2004 3.5 0.4 7 9.4 61.4
Andhra Pradesh Guntur 2005 0.3 5.2 4.7 7.6 63.3
Andhra Pradesh Guntur 2006 0 0 45.2 73.6 63.6
Andhra Pradesh Guntur 2007 0 12.1 0 15.4 32.8
Andhra Pradesh Guntur 2008 0.4 45.3 84.1 5.3 2.5
Andhra Pradesh Guntur 2009 0 0 5 0 55
Andhra Pradesh Guntur 2010 8.6 0 0 9.2 165.3
Andhra Pradesh Hyderabad 2004 39.5 0.6 32.4 59 41.9
Andhra Pradesh Hyderabad 2005 40 10.3 18.7 24.8 21.8
Andhra Pradesh Hyderabad 2006 0 0 41.6 67.9 100.3
Andhra Pradesh Hyderabad 2007 0 0 0 36.1 16.9
Andhra Pradesh Hyderabad 2008 0 75.4 150 20.5 13.3
Andhra Pradesh Hyderabad 2009 0 0 1.1 20 17.7
Andhra Pradesh Hyderabad 2010 9.6 4.1 3.4 0.4 17.3
Andhra Pradesh Karimnagar 2004 74.9 39.5 3.7 60.3 30.4
Andhra Pradesh Karimnagar 2005 73.6 15.8 85.7 13.2 24.8
Andhra Pradesh Karimnagar 2006 0 0 89.8 54.3 27.5
Andhra Pradesh Karimnagar 2007 0 2 0.1 12.4 33.2
Andhra Pradesh Karimnagar 2008 0.2 1 98.7 5.4 8.1
Andhra Pradesh Karimnagar 2009 0 0 6.2 1.7 25.7
Andhra Pradesh Karimnagar 2010 8.4 9.9 0 2.3 15.2
Andhra Pradesh Khammam 2004 7.3 0.5 0.4 19.6 31.6
Andhra Pradesh Khammam 2005 20.1 12.9 0.9 17.9 11.5
Andhra Pradesh Khammam 2006 0 0 17.1 47.1 57.5
Andhra Pradesh Khammam 2007 0 9 0 21.4 8.9
Andhra Pradesh Khammam 2008 0 43.1 135.8 4.6 15.9
Andhra Pradesh Krishna 2004 21.5 2.2 0.3 3.8 102
Andhra Pradesh Krishna 2005 1.1 4 1.4 5.6 64.3
Andhra Pradesh Krishna 2006 0 0 68.5 57.2 54.6
Andhra Pradesh Krishna 2007 0 7.1 0 8.1 10.6
Andhra Pradesh Krishna 2008 1 64.6 107.4 1.5 2.3
Andhra Pradesh Kurnool 2004 4.6 0.3 6.7 52.7 91
Andhra Pradesh Kurnool 2005 2.3 4 6.1 27.1 41
Andhra Pradesh Kurnool 2006 0 0 25.8 7.4 71.7
Andhra Pradesh Kurnool 2007 0 3 0 17.5 47.4
Andhra Pradesh Kurnool 2008 0 12.8 99.5 0.1 34.5
Andhra Pradesh Mahbubnagar 2004 16.6 0 0 15.2 26.2
Andhra Pradesh Mahbubnagar 2005 1.2 2 9 8.6 16.6
Andhra Pradesh Mahbubnagar 2006 0 0 41.6 76.9 39
Andhra Pradesh Mahbubnagar 2007 0 0 0 2.7 19
Andhra Pradesh Mahbubnagar 2008 0 7 124.5 14.9 8.5
Andhra Pradesh Mahbubnagar 2009 0 0 7.1 4.2 23.2
Andhra Pradesh Mahbubnagar 2010 2.9 0 0 27.4 26.7
Andhra Pradesh Medak 2004 2 0.2 10 43.2 14.6
Andhra Pradesh Medak 2005 75 12.5 33.3 15 0
Andhra Pradesh Medak 2006 0 0 81.4 30.2 86.5
Andhra Pradesh Medak 2007 0 0 0 6.6 19.1
Andhra Pradesh Medak 2008 0 58.7 143.7 25.6 21
Andhra Pradesh Nellore 2004 0.7 0 5.9 13.8 204.8
Andhra Pradesh Nellore 2005 3.4 18.2 9.7 23.2 63.7
Andhra Pradesh Nellore 2006 2.2 0 30 14.6 27.4
Andhra Pradesh Nellore 2007 0 13 0 15.3 21.6
Andhra Pradesh Nellore 2008 22.3 47 57.2 0 2.1
Andhra Pradesh Nizamabad 2004 7.5 0.9 12.4 3.2 56.4
Andhra Pradesh Nizamabad 2005 69 5.8 32 4.1 0.1
Andhra Pradesh Nizamabad 2006 0 0 51.7 28.9 45.3
Andhra Pradesh Nizamabad 2007 0 0 0.3 5.9 2
Andhra Pradesh Nizamabad 2008 0 12.1 67.9 19 2
Andhra Pradesh Prakasam 2004 15.2 0 3.5 51 140.7
Andhra Pradesh Prakasam 2005 0 5.8 1.1 5.2 44.9
Andhra Pradesh Prakasam 2006 0 0 65.7 66.4 46.6
Andhra Pradesh Prakasam 2007 0 4.6 0 18.4 54
Andhra Pradesh Prakasam 2008 0 92.2 115 0.6 5.8
Andhra Pradesh Rangareddy 2004 23.8 5.8 14.2 37.7 47
Andhra Pradesh Rangareddy 2005 12.7 13.2 33.8 16.9 29.6
Andhra Pradesh Rangareddy 2006 0 0 23.3 80.7 95.6
Andhra Pradesh Rangareddy 2007 0 0.1 0 19.4 29.9
Andhra Pradesh Rangareddy 2008 0 27.8 143.2 27.7 8.7
Andhra Pradesh Srikakulam 2004 17.4 3.1 11.3 63.9 45.5
Andhra Pradesh Srikakulam 2005 17.1 0.5 26.4 15.2 48.4
Andhra Pradesh Srikakulam 2006 0 0 45 40 86.3
Andhra Pradesh Srikakulam 2007 0 0.3 7.4 8.5 87.2
Andhra Pradesh Srikakulam 2008 49.9 60.3 45.6 32.3 88
Andhra Pradesh Vishakhapatnam 2004 11.8 11 2 95 69.7
Andhra Pradesh Vishakhapatnam 2005 8.9 9.4 22.9 63.1 60.9
Andhra Pradesh Vishakhapatnam 2006 0 0 38.6 65.8 102.1
Andhra Pradesh Vishakhapatnam 2007 0 6.3 1.7 13 66.1
Andhra Pradesh Vishakhapatnam 2008 0.1 108.2 88.2 16.1 56.5
Andhra Pradesh Vizianagaram 2004 80.4 24.9 9.3 80.9 40.6
Andhra Pradesh Vizianagaram 2005 9.1 0 14.8 16.6 46.2
Andhra Pradesh Vizianagaram 2006 0 0 52 58.7 89.5
Andhra Pradesh Vizianagaram 2007 0 0 4.1 29.3 135.3
Andhra Pradesh Vizianagaram 2008 10.2 55.6 72.2 42.4 63.3
Andhra Pradesh Warangal 2004 27.5 12.2 0 34.1 45.5
Andhra Pradesh Warangal 2005 4.1 3.5 2.5 3.8 18.7
Andhra Pradesh Warangal 2006 0 0 80.2 30.7 14.3
Andhra Pradesh Warangal 2007 0 8.8 0 21 8.6
Andhra Pradesh Warangal 2008 0 32.2 136 38.3 10.8
Andhra Pradesh West Godavari 2004 3.6 2.5 0 1.7 64.4
Andhra Pradesh West Godavari 2005 1.5 0 0 0.5 91.4
Andhra Pradesh West Godavari 2006 0 0 0.7 54.1 38.3
Andhra Pradesh West Godavari 2007 0 28.6 0 18.3 20.4
Andhra Pradesh West Godavari 2008 0 40.9 101.1 3.2 6.2
June July August September October November December Annual Total
36.4 185.2 172.1 144.2 81.4 33.6 0 734.1
153.6 615 304.6 303.6 120 67.5 45 1803.7
36.1 87.2 175.7 154.8 75.6 99.1 1.7 736.1
131.7 373.1 296.2 318.1 201.8 152.8 92.5 1805.2
88.6 24.7 88.5 227.3 197.2 57.8 3.4 767.9
91.7 194 208.5 124.5 80.6 48.2 11.4 823.2
52.3 64.3 157.6 142.7 41.2 13.8 4.6 504.1
83.8 337 269.9 199.6 95.2 18.3 0.6 1038.4
33.2 40.3 111.6 66.9 49.6 465.7 109.6 905.6
112.5 116.3 203.7 109.4 244.7 343.9 154.7 1416.2
78.7 173.9 188.3 155.5 48 15.8 3.8 689.7
104.1 299.2 303.8 245.4 157.5 34.9 0.4 1192.7
49.3 22.6 98.8 126.5 50.3 216.6 20.3 635.1
106.9 170.3 205.1 131.7 163.4 227.1 108.1 1403
89.9 67 299.8 151.5 77.1 34.7 2.4 778.8
162.2 272.4 286.6 205.4 99.4 31.7 4.8 1110.4
99.3 215.9 162.5 145.4 122.6 85.2 0 874.3
142.1 236.8 263 207.9 333 178.6 129 1700.5
94.9 132.7 92 171.6 116.9 89 0 734.3
156.3 321 167 188 203.5 287.4 163 1702.6
145.1 182.1 242.9 144.2 125 118 0 1032.4
179.9 293 234 245.9 189.6 167.1 133.4 1647.9
50.6 123.7 149.2 180.4 81.1 46.9 0.4 655.2
119.5 499.3 223.7 280.3 99.7 39.2 21.9 1353.3
23.9 157.9 135.8 197.9 51.5 131.2 0.6 753.1
177.1 373.6 316.9 266.4 206.2 203 113.4 1900.7
70.4 262.6 124.4 126.2 44.2 0 0 667.1
152.1 655.6 136.4 218.4 150.8 0 0 1436.5
93.5 261.8 363.6 336 35.3 34.3 0 1232.7
141.9 109.6 219.2 259.2 31.5 7.9 0 796.5
144.1 207.1 357.7 129 10.7 0.3 0 916.8
105 185.4 188.1 115.9 59.4 22.7 0.6 720.3
98.2 408 421.6 298.8 110.3 56.1 4 1425.3
11.9 105.5 22 158.5 78.3 12.4 0 564.5
52 135.8 134.5 142.9 181.9 36.1 10.9 819.7
81.1 27.3 11.4 80.4 67.5 92.4 1 494.6
171.4 63.1 119.9 182.6 115 8.1 15.3 689.9
61.7 108 124.2 193.7 130.3 42.1 2.2 867.1
50.8 10.2 100.9 203.1 64 66.6 2.8 585.3
75.1 109 172.6 75 76.4 162.2 3.3 853.8
35.3 97.3 19.6 200.6 150.5 79.8 0 810.2
105.3 109.1 155.5 203.3 365.2 286.2 141 1543.9
123.4 17 96.8 141.5 161.2 115.1 38.9 844.6
101.1 141.8 200.7 115.5 214.4 55.4 167.5 1092.2
37.6 99.6 82.7 146.6 170.3 253.1 10.8 953.3
63.4 31.8 154.2 148.7 47.5 188.1 59.2 754.4
94.7 162.3 150.1 123 101.8 248.9 70.9 1079.5
22.8 134 12.9 181.7 74.5 25.3 0 632.5
37.8 125.9 96.2 69 333.9 91.8 39.6 869.6
43.1 57.1 45.9 162.8 40.2 58.3 13.1 527.4
204.4 52.2 187.9 186 189.5 32.2 18.7 910.8
8.9 45.1 97.9 107.1 95.3 185 1.4 648.7
48 23.9 146.2 150.7 18.7 123.3 25.1 591.6
122.1 160.1 139.6 82.7 74.9 213.5 38.7 899.7
154.4 208.6 216.4 155.3 147 0.4 0.2 983.3
115.8 179.7 103.6 545.6 362 19.9 0 1427.8
98.4 107 288.8 229.9 277.8 45 0 1184.0
221.8 163.6 182.6 348.5 167.6 8.7 1.3 1147.7
179.3 212.1 280 96.6 75.7 60.2 1.7 1123.5
22.4 173 125.3 120.1 59.4 56 0.3 607.7
167.9 350.4 247.7 170.6 242.4 407.4 134.8 1908.8
102.9 192.2 47.5 183.7 132.8 18.7 0 759.5
22.2 236 76.2 277.9 237.4 18.6 3.3 952.7
86.5 52.6 78.9 148 238.8 65.4 0 852.6
243.6 167.3 157.7 222.5 115.7 40.8 0.7 1008.6
95 178.7 297.5 78.8 39.3 133.3 4.3 964.5
33.2 27.1 227 142.5 64.8 84.3 4.7 643.6
124.2 349 229.5 233.9 141.7 104.9 118.8 1485.1
29.4 221.4 68.7 118.2 72.8 0.2 0 684.1
88.9 369.7 115.4 220.6 221.7 0 0 1131.9
78.7 156.1 225.9 201.1 17.8 33.5 0 922.9
117.2 96.9 194 250 18.1 22.4 0 751.6
60 88.1 471.8 204.1 61.8 47.3 0 1192.3
62.5 51.6 303.7 144.7 74.2 28.7 3 707.2
149.2 345.6 246.5 240.9 53.1 43 14.3 1127.4
57.8 249.4 151.3 116.2 80.7 7.1 0 871.3
188.5 463.7 189.3 373.5 213.7 0 2.8 1644.6
93.9 182.2 450.8 503.8 15.6 93.1 0 1511.0
183.8 128.3 225.9 312.2 36.2 12.4 0 946.5
131.9 184.2 302.7 150.3 11.5 3.6 0 897.6
78.1 137.8 132.1 138.1 65.7 55.9 1.3 642.6
80.3 462.5 371.2 308.5 135.9 48.6 11.6 1454.4
107.2 291.3 433.5 111.4 79.2 30.7 0 1112.7
83.7 415.2 203.1 607.5 159.3 14.1 4.9 1551.1
145.1 196.3 482.3 375.7 36 36.3 0 1393.4
174.1 220 332.9 289.1 142.6 5 0 1203.0
244.2 318.5 529.6 195.6 62.9 33.6 0 1583.8
111.7 203.3 138.1 153.4 143.3 7.3 0 886.9
63.7 291.4 100.3 343.6 259.7 21.6 2.8 1159.5
132.1 75.9 168 223.2 386 101.8 0 1267.3
213.6 170.3 178.9 220.6 155.1 14.6 1 979.9
146.9 241.9 417 117.9 53 150.1 0.3 1303.9
45.3 127.5 41.4 172.6 97.5 3.9 0 643.5
47.7 153.5 106.2 172 270.9 5.9 1.5 838.2
127.6 71.9 42.2 169.8 24 60 0.4 600.8
432.6 72.4 184 250.5 55.4 19.4 0 1082.2
42.2 100.7 137 129.3 90.1 61.3 1.1 708.6
29.5 97.7 30 99.2 108 0.4 0 422.8
53.5 277.7 160.8 273.2 247.4 2.3 0 1052.3
131.4 45 43.5 166.8 18.4 33.7 0 596.3
230.2 104.1 163.3 252.6 42.6 32.9 0.1 847.5
49.9 76.8 185.7 109 26.2 19 0.4 621.9
59.8 41.6 142.8 211.9 229.3 25.6 0.2 745.7
54 271.1 186.7 133.7 45.9 25 7.9 781.3
49.5 301.7 101.4 80.5 51.7 0 0 654.8
65.4 401.7 110.5 303 168.3 0 4 1188.7
113.6 119.7 286.8 201.5 22.6 18.9 0 961.2
165.2 124.4 142.5 260.4 14.1 13.5 0 745.8
61.1 130.6 356.6 146.7 19.1 4.2 2 969.3
19.1 110.4 22.5 201.4 380.3 204.5 0 1163.4
39.7 75.1 78.2 71.8 604.8 362.9 199.8 1550.5
67.3 27.4 43.1 85.8 217.6 290 57.3 862.7
138.1 92.4 180.9 94.2 556.7 78 95.6 1285.8
20.3 80.6 123.4 55.4 262.6 422.2 9.2 1102.3
55.9 300.5 105.7 136.6 39.1 14.9 0 733.1
94 423.8 182.4 284.3 101.7 0 0.6 1197.8
124.8 200.2 361.1 194.9 46 13.7 0 1066.6
161.6 199.6 221.7 289.3 20.2 17 0 917.6
122 212.8 343.6 166.7 11.6 1.6 0 959.3
16.1 87.7 33.3 191.2 164.6 54.5 0 757.8
24.4 108.9 60.4 129.1 504.6 70 4.4 958.8
80.9 24.7 42.7 149.2 232.1 148.8 11.9 869.0
285.2 76.8 141 123.1 161 34.8 0.9 899.8
15.6 96.9 103.3 79.5 107.7 315.1 6 937.7
34.4 233.7 80.7 148.1 103.7 0 0 729.1
96 332.5 130.1 274.2 162.3 0 0 1101.3
80.7 126 154.3 172.1 24.4 19.7 0 776.8
140.1 41.6 182.9 190.2 35 25.2 0 664.4
74.1 97.1 316.3 140.2 36 11.7 1.3 884.1
167.3 171.7 131.9 127 292.9 10.8 0 1042.8
93 150.4 161.9 423.4 144.2 73.3 1.7 1155.5
214.1 310.1 373.9 201.2 74.9 13 0 1358.5
363.9 106.5 176.4 314.4 148.4 0.6 0 1213.6
72.7 188.9 219.5 253.8 28.2 8.7 0 1047.9
242.8 201.5 86.1 131.7 125.2 12.9 0 989.7
149.6 92.7 112.9 492.2 422.4 54.1 1.3 1490.4
148.4 138 343 234.7 151.6 57 0.6 1279.8
337.9 81.4 129.4 263.5 227 4 0 1130.3
81.8 131.7 174.5 183.9 48.1 17.6 0.1 906.8
187.8 267.5 86.3 87.9 120.4 48.5 0 1034.5
151.3 114 116.6 346.5 378.4 142.5 0.5 1336.5
191 195.6 374.1 220.3 45.8 46.4 0 1273.4
379.5 49.1 150.4 317.2 158.5 1.3 0 1224.7
86.6 235.6 231.2 241.5 22 8.7 0 1069.3
78.4 292.1 222 124.8 96.1 2 0 934.7
157.8 372.6 124.9 235.1 128.8 0 0 1051.8
91.8 156.4 379.7 393.8 25.1 57.8 0 1229.8
175.3 178.2 249.4 318.7 58.4 11.8 0 1030.2
190.1 210.4 491.4 168.3 46.7 2.4 0 1326.6
105.3 172.4 191.9 117.7 169.6 3.9 0 833.0
126 167.8 143 363.5 283.3 33.9 1.7 1212.6
127.7 97.5 243.8 260.5 242.9 27.2 0 1092.7
220.6 170.7 263.5 219.1 181.5 15.7 0.6 1139.0
129.9 289.3 384.1 122.4 43.4 113.5 0.1 1234.1
State District Year January February March
Arunachal Pradesh Changlang 2004 40.4 18.6 123.8
Arunachal Pradesh Changlang 2005 33.2 219.2 394.7
Arunachal Pradesh Changlang 2006 17.1 136.4 60.3
Arunachal Pradesh Changlang 2007 15.7 86 24.2
Arunachal Pradesh Changlang 2008 N.A. 22 44.8
Arunachal Pradesh Changlang 2009 26.7 19.6 36
Arunachal Pradesh Changlang 2010 0 0 38
Arunachal Pradesh Dibang Valley 2004 52.3 33.4 403.4
Arunachal Pradesh Dibang Valley 2005 92.4 212.2 421
Arunachal Pradesh Dibang Valley 2006 5.4 226.4 0
Arunachal Pradesh Dibang Valley 2007 23.2 0 87
Arunachal Pradesh Dibang Valley 2008 N.A. 0 N.A.
Arunachal Pradesh Dibang Valley 2009 N.A. 114.3 82
Arunachal Pradesh Dibang Valley 2010 N.A. N.A. N.A.
Arunachal Pradesh East Kameng 2004 33.4 21 117.3
Arunachal Pradesh East Kameng 2005 59.2 122.8 155.3
Arunachal Pradesh East Kameng 2006 2.3 104 61.3
Arunachal Pradesh East Kameng 2007 12.4 70 9.3
Arunachal Pradesh East Kameng 2008 56 10 111.4
Arunachal Pradesh East Kameng 2009 13.2 10 N.A.
Arunachal Pradesh East Kameng 2010 0 3 38.4
Arunachal Pradesh East Siang 2004 24.2 33.4 311.8
Arunachal Pradesh East Siang 2005 71.2 245.3 297.9
Arunachal Pradesh East Siang 2006 9.1 179.8 34
Arunachal Pradesh East Siang 2007 13.7 94.1 94.6
Arunachal Pradesh East Siang 2008 243.3 73.2 188.6
Arunachal Pradesh East Siang 2009 52.9 153.1 46.1
Arunachal Pradesh East Siang 2010 0 40.6 306.6
Arunachal Pradesh Lohit 2004 24.9 8.1 182.2
Arunachal Pradesh Lohit 2005 48.9 48.2 333.3
Arunachal Pradesh Lohit 2006 0 225.3 53.5
Arunachal Pradesh Lohit 2007 8.7 120.3 22.1
Arunachal Pradesh Lohit 2008 42.9 40.2 242.4
Arunachal Pradesh Lohit 2009 82.4 136.6 32.7
Arunachal Pradesh Lohit 2010 0 21 212.5
Arunachal Pradesh Lower Subansiri 2004 25 24.6 89.2
Arunachal Pradesh Lower Subansiri 2005 60.5 88.2 83.2
Arunachal Pradesh Lower Subansiri 2006 3.8 48.2 28.4
Arunachal Pradesh Lower Subansiri 2007 11.2 69.1 13.9
Arunachal Pradesh Lower Subansiri 2008 42 34.5 63.8
Arunachal Pradesh Lower Subansiri 2009 5.6 25.4 114.2
Arunachal Pradesh Lower Subansiri 2010 0 3.6 109.7
Arunachal Pradesh Papumpara 2004 65.2 8.4 272.7
Arunachal Pradesh Papumpara 2005 0 58.5 180.9
Arunachal Pradesh Papumpara 2006 7.6 246 42.2
Arunachal Pradesh Papumpara 2007 18.8 113 62.3
Arunachal Pradesh Papumpara 2008 68.9 21.8 162.5
Arunachal Pradesh Papumpara 2009 41.6 23.8 47.2
Arunachal Pradesh Papumpara 2010 0 10 326.4
Arunachal Pradesh Tawang 2004 7.3 1.8 88.8
Arunachal Pradesh Tawang 2005 0 130.6 184.5
Arunachal Pradesh Tawang 2006 0 22.4 97.8
Arunachal Pradesh Tawang 2007 7.2 1.2 25.6
Arunachal Pradesh Tawang 2008 0 3.4 10.8
Arunachal Pradesh Tawang 2009 0.6 1 89.8
Arunachal Pradesh Tawang 2010 0 17.1 301.9
Arunachal Pradesh Tirap 2004 60.4 18.1 76.6
Arunachal Pradesh Tirap 2005 47.2 135 292.8
Arunachal Pradesh Tirap 2006 2.2 112.5 25.8
Arunachal Pradesh Tirap 2007 2.4 0 N.A.
Arunachal Pradesh Tirap 2008 53.6 39.1 188.4
Arunachal Pradesh Tirap 2009 80.6 61.2 74.6
Arunachal Pradesh Tirap 2010 12.2 9.4 187
Arunachal Pradesh Upper Siang 2004 N.A. N.A. N.A.
Arunachal Pradesh Upper Siang 2005 N.A. 216.3 N.A.
Arunachal Pradesh Upper Siang 2006 N.A. N.A. N.A.
Arunachal Pradesh Upper Siang 2007 28.1 0 59.1
Arunachal Pradesh Upper Siang 2008 N.A. 0 N.A.
Arunachal Pradesh Upper Siang 2009 15 N.A. N.A.
Arunachal Pradesh Upper Siang 2010 0 N.A. 306.8
Arunachal Pradesh Upper Subansiri 2004 34 53 76.2
Arunachal Pradesh Upper Subansiri 2005 21 112.8 181
Arunachal Pradesh Upper Subansiri 2006 6.8 60.2 35.7
Arunachal Pradesh Upper Subansiri 2007 22.8 123.8 53
Arunachal Pradesh Upper Subansiri 2008 79.8 12.8 140
