Vous êtes sur la page 1sur 8

Beat Sporty CBS Spion Plus - LH0A/ LH1A 20,040 Beat Street/Sporty CBS ISS Spion Plus - LK0A/

treet/Sporty CBS ISS Spion Plus - LK0A/ LK1A/ LJ0A/ LJ1A 20,690
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
1,750 8.73% 1,750 2,434 1,699 1,367 1,173 1,065 1,800 8.70% 1,800 2,502 1,762 1,416 1,215 1,091
2,100 10.48% 2,100 2,362 1,660 1,328 1,123 1,026 2,200 10.63% 2,200 2,430 1,697 1,354 1,163 1,043
2,600 12.97% 2,600 2,302 1,620 1,295 1,096 1,002 2,700 13.05% 2,700 2,370 1,656 1,322 1,136 1,019
3,100 15.47% 3,100 2,242 1,579 1,263 1,069 978 3,200 15.47% 3,200 2,310 1,615 1,290 1,109 994
3,600 17.96% 3,600 2,181 1,538 1,231 1,042 954 3,700 17.88% 3,700 2,249 1,574 1,258 1,082 970
4,100 20.46% 4,100 2,121 1,497 1,199 1,015 930 4,200 20.30% 4,200 2,189 1,533 1,226 1,054 946
4,600 22.95% 4,600 2,061 1,456 1,167 988 906 4,700 22.72% 4,700 2,129 1,492 1,194 1,027 922
5,100 25.45% 5,100 2,001 1,415 1,135 962 881 5,200 25.13% 5,200 2,068 1,452 1,162 1,000 898
5,600 27.94% 5,600 1,940 1,374 1,103 935 857 5,700 27.55% 5,700 2,008 1,411 1,130 972 874
6,100 30.44% 6,100 1,880 1,333 1,071 908 833 6,200 29.97% 6,200 1,948 1,370 1,098 945 849
6,600 32.93% 6,600 1,820 1,292 1,039 881 809 6,700 32.38% 6,700 1,888 1,329 1,066 918 825
7,100 35.43% 7,100 1,759 1,251 1,007 854 785 7,200 34.80% 7,200 1,827 1,288 1,034 890 801

Beat Sporty CBS ISS Deluxe Spion Plus - LKAA/ LKCA 20,790 Scoopy Prestige/ Stylish Spion Plus - LP0B/ LPAB/LP1A/LPBA/LP2C/LPCA 24,400
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
1,800 8.66% 1,800 2,523 1,764 1,414 1,221 1,097 2,100 8.61% 2,100 2,928 2,052 1,651 1,427 1,279
2,200 10.58% 2,200 2,443 1,715 1,371 1,176 1,060 2,600 10.66% 2,600 2,860 1,991 1,597 1,377 1,231
2,700 12.99% 2,700 2,382 1,674 1,339 1,148 1,036 3,100 12.70% 3,100 2,799 1,950 1,565 1,350 1,207
3,200 15.39% 3,200 2,322 1,634 1,307 1,121 1,011 3,700 15.16% 3,600 2,727 1,901 1,526 1,317 1,177
3,700 17.80% 3,700 2,262 1,593 1,275 1,094 987 4,100 16.80% 4,100 2,678 1,868 1,500 1,295 1,158
4,200 20.20% 4,200 2,201 1,552 1,243 1,067 963 4,900 20.08% 4,600 2,581 1,802 1,448 1,251 1,119
4,700 22.61% 4,700 2,141 1,511 1,211 1,040 939 5,100 20.90% 5,100 2,556 1,786 1,435 1,240 1,109
5,200 25.01% 5,200 2,081 1,470 1,179 1,012 915 5,600 22.95% 5,600 2,496 1,745 1,403 1,212 1,085
5,700 27.42% 5,700 2,020 1,429 1,146 985 891 6,100 25.00% 6,100 2,435 1,704 1,371 1,185 1,060
6,200 29.82% 6,200 1,960 1,388 1,114 958 866 6,600 27.05% 6,600 2,374 1,663 1,338 1,157 1,036
6,700 32.23% 6,700 1,900 1,347 1,082 931 842 7,100 29.10% 7,100 2,313 1,622 1,306 1,130 1,012
7,200 34.63% 7,200 1,840 1,306 1,050 904 818 7,600 31.15% 7,600 2,252 1,581 1,274 1,102 987

Vario 125 CBS ISS Plus - HZAA 24,940 Scoopy Sporty/ Fashion Spion Plus - LN0B/LNAB/LN1A/LNEA/LN2A/LNGA 23,510
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,200 8.82% 2,200 2,989 2,082 1,666 1,439 1,298 2,050 8.72% 2,050 2,834 1,987 1,599 1,382 1,239
2,700 10.83% 2,700 2,906 2,030 1,616 1,391 1,248 2,500 10.63% 2,500 2,772 1,931 1,549 1,336 1,194
3,200 12.83% 3,200 2,846 1,989 1,584 1,364 1,224 3,000 12.76% 3,000 2,711 1,890 1,517 1,309 1,170
3,800 15.24% 3,700 2,785 1,948 1,552 1,337 1,200 3,500 14.89% 3,500 2,650 1,849 1,484 1,281 1,146
4,200 16.84% 4,200 2,725 1,907 1,520 1,309 1,176 4,000 17.01% 4,000 2,590 1,808 1,452 1,254 1,121
4,700 18.85% 4,700 2,664 1,866 1,488 1,282 1,151 4,700 19.99% 4,500 2,505 1,750 1,407 1,215 1,087
5,200 20.85% 5,200 2,603 1,825 1,456 1,255 1,127 5,000 21.27% 5,000 2,468 1,726 1,388 1,199 1,073
5,700 22.85% 5,700 2,543 1,784 1,424 1,227 1,103 5,500 23.39% 5,500 2,407 1,685 1,355 1,171 1,048
6,200 24.86% 6,200 2,482 1,743 1,391 1,200 1,079 6,000 25.52% 6,000 2,347 1,644 1,323 1,144 1,024
6,700 26.86% 6,700 2,421 1,702 1,359 1,173 1,054 6,500 27.65% 6,500 2,286 1,603 1,291 1,116 1,000
7,200 28.87% 7,200 2,361 1,661 1,327 1,145 1,030 7,000 29.77% 7,000 2,225 1,562 1,258 1,088 975
7,700 30.87% 7,700 2,300 1,620 1,295 1,118 1,006 7,500 31.90% 7,500 2,164 1,521 1,226 1,061 951

Vario 125 CBS ISS PLUS - HZ3A / HZ4A 24,790 Vario 125 CBS PLUS - HY3A / HY4A 24,080
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,200 8.87% 2,200 2,985 2,076 1,661 1,437 1,291 2,100 8.72% 2,100 2,901 2,016 1,618 1,397 1,257
2,600 10.49% 2,600 2,906 2,033 1,621 1,398 1,254 2,600 10.80% 2,600 2,818 1,973 1,574 1,358 1,218
3,100 12.51% 3,100 2,845 1,992 1,589 1,371 1,230 3,100 12.87% 3,100 2,758 1,932 1,541 1,330 1,194
3,800 15.33% 3,800 2,765 1,930 1,529 1,318 1,185 3,700 15.37% 3,700 2,697 1,891 1,509 1,303 1,170
4,100 16.54% 4,100 2,724 1,910 1,524 1,316 1,182 4,100 17.03% 4,100 2,636 1,850 1,477 1,276 1,146
4,600 18.56% 4,600 2,664 1,869 1,492 1,289 1,157 4,600 19.10% 4,600 2,576 1,809 1,445 1,248 1,121
5,100 20.57% 5,100 2,603 1,828 1,460 1,262 1,133 5,100 21.18% 5,100 2,515 1,768 1,413 1,221 1,097
5,600 22.59% 5,600 2,542 1,787 1,428 1,234 1,109 5,600 23.26% 5,600 2,454 1,727 1,381 1,194 1,073
6,100 24.61% 6,100 2,482 1,745 1,396 1,207 1,085 6,100 25.33% 6,100 2,394 1,685 1,349 1,166 1,049
6,600 26.62% 6,600 2,421 1,704 1,364 1,180 1,061 6,600 27.41% 6,600 2,333 1,644 1,316 1,139 1,024
7,100 28.64% 7,100 2,360 1,663 1,332 1,152 1,036 7,100 29.49% 7,100 2,273 1,603 1,284 1,112 1,000
7,600 30.66% 7,600 2,300 1,622 1,299 1,125 1,012 7,600 31.56% 7,600 2,212 1,562 1,252 1,084 976

Vario 125 CBS ISS SP PLUS - MDAA 26,380 Vario 125 CBS ISS PLUS - MD0A 26,150
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,300 8.72% 2,300 3,136 2,185 1,745 1,502 1,345 2,300 8.80% 2,300 3,106 2,165 1,729 1,488 1,333
2,800 10.61% 2,800 3,080 2,149 1,717 1,480 1,325 2,800 10.71% 2,800 3,050 2,128 1,701 1,466 1,314
3,300 12.51% 3,300 3,019 2,108 1,685 1,452 1,301 3,300 12.62% 3,300 2,990 2,087 1,669 1,438 1,289
4,000 15.16% 4,000 2,934 2,050 1,640 1,414 1,267 3,900 14.91% 3,900 2,917 2,038 1,630 1,405 1,260
4,500 17.06% 4,500 2,873 2,009 1,608 1,386 1,242 4,400 16.83% 4,400 2,856 1,997 1,598 1,378 1,236
5,000 18.95% 5,000 2,813 1,968 1,575 1,359 1,218 4,900 18.74% 4,900 2,795 1,956 1,566 1,350 1,211
5,500 20.85% 5,500 2,752 1,927 1,543 1,331 1,194 5,400 20.65% 5,400 2,734 1,914 1,533 1,323 1,187
6,000 22.74% 6,000 2,691 1,885 1,510 1,303 1,169 5,900 22.56% 5,900 2,674 1,873 1,501 1,295 1,163
6,600 25.02% 6,600 2,618 1,836 1,472 1,270 1,140 6,500 24.86% 6,500 2,601 1,824 1,462 1,262 1,133
7,000 26.54% 7,000 2,570 1,803 1,446 1,248 1,121 7,000 26.77% 7,000 2,540 1,783 1,430 1,234 1,109
7,500 28.43% 7,500 2,509 1,762 1,413 1,221 1,096 7,500 28.68% 7,500 2,479 1,742 1,397 1,207 1,084
8,000 30.33% 8,000 2,448 1,721 1,381 1,193 1,072 8,000 30.59% 8,000 2,418 1,701 1,365 1,179 1,060

PCX160 ABS - LS1 37,110 PCX160 CBS - LR0 33,850


Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,900 10.51% 3,900 4,272 2,932 2,333 2,003 1,778 3,500 10.34% 3,500 3,916 2,692 2,142 1,840 1,634
4,400 11.86% 4,400 4,216 2,896 2,306 1,981 1,760 4,000 11.82% 4,000 3,860 2,656 2,115 1,818 1,615
4,900 13.20% 4,900 4,155 2,856 2,274 1,954 1,736 4,500 13.29% 4,500 3,799 2,615 2,083 1,791 1,592
5,400 14.55% 5,400 4,094 2,815 2,242 1,927 1,712 5,100 15.07% 5,000 3,739 2,574 2,052 1,764 1,568
5,900 15.90% 5,900 4,034 2,774 2,210 1,900 1,688 5,500 16.25% 5,500 3,678 2,534 2,020 1,737 1,544
6,400 17.25% 6,400 3,973 2,733 2,178 1,872 1,664 6,000 17.73% 6,000 3,617 2,493 1,988 1,710 1,520
6,900 18.59% 6,900 3,912 2,693 2,146 1,845 1,640 6,500 19.20% 6,500 3,556 2,452 1,956 1,682 1,496
7,500 20.21% 7,400 3,839 2,644 2,107 1,813 1,612 7,000 20.68% 7,000 3,496 2,411 1,924 1,655 1,472
7,900 21.29% 7,900 3,791 2,611 2,082 1,791 1,593 7,500 22.16% 7,500 3,435 2,371 1,892 1,628 1,448
8,400 22.64% 8,400 3,730 2,570 2,050 1,764 1,569 8,000 23.63% 8,000 3,374 2,330 1,860 1,601 1,424
8,900 23.98% 8,900 3,669 2,530 2,018 1,737 1,545 8,500 25.11% 8,500 3,314 2,289 1,828 1,574 1,401
9,400 25.33% 9,400 3,608 2,489 1,986 1,709 1,521 9,000 26.59% 9,000 3,253 2,248 1,796 1,547 1,377

Vario 160 ABS - LW0 / LWA 30,770 Vario 160 CBS - LV0 / LVA 28,050
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,200 10.40% 3,200 3,676 2,554 2,033 1,740 1,563 3,000 10.70% 3,000 3,348 2,350 1,881 1,604 1,431
3,700 12.02% 3,700 3,618 2,517 2,005 1,717 1,543 3,500 12.48% 3,500 3,291 2,312 1,853 1,581 1,411
4,200 13.65% 4,200 3,556 2,474 1,971 1,689 1,519 4,000 14.26% 4,000 3,228 2,270 1,819 1,553 1,386
4,700 15.27% 4,700 3,493 2,432 1,938 1,661 1,494 4,400 15.69% 4,500 3,179 2,240 1,799 1,538 1,374
5,200 16.90% 5,200 3,431 2,390 1,905 1,633 1,469 5,000 17.83% 5,000 3,103 2,184 1,753 1,497 1,337
5,700 18.52% 5,700 3,368 2,348 1,872 1,605 1,444 5,500 19.61% 5,500 3,041 2,142 1,719 1,468 1,312
6,200 20.15% 6,200 3,305 2,305 1,839 1,577 1,419 6,000 21.39% 6,000 2,978 2,099 1,686 1,440 1,287
6,700 21.77% 6,700 3,243 2,263 1,806 1,549 1,394 6,500 23.17% 6,500 2,916 2,056 1,652 1,412 1,262
7,200 23.40% 7,200 3,180 2,221 1,773 1,521 1,369 7,000 24.96% 7,000 2,853 2,014 1,619 1,384 1,237
7,700 25.02% 7,700 3,118 2,179 1,740 1,493 1,345 7,500 26.74% 7,500 2,791 1,971 1,585 1,356 1,212
8,200 26.65% 8,200 3,055 2,137 1,707 1,465 1,320 8,000 28.52% 8,000 2,728 1,929 1,552 1,328 1,188
8,700 28.27% 8,700 2,992 2,094 1,674 1,437 1,295 8,500 30.30% 8,500 2,666 1,886 1,518 1,299 1,163

Vario 160 ABS PLUS - LW0A / LWAA 31,440 Vario 160 CBS PLUS - LV0A / LVAA 28,720
Tanda Jadi DP% Uang Muka 10 16 22 28 34 Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,300 10.50% 3,300 3,680 2,567 2,045 1,762 1,585 3,000 10.45% 3,000 3,389 2,360 1,882 1,622 1,460
3,800 12.09% 3,800 3,624 2,530 2,017 1,739 1,565 3,500 12.19% 3,500 3,332 2,323 1,854 1,599 1,440
4,300 13.68% 4,300 3,562 2,488 1,985 1,711 1,541 4,000 13.93% 4,000 3,270 2,282 1,822 1,571 1,415
4,800 15.27% 4,800 3,501 2,447 1,952 1,683 1,516 4,500 15.67% 4,500 3,209 2,240 1,789 1,544 1,391
5,300 16.86% 5,300 3,439 2,405 1,920 1,656 1,491 5,000 17.41% 5,000 3,147 2,198 1,756 1,516 1,366
5,800 18.45% 5,800 3,378 2,364 1,887 1,628 1,466 5,500 19.15% 5,500 3,086 2,157 1,724 1,488 1,341
6,300 20.04% 6,300 3,316 2,322 1,854 1,600 1,442 6,000 20.89% 6,000 3,024 2,115 1,691 1,460 1,317
6,800 21.63% 6,800 3,254 2,280 1,822 1,572 1,417 6,500 22.63% 6,500 2,963 2,074 1,658 1,433 1,292
7,300 23.22% 7,300 3,193 2,239 1,789 1,545 1,392 7,000 24.37% 7,000 2,901 2,032 1,626 1,405 1,267
7,800 24.81% 7,800 3,131 2,197 1,756 1,517 1,368 7,500 26.11% 7,500 2,840 1,990 1,593 1,377 1,242
8,300 26.40% 8,300 3,070 2,155 1,724 1,489 1,343 8,000 27.86% 8,000 2,778 1,949 1,560 1,349 1,218
8,800 27.99% 8,800 3,008 2,114 1,691 1,461 1,318 8,500 29.60% 8,500 2,717 1,907 1,528 1,321 1,193
REVO FIT MMC - GB4 17,200
Tanda Jadi DP% Uang Muka 10 16 22 28 34
1,850 10.76% 1,850 2,085 1,448 1,114 949 840
2,300 13.37% 2,300 1,982 1,370 1,080 927 812
2,700 15.70% 2,700 1,931 1,340 1,058 911 798
3,500 20.35% 3,500 1,850 1,272 1,003 860 755
3,800 22.09% 3,800 1,800 1,249 982 844 735
4,300 25.00% 4,300 1,739 1,208 951 817 712
4,800 27.91% 4,800 1,678 1,168 916 787 683
5,300 30.81% 5,300 1,618 1,128 885 761 661
5,800 33.72% 5,800 1,557 1,087 854 735 637
6,300 36.63% 6,300 1,496 1,047 820 702 610
6,800 39.53% 6,800 1,435 1,006 789 675 580
7,300 42.44% 7,300 1,374 966 758 648 558

New Supra GTR150 Exclusive - HJK 26,250


Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,800 10.67% 2,800 3,010 2,078 1,623 1,392 1,216
3,300 12.57% 3,300 2,949 2,023 1,585 1,358 1,182
4,000 15.24% 4,000 2,879 1,967 1,531 1,301 1,122
4,300 16.38% 4,300 2,828 1,937 1,491 1,279 1,109
4,800 18.29% 4,800 2,768 1,896 1,461 1,246 1,075
5,300 20.19% 5,300 2,707 1,856 1,430 1,221 1,052
5,800 22.10% 5,800 2,646 1,816 1,394 1,189 1,020
6,300 24.00% 6,300 2,586 1,775 1,363 1,163 999
6,800 25.90% 6,800 2,525 1,735 1,322 1,126 963
7,300 27.81% 7,300 2,465 1,695 1,292 1,090 932
7,800 29.71% 7,800 2,404 1,655 1,256 1,063 899
8,300 31.62% 8,300 2,344 1,614 1,226 1,037 877

Sonic 150 R - HD7 25,740


Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,700 10.49% 2,700 2,971 2,054 1,642 1,412 1,265
3,200 12.43% 3,200 2,916 2,019 1,615 1,390 1,246
3,700 14.37% 3,700 2,855 1,979 1,584 1,363 1,223
4,100 15.93% 4,100 2,795 1,938 1,552 1,336 1,199
4,700 18.26% 4,700 2,735 1,898 1,520 1,309 1,175
5,200 20.20% 5,200 2,675 1,857 1,488 1,282 1,151
5,700 22.14% 5,700 2,615 1,817 1,457 1,255 1,127
6,200 24.09% 6,200 2,554 1,777 1,425 1,228 1,103
6,700 26.03% 6,700 2,494 1,736 1,393 1,201 1,079
7,200 27.97% 7,200 2,434 1,696 1,362 1,174 1,056
7,700 29.91% 7,700 2,374 1,655 1,330 1,148 1,032
8,200 31.86% 8,200 2,314 1,615 1,298 1,121 1,008
CB150 VERZA CW - EG2 22,900
Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,450 10.70% 2,450 2,666 1,844 1,471 1,268 1,135
2,900 12.66% 2,900 2,612 1,810 1,432 1,224 1,093
3,500 15.28% 3,500 2,561 1,779 1,410 1,207 1,080
3,900 17.03% 3,900 2,490 1,728 1,368 1,170 1,046
4,400 19.21% 4,400 2,429 1,687 1,336 1,143 1,022
4,900 21.40% 4,900 2,368 1,646 1,304 1,116 999
5,400 23.58% 5,400 2,307 1,605 1,272 1,089 975
5,900 25.76% 5,900 2,246 1,564 1,240 1,062 951
6,400 27.95% 6,400 2,185 1,523 1,208 1,035 927
6,900 30.13% 6,900 2,124 1,482 1,176 1,008 904
7,400 32.31% 7,400 2,063 1,441 1,144 980 880
7,900 34.50% 7,900 2,002 1,400 1,112 953 856

CRF150L - ES6/ESE/ESF 36,330


Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,800 10.46% 3,800 4,134 2,861 2,279 1,957 1,748
4,300 11.84% 4,300 4,079 2,825 2,252 1,935 1,729
4,800 13.21% 4,800 4,019 2,784 2,221 1,908 1,705
5,300 14.59% 5,300 3,959 2,744 2,189 1,880 1,681
5,700 15.69% 5,700 3,908 2,713 2,167 1,855 1,667
6,300 17.34% 6,300 3,838 2,663 2,125 1,826 1,633
6,800 18.72% 6,800 3,778 2,622 2,093 1,799 1,609
7,300 20.09% 7,300 3,718 2,581 2,061 1,772 1,585
7,800 21.47% 7,800 3,658 2,541 2,029 1,745 1,561
8,300 22.85% 8,300 3,598 2,500 1,997 1,718 1,537
8,800 24.22% 8,800 3,538 2,459 1,966 1,691 1,513
9,300 25.60% 9,300 3,477 2,419 1,934 1,664 1,490

CBR150 ABS - JNA 43,410


Tanda Jadi DP% Uang Muka 10 16 22 28 34
4,500 10.37% 4,500 4,875 3,346 2,669 2,301 2,048
5,000 11.52% 5,000 4,819 3,310 2,616 2,235 1,985
5,500 12.67% 5,500 4,758 3,269 2,584 2,208 1,961
6,000 13.82% 6,500 4,762 3,269 2,582 2,204 1,957
6,600 15.20% 6,600 4,636 3,187 2,520 2,154 1,914
7,000 16.13% 7,000 4,575 3,146 2,488 2,127 1,890
7,500 17.28% 7,500 4,514 3,106 2,456 2,100 1,867
8,000 18.43% 8,000 4,453 3,065 2,424 2,073 1,843
8,500 19.58% 8,500 4,392 3,024 2,392 2,046 1,819
9,000 20.73% 9,000 4,331 2,983 2,360 2,019 1,796
9,500 21.88% 9,500 4,270 2,942 2,329 1,991 1,772
10,000 23.04% 10,000 4,209 2,901 2,297 1,964 1,748
NEW REVO X - GD4 18,760
Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,050 10.93% 2,050 2,226 1,550 1,192 1,021 903
2,500 13.33% 2,500 2,151 1,479 1,163 996 873
2,900 15.46% 3,000 2,100 1,448 1,141 981 859
3,500 18.66% 3,500 2,029 1,398 1,096 939 826
4,000 21.32% 4,000 1,968 1,357 1,065 912 795
4,500 23.99% 4,500 1,908 1,317 1,033 886 772
5,000 26.65% 5,000 1,847 1,277 998 855 743
5,500 29.32% 5,500 1,786 1,236 967 829 721
6,000 31.98% 6,000 1,725 1,196 936 803 697
6,500 34.65% 6,500 1,664 1,155 902 770 668
7,000 37.31% 7,000 1,604 1,115 871 742 638
7,500 39.98% 7,500 1,543 1,075 840 715 616

New Supra GTR150 Sporty - HJ9 26,000


Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,750 10.58% 2,750 3,001 2,071 1,616 1,385 1,209
3,200 12.31% 3,200 2,931 2,011 1,575 1,350 1,175
3,700 14.23% 3,700 2,870 1,964 1,531 1,303 1,124
4,100 15.77% 4,100 2,810 1,924 1,482 1,271 1,102
4,700 18.08% 4,700 2,749 1,884 1,451 1,239 1,068
5,200 20.00% 5,200 2,689 1,844 1,421 1,213 1,045
5,700 21.92% 5,700 2,628 1,803 1,384 1,181 1,013
6,200 23.85% 6,200 2,567 1,763 1,354 1,155 992
6,700 25.77% 6,700 2,507 1,723 1,313 1,118 956
7,200 27.69% 7,200 2,446 1,683 1,282 1,083 926
7,700 29.62% 7,700 2,386 1,642 1,247 1,055 893
8,200 31.54% 8,200 2,325 1,602 1,217 1,029 871

SONIC 150R HRR/ MATTLE BLACK - HDN/ HDP 26,140


Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,700 10.33% 2,700 3,015 2,086 1,667 1,433 1,284
3,200 12.24% 3,200 2,954 2,051 1,640 1,411 1,265
3,700 14.15% 3,700 2,894 2,011 1,608 1,384 1,242
4,100 15.68% 4,100 2,846 1,970 1,577 1,357 1,218
4,700 17.98% 4,700 2,775 1,930 1,545 1,330 1,194
5,300 20.28% 5,200 2,715 1,889 1,513 1,303 1,170
5,700 21.81% 5,700 2,656 1,849 1,482 1,276 1,146
6,200 23.72% 6,200 2,596 1,809 1,450 1,249 1,122
6,700 25.63% 6,700 2,536 1,768 1,418 1,223 1,098
7,200 27.54% 7,200 2,472 1,728 1,386 1,196 1,075
7,700 29.46% 7,700 2,412 1,687 1,355 1,169 1,051
8,200 31.37% 8,200 2,351 1,647 1,323 1,142 1,027
CB150R SPECIAL STREETFIRE EDITION - JS0 32,130
Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,400 10.78% 3,400 3,688 2,536 2,022 1,747 1,554
3,800 12.05% 3,800 3,637 2,505 1,980 1,697 1,507
4,300 13.64% 4,300 3,576 2,464 1,948 1,670 1,483
4,800 15.22% 4,800 3,528 2,424 1,922 1,647 1,464
5,300 16.81% 5,300 3,454 2,383 1,884 1,616 1,436
5,800 18.40% 5,800 3,393 2,342 1,852 1,589 1,412
6,300 19.98% 6,300 3,332 2,301 1,820 1,562 1,389
6,800 21.57% 6,800 3,271 2,260 1,788 1,534 1,365
7,300 23.15% 7,300 3,210 2,219 1,757 1,507 1,341
7,800 24.74% 7,800 3,149 2,178 1,725 1,480 1,318
8,300 26.32% 8,300 3,088 2,137 1,693 1,453 1,294
8,800 27.91% 8,800 3,027 2,096 1,661 1,426 1,270

CB150R STREETFIRE, - JR0 31,120


Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,250 10.44% 3,250 3,552 2,448 1,953 1,683 1,502
3,700 11.89% 3,700 3,498 2,414 1,909 1,631 1,453
4,200 13.50% 4,200 3,437 2,373 1,877 1,604 1,429
4,700 15.10% 4,700 3,376 2,332 1,845 1,577 1,405
5,200 16.71% 5,200 3,315 2,291 1,813 1,550 1,382
5,700 18.32% 5,700 3,254 2,250 1,781 1,523 1,358
6,200 19.92% 6,200 3,193 2,209 1,749 1,496 1,334
6,700 21.53% 6,700 3,132 2,168 1,717 1,469 1,310
7,200 23.14% 7,200 3,071 2,127 1,685 1,442 1,287
7,700 24.74% 7,700 3,010 2,086 1,653 1,415 1,263
8,200 26.35% 8,200 2,949 2,045 1,621 1,388 1,239
8,700 27.96% 8,700 2,888 2,004 1,589 1,361 1,216

CBR 250RR ABS - KB0 75,120


Tanda Jadi DP% Uang Muka 10 16 22 28 34
7,700 10.25% 7,700 8,395 5,729 4,547 3,907 3,467
8,200 10.92% 8,200 8,339 5,693 4,476 3,811 3,373
8,700 11.58% 8,700 8,278 5,652 4,444 3,784 3,349
9,200 12.25% 9,200 8,477 5,774 4,531 3,850 3,402
9,700 12.91% 9,700 8,351 5,692 4,469 3,799 3,359
10,200 13.58% 10,200 8,225 5,610 4,408 3,749 3,317
10,700 14.24% 10,700 8,099 5,529 4,346 3,699 3,274
11,200 14.91% 11,200 7,973 5,447 4,285 3,649 3,231
11,700 15.58% 11,700 7,912 5,406 4,253 3,622 3,207
12,200 16.24% 12,200 7,851 5,365 4,221 3,594 3,184
12,700 16.91% 12,700 7,790 5,324 4,189 3,567 3,160
13,200 17.57% 13,200 7,729 5,283 4,157 3,540 3,136
\

SUPRA X 125 CW - GF5 21,120


Tanda Jadi DP% Uang Muka 10 16 22 28 34
2,250 10.65% 2,250 2,493 1,738 1,372 1,176 1,028
2,700 12.78% 2,700 2,440 1,705 1,348 1,157 1,012
3,200 15.15% 3,200 2,380 1,664 1,316 1,130 989
3,700 17.52% 3,700 2,320 1,623 1,285 1,104 966
4,300 20.36% 4,200 2,255 1,577 1,246 1,072 938
4,700 22.25% 4,700 2,199 1,542 1,222 1,050 920
5,200 24.62% 5,200 2,138 1,501 1,190 1,023 897
5,700 26.99% 5,700 2,078 1,460 1,159 997 874
6,200 29.36% 6,200 2,018 1,419 1,127 970 851
6,700 31.72% 6,700 1,957 1,379 1,095 943 828
7,200 34.09% 7,200 1,897 1,338 1,064 916 805
7,700 36.46% 7,700 1,836 1,297 1,032 890 782

CB150 X - JX0 33,910


Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,550 10.47% 3,550 3,887 2,675 2,137 1,830 1,632
4,050 11.94% 4,050 3,832 2,639 2,110 1,808 1,613
4,550 13.42% 4,550 3,772 2,599 2,078 1,781 1,589
5,100 15.04% 5,100 3,712 2,559 2,047 1,754 1,565
5,550 16.37% 5,550 3,652 2,518 2,015 1,727 1,542
6,050 17.84% 6,050 3,592 2,478 1,983 1,700 1,518
6,550 19.32% 6,550 3,531 2,438 1,951 1,673 1,494
7,050 20.79% 7,050 3,471 2,397 1,920 1,646 1,470
7,550 22.26% 7,550 3,411 2,357 1,888 1,619 1,446
8,050 23.74% 8,050 3,351 2,316 1,856 1,592 1,423
8,550 25.21% 8,550 3,291 2,276 1,824 1,565 1,399
9,050 26.69% 9,050 3,231 2,236 1,793 1,538 1,375

CB150X SE - JXA 34,420


Tanda Jadi DP% Uang Muka 10 16 22 28 34
3,600 10.46% 3,600 3,944 2,713 2,168 1,856 1,655
4,100 11.91% 4,100 3,888 2,678 2,141 1,834 1,637
4,600 13.36% 4,600 3,828 2,637 2,109 1,807 1,613
5,200 15.11% 5,200 3,768 2,597 2,077 1,780 1,589
5,600 16.27% 5,600 3,708 2,557 2,046 1,753 1,565
6,100 17.72% 6,100 3,648 2,516 2,014 1,726 1,541
6,600 19.17% 6,600 3,588 2,476 1,982 1,699 1,518
7,100 20.63% 7,100 3,528 2,436 1,950 1,672 1,494
7,600 22.08% 7,600 3,467 2,395 1,919 1,645 1,470
8,100 23.53% 8,100 3,407 2,355 1,887 1,619 1,446
8,600 24.99% 8,600 3,347 2,315 1,855 1,592 1,422
9,100 26.44% 9,100 3,287 2,274 1,823 1,565 1,399
CBR150 STD - JMH / JMG 39,330
Tanda Jadi DP% Uang Muka 10 16 22 28 34
4,000 10.41% 4,000 4,488 3,102 2,484 2,149 1,920
4,500 11.71% 4,500 4,432 3,066 2,434 2,087 1,861
5,000 13.01% 5,000 4,371 3,025 2,402 2,060 1,838
5,500 14.31% 5,500 4,363 3,017 2,394 2,052 1,829
6,000 15.61% 6,000 4,250 2,943 2,338 2,006 1,790
6,500 16.91% 6,500 4,189 2,902 2,306 1,979 1,766
