Vous êtes sur la page 1sur 10

R A I G A D J A N A T A N A G A R I S A H A K A R I P A T P E D H I M A R Y A D I T

Over Due List Upto 24 November 2023


24/11/2023 Page 1
================================================================================================================================================================================================
Srno| A/c No |Name | Loan Date| Loan | Loan | Last inst|Princ_amt| Int. |Pen. | Not | Vst |Court | Adv. | Total | Court |No.of| Dues Recommend
| | | | Amount | Balance| date | | | | Ad_N | Pst | Chg. | Fee | | Case |Dues | %
================================================================================================================================================================================================
1|DDL 1|SHELAR GANESH JAYRAM |16/10/2017| 20000| 13763| 02/11/2023| 13763 | 8502| 2189| 3050 | 500| 0 | 0 | 28004 |CORT |27.53 100.00
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
2|DDL 3|POOJARY SANTOSH SHEENA |21/11/2017| 20000| 3829| 23/02/2022| 3829 | 2917| 456| 50 | 0| 0 | 0 | 7252 | | 7.66 100.00
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
3|DDL 4|SHELAR MADHURI GANESH |21/11/2017| 20000| 14471| 08/02/2023| 14471 | 10809| 2166| 3500 | 500| 0 | 0 | 31446 |CORT |28.94 100.00
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
4|DDL 5|SHETTY RAMA MAHALINGA |08/12/2017| 300000| 215153| 22/07/2023| 215153 |179414| 23381| 2450 | 999| 0 | 0 | 421397 |101 |35.86 100.00
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
5|DDL 20|JADIYAR SUNIL SADANADA |20/11/2019| 30000| 10000| 30/06/2021| 10000 | 3604| 744| 0 | 0| 0 | 0 | 14348 | |13.61 100.00
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
6|DDL 22|PATHAK RAKESH ACHELAL |30/03/2022| 35600| 22626| 31/10/2023| 5817 | 223| 72| 0 | 0| 0 | 0 | 6112 | | 5.88 25.71
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
================================================================================================================================================================================================
T o t a l :-- 425600 279842 263033 205469 29008 9050 1999 0 0 508559 | 93.99
================================================================================================================================================================================================
7|HLN 6|SAWANT RAJAN SADASHIV |20/09/2014| 1850000| 1799935| 29/03/2023| 374117 | .1E+7| 68367| 0 | 0| 0 | 0 |2238228 |91 COURT|15.92 20.79 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
8|HLN 11|DAVATE MILIND MOHAN/MANDAR |13/12/2018| 550000| 238964| 02/11/2023| 0 | 1944| 0| 0 | 0| 0 | 0 | 1944 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
9|HLN 14|TAKKE AKSHAY ASHOK/RESHMA TAKKE |22/01/2020| 634000| 566542| 22/11/2023| 0 | 5339| 224| 0 | 0| 0 | 0 | 5563 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
10|HLN 15|GHOLAM SANDESH TANAJI/SWARA S.GHOLM|08/07/2021| 800000| 527161| 01/11/2023| 0 | 43851| 50| 0 | 0| 0 | 0 | 43901 | | 0.00 0.00 CHAUDHARI K.S.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
11|HLN 16|HUMANE SWAPNIL/SAMEER SUBHASH P. |22/10/2021| 700000| 409494| 03/11/2023| 0 | 3063| 13| 0 | 0| 0 | 0 | 3076 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
12|HLN 17|SAKPAL ROSHAN RAVINDRA/RANJIT |27/07/2022| 700000| 522380| 06/11/2023| 0 | 3349| 1| 0 | 0| 0 | 0 | 3350 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
13|HLN 18|CHAVAN UDAY SITARAM |17/08/2022| 750000| 683235| 13/11/2023| 0 | 2677| 3| 0 | 0| 0 | 0 | 2680 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
14|HLN 19|MOHITE ANKUSH BALARAM / PRACHI ANKU|29/08/2022| 550000| 495701| 20/11/2023| 0 | 706| 1| 0 | 0| 0 | 0 | 707 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
15|HLN 20|SAKPAL SANDESH SAKHARAM |11/01/2023| 1350000| 1323298| 24/11/2023| 15043 | 0| 151| 0 | 0| 0 | 0 | 15194 | | 0.81 1.14 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
16|HLN 21|LOLAM RUPESH RAMESH /VAIDEHI R.LOLA|24/01/2023| 600000| 528803| 11/11/2023| 0 | 2448| 1| 0 | 0| 0 | 0 | 2449 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
17|HLN 22|TERSE SHRIKRISHNA SUDHIR/SUSHMA SUD|15/03/2023| 650000| 630450| 16/11/2023| 0 | 1796| 5| 0 | 0| 0 | 0 | 1801 | | 0.00 0.00 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
18|HLN 23|BHOVAD RUTUJA RAVINDRA/BHOVAD RAVIN|17/03/2023| 550000| 529862| 06/11/2023| 0 | 3397| 19| 0 | 0| 0 | 0 | 3416 | | 0.00 0.00 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
19|HLN 24|BHAMBID HARSHAD L./HARSHADA BHAMBID|18/01/2022| 650000| 551796| 16/11/2023| 0 | 1572| 0| 0 | 0| 0 | 0 | 1572 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
20|HLN 25|TANAVADE CHANDRASHEKHAR M./BHARATI |13/04/2023| 650000| 608676| 13/11/2023| 0 | 2385| 26| 0 | 0| 0 | 0 | 2411 | | 0.00 0.00 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
21|HLN 26|CHAVAN SAMEER SHIVAJI/MAHESHWARI S.|27/07/2023| 1250000| 1245684| 27/10/2023| 2684 | 13515| 10| 0 | 0| 0 | 0 | 16209 | | 0.17 0.22 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
================================================================================================================================================================================================
T o t a l :-- 12234000 10661981 391844 1881786 68871 0 0 0 0 2342501 | 3.68
================================================================================================================================================================================================
22|LTL 3|YELKAR GANESH SAKHARAM |19/01/2017| 154000| 92191| 22/11/2023| 90352 | 228| 783| 0 | 2300| 0 | 0 | 93663 |COURT |30.12 98.01 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
23|LTL 7|KADAM PRAKASH MOHAN |06/02/2017| 175000| 48470| 19/10/2023| 14018 | 717| 1267| 600 | 0| 0 | 0 | 16602 |CORTCORT| 4.38 28.92 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
24|LTL 9|CHAVAN CHETAN BHIKAJI |21/02/2017| 175000| 157585| 08/02/2023| 137021 | 87585| 11630| 500 | 1500| 0 | 0 | 238236 |CORTCORT|41.52 86.95 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
25|LTL 13|GHADIGAONKAR SIDDHESH LAXMAN |21/02/2017| 175000| 25972| 09/11/2023| 12350 | 160| 89| 0 | 0| 0 | 0 | 12599 | | 3.69 47.55 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
26|LTL 20|CHAVAN VISHVANATH ANANT |26/04/2017| 160000| 44888| 04/08/2023| 15697 | 2066| 198| 0 | 0| 0 | 0 | 17961 | | 5.23 34.97 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
R A I G A D J A N A T A N A G A R I S A H A K A R I P A T P E D H I M A R Y A D I T
Over Due List Upto 24 November 2023
24/11/2023 Page 2
================================================================================================================================================================================================
Srno| A/c No |Name | Loan Date| Loan | Loan | Last inst|Princ_amt| Int. |Pen. | Not | Vst |Court | Adv. | Total | Court |No.of| Dues Recommend
| | | | Amount | Balance| date | | | | Ad_N | Pst | Chg. | Fee | | Case |Dues | %
================================================================================================================================================================================================
27|LTL 23|DHAYALKAR SAKSHI SUNIL |05/05/2017| 175000| 151110| 21/09/2023| 121641 | 41936| 8766| 3800 | 700| 0 | 0 | 176843 |CORTCORT|36.86 80.50 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
28|LTL 25|DHAYALKAR SUNIL SONU |16/05/2017| 175000| 150475| 21/09/2023| 121006 | 51624| 8974| 3700 | 1600| 0 | 0 | 186904 |CORTCORT|36.67 80.42 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
29|LTL 28|BHUWAD DINESH RAMCHANDRA |17/05/2017| 250000| 82807| 30/09/2023| 0 | 1872| 3| 0 | 0| 0 | 0 | 1875 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
30|LTL 29|KADAM AJAY ANANT |17/05/2017| 233000| 99686| 31/10/2023| 0 | 983| 0| 0 | 0| 0 | 0 | 983 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
31|LTL 34|GAONKAR VASUDEV BALKRUSHN |25/07/2017| 175000| 31578| 29/09/2023| 0 | 727| 1| 0 | 0| 0 | 0 | 728 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
32|LTL 38|GAIKWAD SWAPNIL SUNDAR |08/09/2017| 175000| 51174| 27/10/2023| 0 | 589| 0| 0 | 0| 0 | 0 | 589 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
33|LTL 41|BHOSALE CHANDRAKANT KASHIRAM |10/10/2017| 175000| 131912| 04/07/2023| 88319 | 7752| 5061| 1900 | 0| 0 | 0 | 103032 |CORT |26.76 66.95 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
34|LTL 42|GHADGE PRAMOD VITHOBA |25/11/2017| 227000| 151637| 21/11/2023| 0 | 2360| 0| 0 | 200| 0 | 0 | 2560 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
35|LTL 43|VALANJU SACHIN VASANT |27/11/2017| 175000| 8831| 29/07/2023| 0 | 428| 2| 0 | 0| 0 | 0 | 430 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
36|LTL 45|SHRUNGARE LAXMAN PANDURANG |09/12/2017| 190000| 91321| 26/10/2023| 0 | 1088| 0| 0 | 0| 0 | 0 | 1088 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
37|LTL 46|SALVI KOMAL KRISHNA |28/12/2017| 175000| 78767| 03/08/2023| 16019 | 4034| 1308| 0 | 1500| 0 | 0 | 22861 | | 5.01 20.34 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
38|LTL 47|BHOSALE SANKESH KISAN |28/12/2017| 175000| 78318| 03/08/2023| 15570 | 3989| 1311| 0 | 1500| 0 | 0 | 22370 | | 4.87 19.88 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
39|LTL 48|INDULKAR SANTOSH KRISHNA |28/12/2017| 175000| 86705| 30/03/2023| 29502 | 8516| 2556| 1000 | 1950| 0 | 0 | 43524 |CASE | 9.08 34.03 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
40|LTL 50|PAKHAD DILIP YASHAVANT |11/01/2018| 219000| 4946| 16/11/2023| 0 | 16| 0| 0 | 0| 0 | 0 | 16 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
41|LTL 52|KADU GANESH ARJUN |15/01/2018| 175000| 78644| 25/10/2023| 15896 | 970| 385| 0 | 0| 0 | 0 | 17251 | | 4.97 20.21 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
42|LTL 53|SUTAR DNYANDEV MARUTI |17/01/2018| 283000| 131784| 03/11/2023| 0 | 1137| 0| 0 | 0| 0 | 0 | 1137 |101 | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
43|LTL 55|SALAVI MANISHA SUBHASH |05/05/2018| 165000| 107561| 14/10/2023| 7341 | 1812| 146| 0 | 0| 0 | 0 | 9299 |COURT | 2.72 6.82 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
44|LTL 56|PARAB PRATHAMESH PRAKASH |05/05/2018| 207000| 133967| 09/09/2023| 9528 | 7369| 192| 1000 | 2000| 0 | 0 | 20089 |101COURT| 2.80 7.11 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
45|LTL 57|NAIK ATUL ARUN |07/05/2018| 209000| 134261| 22/11/2023| 0 | 1667| 0| 0 | 0| 0 | 0 | 1667 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
46|LTL 61|SAKPAL PRIYANKA CHANDRAKANT |28/06/2018| 175000| 124879| 26/10/2023| 57972 | 1488| 2580| 400 | 0| 0 | 0 | 62440 |101 |17.57 46.42 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
47|LTL 63|TEJAM SUBHASH TUKARAM |14/07/2018| 110000| 13761| 16/11/2023| 0 | 45| 126| 0 | 0| 0 | 0 | 171 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
48|LTL 64|PAGAR MANOJ VIJAY |21/07/2018| 255000| 143538| 30/09/2023| 0 | 3244| 504| 1000 | 0| 0 | 0 | 4748 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
49|LTL 66|KASRUNG SANKET SHANKAR |06/08/2018| 205000| 133040| 03/10/2023| 0 | 2843| 38| 0 | 0| 0 | 0 | 2881 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
50|LTL 67|GAIKWAD MADHUKAR DINKAR |05/09/2018| 210000| 92144| 17/11/2023| 0 | 265| 8| 0 | 0| 0 | 0 | 273 | | 0.00 0.00 PAWAR P. V.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
51|LTL 68|GAIKWAD SHILPA CHANDRAKANT |05/09/2018| 175000| 94127| 10/10/2023| 8458 | 1741| 3605| 3000 | 6500| 0 | 0 | 23304 |101 | 2.69 8.99 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
52|LTL 69|LAD MANGALA MILIND |05/09/2018| 175000| 83144| 06/06/2023| 0 | 5843| 45| 0 | 0| 0 | 0 | 5888 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
53|LTL 70|SALAVI SUBHASH SHANKAR |05/09/2018| 125000| 92806| 14/10/2023| 36255 | 1564| 3662| 0 | 1000| 0 | 0 | 42481 |101 |15.76 39.07 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
54|LTL 71|SUMBHE MANGESH TUKARAM |29/09/2018| 212000| 141213| 22/11/2023| 0 | 832| 0| 0 | 0| 0 | 0 | 832 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
55|LTL 72|JADHAV VIJAY MOTIRAM |29/09/2018| 206000| 139547| 22/11/2023| 0 | 1099| 3| 0 | 0| 0 | 0 | 1102 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
R A I G A D J A N A T A N A G A R I S A H A K A R I P A T P E D H I M A R Y A D I T
Over Due List Upto 24 November 2023
24/11/2023 Page 3
================================================================================================================================================================================================
Srno| A/c No |Name | Loan Date| Loan | Loan | Last inst|Princ_amt| Int. |Pen. | Not | Vst |Court | Adv. | Total | Court |No.of| Dues Recommend
| | | | Amount | Balance| date | | | | Ad_N | Pst | Chg. | Fee | | Case |Dues | %
================================================================================================================================================================================================
56|LTL 73|JADHAV DILIP PANDURANG |29/09/2018| 175000| 116993| 22/11/2023| 0 | 115| 0| 0 | 0| 0 | 0 | 115 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
57|LTL 74|JADHAV SUDARSHAN RATNADIP |19/10/2018| 170000| 72071| 31/08/2023| 6904 | 2518| 40| 0 | 0| 0 | 0 | 9462 |101 | 2.10 9.58 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
58|LTL 75|KOBNAK SATISH PANDURANG |03/11/2018| 140000| 7361| 11/10/2023| 0 | 133| 0| 0 | 0| 0 | 0 | 133 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
59|LTL 76|KHAMBE EKNATH BALU |17/11/2018| 175000| 88931| 28/08/2023| 12470 | 3216| 574| 2500 | 0| 0 | 0 | 18760 |CASE DEC| 3.78 14.02 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
60|LTL 77|SALVI NILESH SHANKAR |08/12/2018| 175000| 84189| 09/11/2023| 5413 | 519| 4| 0 | 0| 0 | 0 | 5936 |101COURT| 1.64 6.43 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
61|LTL 78|PHALKE VASANT DAGDU |08/12/2018| 290000| 135853| 31/10/2023| 0 | 1340| 443| 0 | 0| 0 | 0 | 1783 | | 0.00 0.00 JANGAM DATTARAM
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
62|LTL 79|KATKAR ATMARAM SITARAM |20/12/2018| 175000| 170934| 08/02/2023| 92158 | 96585| 9215| 500 | 3200| 0 | 0 | 201658 |CORTCORT|27.93 53.91 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
63|LTL 82|NIWATE SUBHASH DEVAJI |15/01/2019| 150000| 57121| 06/11/2023| 0 | 423| 416| 0 | 0| 0 | 0 | 839 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
64|LTL 86|WALEKAR MAHESH RAMCHANDRA |13/02/2019| 150000| 82080| 13/09/2023| 8309 | 2429| 164| 0 | 0| 0 | 0 | 10902 | | 2.97 10.12 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
65|LTL 88|GAD SANDESH BABURAO |22/03/2019| 168000| 117962| 21/08/2023| 6249 | 4605| 449| 0 | 2860| 0 | 0 | 14163 | | 2.23 5.30 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
66|LTL 89|NAIK AVANI AJIT |05/04/2019| 175000| 69073| 18/10/2023| 0 | 1050| 107| 0 | 0| 0 | 0 | 1157 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
67|LTL 90|NAIK ROHIT RAMCHANDRA |05/04/2019| 150000| 74699| 13/06/2023| 5085 | 5035| 83| 0 | 0| 0 | 0 | 10203 | | 1.75 6.81 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
68|LTL 92|GHADI RAMAKANT MADHUKAR |03/05/2019| 175000| 97300| 17/11/2023| 0 | 299| 566| 1400 | 500| 0 | 0 | 2765 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
69|LTL 94|NANDVIKAR AVINASH MAHADEV |15/05/2019| 200000| 11030| 17/11/2023| 0 | 34| 0| 0 | 0| 0 | 0 | 34 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
70|LTL 96|KANVAJE DINESH CHANDRAKANT |08/07/2019| 175000| 98395| 20/11/2023| 0 | 173| 764| 0 | 0| 0 | 0 | 937 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
71|LTL 97|KASARE SWATI SANDIP |31/07/2019| 175000| 164530| 02/08/2023| 66730 | 72487| 5671| 1000 | 1500| 0 | 0 | 147388 |COURT |19.63 40.56 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
72|LTL 98|NARKAR RAJASHRI VIJAY |01/08/2019| 175000| 116944| 04/11/2023| 20646 | 4840| 1427| 0 | 200| 0 | 0 | 27113 | | 6.26 17.65 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
73|LTL 99|BHOIR MITALI BHUSHAN |26/08/2019| 175000| 71755| 10/11/2023| 0 | 413| 0| 0 | 0| 0 | 0 | 413 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
74|LTL 100|BHOIR BHUSHAN HARISHCHANDRA |26/08/2019| 175000| 71755| 10/11/2023| 0 | 413| 0| 0 | 0| 0 | 0 | 413 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
75|LTL 105|MAINKAR RAMESH SHANKAR |30/09/2019| 135000| 96647| 07/11/2023| 2711 | 675| 2211| 500 | 1000| 0 | 0 | 7097 |101 | 1.18 2.81 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
76|LTL 106|BHUVAD KIRAN KRUSHNA |12/10/2019| 175000| 63178| 31/10/2023| 0 | 623| 0| 0 | 0| 0 | 0 | 623 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
77|LTL 107|CHAVAN DILIP RAJARAM |30/10/2019| 155000| 68207| 18/11/2023| 0 | 168| 0| 0 | 0| 0 | 0 | 168 | | 0.00 0.00 DHANAVADE R.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
78|LTL 108|PAWAR ANJALI SURENDRA |09/12/2019| 179000| 150108| 14/08/2023| 32163 | 6292| 1096| 2400 | 0| 0 | 0 | 41951 |101 20 |10.05 21.43 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
79|LTL 109|NAIK AJIT ARUN |17/12/2019| 500000| 296014| 18/10/2023| 0 | 4501| 281| 0 | 0| 0 | 0 | 4782 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
80|LTL 110|DHANAWADE ANANT SAKHARAM |21/12/2019| 110000| 44863| 18/11/2023| 0 | 111| 0| 0 | 0| 0 | 0 | 111 | | 0.00 0.00 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
81|LTL 111|GHADI AVANI ANIL |18/02/2020| 170000| 99539| 23/11/2023| 0 | 41| 0| 0 | 0| 0 | 0 | 41 | | 0.00 0.00 ZANJE L.R.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
82|LTL 112|RANADE PRASAD SHRIPAD |24/02/2020| 200000| 173784| 31/08/2023| 15729 | 33641| 1551| 2000 | 0| 0 | 0 | 52921 |CASE DEC| 4.92 9.05 SALAVI P.G.
----+-----------+-----------------------------------+----------+--------+--------+-----------+---------+------+------+------+-----+------+-------+--------+--------+----------------------------
83|LTL 113|MANGAONKAR MANISH GANESH |24/02/2020| 175000| 88948| 13/11/2023| 0 | 402| 2363| 1400 | 0| 0 | 0 | 4165 |COURT | 0.00 0.00 SALAVI P.G.
