Vous êtes sur la page 1sur 16

[kk| ,oa miHkksDrk laj{k.

k foHkkx
fcgkj ljdkj
foKkiu la[;k&BCECEB(BSFC)-2022/12 fnukad 20.12.2023 Website : bceceboard.bihar.gov.in

fcgkj LVsV iQwM ,.M flfoy lIykbZt dkWjiksjs'ku fy0 ds v/hu ^^lgk;d izcU/d] lgk;d ys[kk inkf/dkjh]
ys[kkiky] xq.koÙkk fu;a=kd ,oa fuEuoxhZ; fyfid** ds inksa ij fu;qfDr gsrq vkWuykbZu dEI;wVj csLM ijh{kk ds vk/kj
ij vkSicaf/d ijh{kkiQy ls lEcfU/r vko';d lwpuk

foKkiu la[;k&BCECEB(BSFC)-2022/01 ,oa 2022/02 fnukad& 11.12.2022 ,oa 2022/05 fnukad& 31.12.2022 ds vkyksd esa ftu vH;fFkZ;ksa us fu/kZfjr
vof/ esa fcgkj LVsV iQwM ,.M flfoy lIykbZt dkWjiksjs'ku fy- ds vUrxZr vf/lwfpr lgk;d izca/d] lgk;d ys[kk inkf/dkjh] ys[kkiky] xq.koÙkk fu;U=kd ,oa fuEu oxhZ;
fyfid ds inksa ij fu;qfDr gsrq Online vkosnu i=k Hkjk gS mUgsa ,oa loZlk/kj.k dks lwfpr fd;k tkrk gS fd foKkiu la[;k& BCECEB(BSFC)-2022/09 ,oa 2022/10
fnukad& 01.09.2023 }kjk CBT ds izkIrkad ds vk/kj ij vkSicaf/d lwph i"kZn ds website: bceceboardbihar.gov.in ij miyC/ djkrs gq, Document
Verification / lk{kkRdkj dk;ZØe izdkf'kr dh xbZ FkhA mDr izdkf'kr Document Verification / lk{kkRdkj dk;ZØe vuqlkj fnukad& 05-09-2023 ls fnukad& 08-09-2023
rd vk;ksftr vfHkys[k tk¡p @ lR;kiu gsrq lgk;d izca/d] lgk;d ys[kk inkf/dkjh] ys[kkiky] xq.koÙkk fu;U=kd ,oa fuEu oxhZ; fyfid ds inksa ij dqy Øe'k% lgk;d izca/d
in ds fy, 262] lgk;d ys[kk inkf/dkjh in ds fy, 20] ys[kkiky in ds fy, 10] xq.koÙkk fu;U=kd in ds fy, 101 ,oa fuEu oxhZ; fyfid in ds fy, 133 inksa ij fu;qfDr
ds fy, vk;ksftr CBT ds vk/kj ij fjfDr;ksa ds lekuqikfrd dqy Øe'k% lgk;d izca/d in ds fy, 946] lgk;d ys[kk inkf/dkjh in ds fy, 50] ys[kkiky in ds fy, 33]
xq.koÙkk fu;U=kd in ds fy, 363 ,oa fuEu oxhZ; fyfid in ds fy, 19 vH;fFkZ;ksa dks cqyk;k x;k Fkk] ftlesa dqy Øe'k% lgk;d izca/d in ds fy, 775] lgk;d ys[kk
inkf/dkjh in ds fy, 42] ys[kkiky in ds fy, 27] xq.koÙkk fu;U=kd in ds fy, 292 ,oa fuEu oxhZ; fyfid in ds fy, 18 vH;FkhZ mifLFkr gq, FksA

mijksDr vfHkys[k tk¡p ,oa igpku lR;kiu mijkar inokj @ dksfVokj liQy vH;fFkZ;ksa dk vkSicaf/d ijh{kkiQy vkifÙk ntZ djus (;fn dksbZ gks rks) gsrq
izdkf'kr fd;k tk jgk gSA Document Verification gsrq mifLFkr lHkh vH;FkhZ vkifÙk ntZ dj ldrs gSaA
vkifÙk ntZ djus gsrq vH;FkhZ i"kZn ds website (bceceboard.bihar.gov.in) ij miyC/ fofgr Proforma esa viuk dkj.k lfgr vkifÙk vafdr dj i"kZn ds email
ID: bsfc2022objection@gmail.com ij fnukad 21-12-2023 ls fnukad 26-12-2023 (11.59 P.M.) rd fuf'pr :i ls Hkstuk lqfuf'pr djsaxsA
mDr email ID ds vfrfjDr fdlh vU; email ID ;k vU; fdlh ekè;e ;Fkk_ fucaf/r Mkd @ dqfj;j vkfn ls izkIr vFkok fu/kZfjr vof/ ds ckn izkIr vkifÙk Lohdk;Z
ugha gksxkA lkFk gh viw.kZ :i ls Hkjs gq, okafNr Proforma Lohdk;Z ugha fd;k tk;sxkA
fu/kZfjr email ID ij ,oa fu/kZfjr vof/ esa izkIr vkifÙk;ksa dh tk¡pksijkUr vfUre ijh{kkiQy izdkf'kr dh tk;sxhA

(i) in dk uke % lgk;d izca/d


UNRESERVED
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
1 2120027059 SUNIL KUMAR MALE UR-1
2 2120035296 NAVANIT NUTAN MALE UR-2
3 2120031170 MD IMTEYAZ ALAM MALE UR-3
4 2120019924 SHASHI KUMAR MALE UR-4
5 2120015520 RAJIV RANJAN MALE UR-5
6 2120035676 RAJNISH KUMAR MALE UR-6
7 2120017228 RANVIJAY KUMAR MALE UR-7
8 2120007076 ABHISHEK SEN MALE UR-8
9 2120009544 AJAY KUMAR MALE UR-9
10 2120019479 AVINASH KUMAR MALE UR-10
11 2120023610 SHANKAR KUMAR MALE UR-11
12 2120017610 MANOHAR KUMAR MALE UR-12
13 2120008047 PRABHAT SINGH MALE UR-13
14 2120010311 PRAVIN KUMAR MALE UR-14
15 2120018967 MUKESH KUMAR MALE UR-15
16 2120027615 MANJIT KUMAR MALE UR-16
17 2120010752 RITESH KUMAR MALE UR-17
18 2120020413 DHARMENDRA KUMAR MALE UR-18
19 2120009512 ARVIND KUMAR PANDEY MALE UR-19
20 2120029211 ADITYA KUMAR SINGH MALE UR-20
21 2120035908 AMIT KUMAR SINGH MALE UR-21
22 2120010762 ASHOK KUMAR MALE UR-22
23 2120009330 VIVEK KUMAR MALE UR-23
24 2120000182 CHANDAN KUMAR MALE UR-24
25 2120010003 DEEPAK KUMAR MALE UR-25
26 2120024199 PRATIK KUMAR MALE UR-26 DQ-1 UR (DQ_DD)
27 2120026657 JIVANAND JIVESH MALE UR-27

Page 1 of 16
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
28 2120022440 ANKUR PARASHAR MALE UR-28
29 2120001060 AASHIRVAD KISHORE MALE UR-29
30 2120031507 SANJEEV KUMAR MALE UR-30
31 2120002496 AMIT RANJAN KUMAR MALE UR-31
32 2120001100 CHANDAN KUMAR MALE UR-32
33 2120013127 ABHISHEK KUMAR MALE UR-33
34 2120025867 SURAJ PRAKASH MALE UR-34
35 2120036696 VIKASH KUMAR MALE UR-35
36 2120020954 ARVIND KUMAR MALE UR-36
37 2120018459 PRIYANKA KUMARI FEMALE UR-37 FE.UR-1
38 2120017657 VIRENDRA KUMAR MALE UR-38
39 2120005871 AMIT KUMAR MALE UR-39
40 2120018896 SUMAN KUMAR SAURABH MALE UR-40
41 2120015764 RAM KRISHNA HARI MALE UR-41
42 2120023671 MADHUKANT KUMAR MALE UR-42
43 2120018735 DHARMENDRA KUMAR MALE UR-43
44 2120036459 NEERAJ KUMAR MALE UR-44
45 2120017775 SHUBHAM KUMAR MALE UR-45
46 2120001443 RITU RAJ MALE UR-46
47 2120017856 KRISHN KANT MALE UR-47
48 2120033977 MOHIT KUMAR MALE UR-48
49 2120011623 DHANANJAY KUMAR MALE UR-49
50 2120017668 HEMLATA KUMARI FEMALE UR-50 FE.UR-2
51 2120026676 DESH DEEPAK KUMAR MALE UR-51
52 2120019138 ALKA JYOTI FEMALE UR-52 FE.UR-3
53 2120000732 MONA KUMARI FEMALE UR-53 FE.UR-4
54 2120025832 SONU KUMAR SINGH MALE UR-54
55 2120005955 VIVEK RANJAN MALE UR-55
56 2120011853 SANJEEV KUMAR GUPTA MALE UR-56
57 2120002692 AVINASH KUMAR MALE UR-57
58 2120008931 ANIL KUMAR MALE UR-58
59 2120018843 RAHUL NANDAN MALE UR-59
60 2120000168 ASHUTOSH KUMAR MALE UR-60
61 2120034727 PAURUSH SINGH MALE UR-61
62 2120008835 AAKASH KUMAR MALE UR-62
63 2120010159 RAS BIHARI PATEL MALE UR-63
64 2120017216 UJJWAL KUMAR MALE UR-64
65 2120023999 PANKAJ KUMAR MALE UR-65
66 2120027731 VIVEK KUMAR MALE UR-66
67 2120008006 NAGENDRA KUMAR MALE UR-67
68 2120007001 RAJESH KUMAR YADAV MALE UR-68
69 2120013768 AKANKSHA BHARATI FEMALE UR-70 FE.UR-5
70 2120010404 AVINASH CHAUHAN MALE UR-71
71 2120007274 SHUVRANSHU KUMAR JHA MALE UR-72
72 2120011205 MANISH KUMAR MALE UR-73
73 2120015449 CHANDANI KUMARI FEMALE UR-74 FE.UR-6
74 2120019658 SMITA KUMARI FEMALE UR-75 FE.UR-7
75 2120015429 GAUTAM KUMAR MALE UR-76
76 2120026690 RAHUL KUMAR MALE UR-77
77 2120017148 UDAY PRAKASH MALE UR-78
78 2120026865 ADITYA VAIBHAV MALE UR-79
79 2120004206 PANKAJ CHAURASIA MALE UR-80
80 2120013292 MUKESH KUMAR MALE UR-81
81 2120006005 SATYAJEET KUMAR MALE UR-82
82 2120019048 SANTOSH PRAKASH MALE UR-83
83 2120012268 MRITUNJAY KUMAR MALE UR-84
84 2120019250 SHRIKANT KUMAR MALE UR-85
85 2120019172 KRISHNA MURARI MALE UR-86
86 2120007338 RAHUL KUMAR MALE UR-87
87 2120025093 AMRENDRA KUMAR MALE UR-88
88 2120030208 ASHUTOSH RANJAN MALE UR-89
89 2120025022 GITANJALI KUMARI VERMAFEMALE UR-90 FE.UR-8
90 2120028426 AMITABH CHOUDHARY MALE UR-91
91 2120015332 MANOJ KUMAR PATEL MALE UR-92

Page 2 of 16
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
92 2120027452 AJIT KUMAR MALE UR-93
93 2120023724 SHRIKANT THAKUR MALE UR-94
94 2120024402 VIKAS KUMAR MALE UR-95
95 2120010239 RISHAV RAJ MALE UR-96
96 2120019589 CHANDAN KUMAR MALE UR-97
97 2120026117 PRABHAKAR KUMAR MALE UR-98
98 2120024068 RAHUL BHARTIYAM MALE UR-99
99 2120026765 MANASVI KUMAR MALE UR-100
100 2120024491 BANTI KUMARI FEMALE UR-101 FE.UR-9
101 2120023306 ASHUTOSH KUMAR MALE UR-102 DQ-2 UR (DQ_LO)
102 2120013383 VIVEK KUMAR MALE UR-103
103 2120008827 PRIYANKA BHARTI FEMALE UR-116 FE.UR-10
104 2120014633 NUTAN SINHA FEMALE UR-129 FE.UR-11
105 2120029888 RASHMI KUMARI FEMALE UR-146 FE.UR-12
106 2120011773 BEAUTY KUMARI FEMALE UR-154 FE.UR-13
107 2120017134 SNEHA PRITY FEMALE UR-159 FE.UR-15
108 2120032114 SHAILJA MANDAL FEMALE UR-165 FE.UR-16
109 2120020767 RICHA KUMARI FEMALE UR-180 FE.UR-17 DQ-3 UR (DQ_VI)
110 2120009902 KANUPRIYA FEMALE UR-182 FE.UR-18
111 2120007102 RUCHI GUPTA FEMALE UR-185 FE.UR-19
112 2120036727 REKHA KUMARI FEMALE UR-193 FE.UR-20
113 2120012440 SNEHALATA KUMARI FEMALE UR-199 FE.UR-21
114 2120025013 MAMTA SRIVASTAVA FEMALE UR-207 FE.UR-22
115 2120034201 PRATIK RANJAN MALE UR-208 DQ-4 UR (DQ_DD)
116 2120021875 NISHA KUMARI FEMALE UR-219 FE.UR-23
117 2120006489 MANINDRA KUMAR MALE UR-238 FF-3 FFD
118 2120024984 ANITA PRAKASH FEMALE UR-254 FE.UR-24
119 2120021090 AMITA NIRAJ FEMALE UR-263 FE.UR-25
120 2120012579 NIDHI RAJ FEMALE UR-276 FE.UR-26
121 2120003931 GARIMA SINGH FEMALE UR-295 FE.UR-27
122 2120026295 PUJA KUMARI FEMALE UR-297 FE.UR-28
123 2120019069 SHWETA SHIVANI FEMALE UR-304 FE.UR-29
124 2120028566 SHWETA SINHA FEMALE UR-316 FE.UR-32
125 2120019876 PREETI KUMARI FEMALE UR-320 FE.UR-33
126 2120001145 MIKKI KUMARI FEMALE UR-321 FE.UR-34
127 2120011684 SHWETAMITA ANAND FEMALE UR-335 FE.UR-36
128 2120010990 PRIYA RAJ FEMALE UR-361 FE.UR-37
129 2120026934 SONAM FEMALE UR-364 FE.UR-38
130 2120027365 SHRUTI KUMARI FEMALE UR-365 FE.UR-39
131 2120018033 SUNITA FEMALE UR-375 FE.UR-40
132 2120007422 KARTIKESH KUMAR JHA MALE UR-693 FF-6 FFD

ECONOMICALLY WEAKER SECTION


Sl. No. Reg. No. / Roll No. Name Gender EWS Rank EWS Female Rank DQ Rank FFD Rank Remarks
1 2120035429 ADITYA RANJAN MALE EWS-12
2 2120010296 ANANT KUMAR MALE EWS-13
3 2120012600 TARUN RAJ MALE EWS-14
4 2120021473 PRAKASH KUMAR SINGH MALE EWS-15
5 2120037336 ROSHAN KUMAR JHA MALE EWS-16
6 2120007245 PANKAJ LAL MALE EWS-17
7 2120024880 SACHIN KUMAR RAI MALE EWS-18
8 2120026936 RASHID AKHTAR MALE EWS-19
9 2120018612 ASHUTOSH KUMAR MALE EWS-22
10 2120024698 RAMAN KUMAR MALE EWS-23
11 2120035230 MD MUNAZIR ALAM MALE EWS-24
12 2120012853 RAVI KISHORE MALE EWS-25
13 2120015192 NAQEE IMAM MALE EWS-26
14 2120015615 RAJEEV RANJAN MALE EWS-27
15 2120018838 KAUSHLENDRA MOHAN KASHYAP
MALE EWS-28
16 2120011608 AJEET KUMAR MALE EWS-29
17 2120012466 MAYANK RAJ SINGH MALE EWS-30
18 2120036931 TAICHU KUMAR MALE EWS-34 DQ-6 EWS (DQ_LO)
19 2120023312 JUHI KUMARI FEMALE EWS-55 FE.EWS-6
20 2120003288 SUNITA KUMARI FEMALE EWS-67 FE.EWS-7

Page 3 of 16
Sl. No. Reg. No. / Roll No. Name Gender EWS Rank EWS Female Rank DQ Rank FFD Rank Remarks
21 2120009144 NISHI JAMUAR FEMALE EWS-73 FE.EWS-8
22 2120018529 PRIYANKA KUMARI FEMALE EWS-85 FE.EWS-9
23 2120032312 ARAYANA ROY FEMALE EWS-115 FE.EWS-10
24 2120008951 JULI MISHRA FEMALE EWS-138 FE.EWS-12
25 2120011804 DEEPSHIKHA FEMALE EWS-150 FE.EWS-14
26 2120002896 RATNA FEMALE EWS-153 FE.EWS-15

BACKWARD CLASS
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120027838 DILEEP KUMAR MALE BC-15
2 2120025259 MUKESH PRASAD MALE BC-20
3 2120000613 SOMNATH SINGH MALE BC-24
4 2120029444 SANTOSH KUMAR MALE BC-27
5 2120000144 ALOK RANJAN MALE BC-57
6 2120034118 RISHIKESH KUMAR MALE BC-58
7 2120023309 RAKESH KUMAR MALE BC-59
8 2120017707 MANISH KUMAR MALE BC-60
9 2120008536 SUDHANSHU SHEKHAR MALE BC-61
10 2120025448 RAMESH KUMAR RAUSHAN MALE BC-62
11 2120006583 AJAY KUMAR MALE BC-63
12 2120026785 RAVI PRAKASH MALE BC-64
13 2120012070 BHARG PRASAD MALE BC-65
14 2120023003 ABHISHEK KUMAR MALE BC-66
15 2120015206 PRANAV PALLAV MALE BC-67
16 2120020283 SURAJ KUMAR MALE BC-68
17 2120028370 VANDANA VANDANA FEMALE BC-155 FE.BC-14
18 2120014786 VISHAL KANT MALE BC-156 FF-5 FFD
19 2120033326 ARCHANA FEMALE BC-157 FE.BC-15
20 2120035868 RISHIKA KUMARI FEMALE BC-158 FE.BC-16
21 2120005425 TWINKLE ANAND FEMALE BC-163 FE.BC-17
22 2120016304 RASHMI RISHI FEMALE BC-167 FE.BC-18
23 2120007423 SONI KUMARI FEMALE BC-170 FE.BC-19
24 2120015565 SALONI KUMARI FEMALE BC-181 FE.BC-20
25 2120034817 NILAM ROY FEMALE BC-200 FE.BC-22
26 2120029194 VINITA KUMARI FEMALE BC-202 FE.BC-23
27 2120001943 ABINASH KUMAR MALE BC-558 DQ-25 BC (DQ_VI)

EXTREMELY BACKWARD CLASS


Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120009362 SUMAN SAURABH MALE EBC-10
2 2120024408 RAJAN KUMAR MALE EBC-13
3 2120018721 BIBHAKAR KUMAR MALE EBC-14
4 2120010215 ALOK KUMAR MALE EBC-16
5 2120003552 SUNIL KUMAR MALE EBC-17
6 2120005695 RAJEEV KUMAR MALE EBC-18
7 2120035871 MD FAIZ AKRAM MALE EBC-19
8 2120010213 RANDHIR KUMAR MALE EBC-21
9 2120003551 SHRIKANT KUMAR MALE EBC-23
10 2120035981 MUKESH KUMAR MALE EBC-24
11 2120021152 SURAJ KUMAR MALE EBC-25
12 2120023561 AAMISH NAWAZ ASHRAFI MALE EBC-26
13 2120036086 JAHANGIR ADIL MALE EBC-27
14 2120022307 KAMAKHYA NARAYAN MALE EBC-28
15 2120020605 MD ALLAUDDIN MALE EBC-29
16 2120021992 AJIT KUMAR DAS MALE EBC-30
17 2120017537 KUMAR RANJEET MALE EBC-32
18 2120033087 ADITYA KUMAR MALE EBC-33
19 2120019796 VIKASH ANAND MALE EBC-48 FF-4 FFD
20 2120006066 RAUSHAN ARA FEMALE EBC-69 FE.EBC-8
21 2120014562 SAKSHI KUMARI FEMALE EBC-72 FE.EBC-9
22 2120000905 KALPANA SINGH FEMALE EBC-91 FE.EBC-11
23 2120001445 PRIYANKA BHARTI FEMALE EBC-97 FE.EBC-12
24 2120015194 YASMIN PRAWEEN FEMALE EBC-98 FE.EBC-13
25 2120012133 JUMBISH ARVI FEMALE EBC-116 FE.EBC-14

Page 4 of 16
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
26 2120023874 SUFI AKHTER FEMALE EBC-120 FE.EBC-15
27 2120007844 PRIYANSHU KUMAR FEMALE EBC-127 FE.EBC-16
28 2120031819 ASIF RAZA ANSARI MALE EBC-132 FF-7 FFD
29 2120026415 NIBHA KUMARI FEMALE EBC-137 FE.EBC-18
30 2120017972 AKANKSHA SINGH FEMALE EBC-157 FE.EBC-19
31 2120034161 NAGHMA KHATOON FEMALE EBC-167 FE.EBC-20
32 2120037113 PREETI FEMALE EBC-179 FE.EBC-21

SCHEDULED CASTE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120007232 UDAY KUMAR MALE SC-4
2 2120010770 PAWAN KUMAR MALE SC-9
3 2120007926 MANISH KUMAR MEHRA MALE SC-10
4 2120035578 HEMANT KUMAR MALE SC-11
5 2120018268 AVINASH KUMAR MALE SC-12
6 2120010210 SANJEEV RANJAN MALE SC-14
7 2120004735 SANJEEV KUMAR MALE SC-16
8 2120022017 KAMAL KISHOR PASWAN MALE SC-17
9 2120003549 RANJEET KUMAR MALE SC-18
10 2120023785 SANJAY KUMAR PASWAN MALE SC-19
11 2120006723 RISHIKESH KUMAR MALE SC-20
12 2120011040 PRAVEEN KUMAR MALE SC-21
13 2120022033 BHUPENDRA KUMAR GAUTAM
MALE SC-22
14 2120016427 VIKASH RAJ MALE SC-23
15 2120018872 RANJEET KUMAR MALE SC-24
16 2120005509 AMRENDRA KUMAR TOOFANI
MALE SC-25 DQ-5 UR (DQ_LO)
17 2120003550 HARINATH KUMAR PASWANMALE SC-27
18 2120010948 GAURAV SINGHAL MALE SC-28
19 2120028375 ISHANT GAURAV MALE SC-29
20 2120018289 PRAMOD KISHOR LAL MALE SC-30
21 2120021501 PRAKASH KUMAR MALE SC-31
22 2120031146 MINU KUMARI FEMALE SC-44 FE.SC-4
23 2120036745 MRINALINI BHASKAR FEMALE SC-71 FE.SC-6
24 2120022073 NEHA KUMARI FEMALE SC-82 FE.SC-7
25 2120021902 VINITA KUMARI FEMALE SC-91 FE.SC-8
26 2120008753 KUMARI RENU FEMALE SC-93 FE.SC-9
27 2120001620 MAMTA KUMARI FEMALE SC-100 FE.SC-10
28 2120008853 NANDINI RANJAN FEMALE SC-120 FE.SC-14
29 2120010514 NEELU RANI FEMALE SC-136 FE.SC-15
30 2120003098 SHWETA KUMARI FEMALE SC-143 FE.SC-16
31 2120016936 SIMRAN CHOUDHARY FEMALE SC-151 FE.SC-17
32 2120021040 RANJANA CHOUDHARY FEMALE SC-163 FE.SC-18
33 2120001894 SHIVANI FEMALE SC-175 FE.SC-20
34 2120011888 MANJU KUMARI FEMALE SC-179 FE.SC-21
35 2120000082 MANISHA PRIYA FEMALE SC-239 FE.SC-32 DQ-30 SC (DQ_VI)

SCHEDULED TRIBE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120020459 NITU KUMARI FEMALE ST-3 FE.ST-3

WOMEN BACKWARD CLASS


RCG Rank (WBC
Reg. No. / Roll No. Name Gender Rank) Remarks
Sl. No.
1 2120027523 DOLI KUMARI FEMALE RCG-44
2 2120029462 MADHURI KUMARI FEMALE RCG-45
3 2120024873 SARITA KUMARI FEMALE RCG-49
4 2120011857 SANU KUMARI FEMALE RCG-51
5 2120007749 JYOTI BHASKAR FEMALE RCG-56
6 2120034744 NITU KUMARI FEMALE RCG-58
7 2120035137 PRIYA BHARTI FEMALE RCG-64
8 2120027751 PINKI KUMARI FEMALE RCG-65
9 2120008606 STUTI KUMARI FEMALE RCG-66

Page 5 of 16
(ii) in dk uke % lgk;d ys[kk inkf/dkjh
UNRESERVED
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
1 2120003672 SUDHANSHU SHEKHER MALE UR-1
2 2120016270 PRAVEEN KUMAR MALE UR-2
3 2120009607 NIRAJ KUMAR MALE UR-3
4 2120017306 GAURAV KUMAR MALE UR-5
5 2120028495 KUMARI SWATI FEMALE UR-7 FE.UR-1
6 2120035704 NEHA KUMARI FEMALE UR-75 FE.UR-6

ECONOMICALLY WEAKER SECTION


Sl. No. Reg. No. / Roll No. Name Gender EWS Rank EWS Female Rank DQ Rank FFD Rank Remarks

1 2120001693 CHANDAN KUMAR RAY MALE EWS-3

2 2120002777 KUMAR SAURABH MALE EWS-4

BACKWARD CLASS
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120032898 SUSHANT KUMAR MALE BC-2
2 2120019409 RAUSHAN KUMAR YADAV MALE BC-3

EXTREMELY BACKWARD CLASS


Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120034306 RAJA ANSARI MALE EBC-3
2 2120012722 PRADEEP KUMAR SAH MALE EBC-4
3 2120003096 DHARMENDRA PRASAD MALE EBC-5
4 2120026801 OM PRAKASH SAH MALE EBC-7

SCHEDULED CASTE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120032273 VINOD KUMAR MALE SC-4

SCHEDULED TRIBE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120035010 DILIP KUMAR MALE ST-1

WOMEN BACKWARD CLASS


Sl. No. Reg. No. / Roll No. Name Gender RCG Rank (WBC Rank)
Remarks
NIL

Page 6 of 16
(iii) in dk uke % ys[kkiky
UNRESERVED
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
1 2120000014 SANJEEV KUMAR YADAV MALE UR-1
2 2120002302 ANKIT SINHA MALE UR-2
3 2120013093 SUSHMITA KUMARI FEMALE UR-16 FE.UR-2

ECONOMICALLY WEAKER SECTION


Sl. No. Reg. No. / Roll No. Name Gender EWS Rank EWS Female Rank DQ Rank FFD Rank Remarks
1 2120027458 VICKY KUMAR MALE EWS-1

BACKWARD CLASS
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120009417 SANJAY KUMAR BHARTI MALE BC-2 DQ-1
2 2120025379 ABHINAV PRAKASH MALE BC-4

EXTREMELY BACKWARD CLASS


Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120001685 NIMESH RAJAN MALE EBC-2
2 2120017910 VIKASH KUMAR GUPTA MALE EBC-4

SCHEDULED CASTE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
1 2120006819 YOGESH KUMAR RAJJAK MALE SC-1
2 2120013151 RAJEEV KUMAR PASWAN MALE SC-5

SCHEDULED TRIBE
Sl. No. Reg. No. / Roll No. Name Gender Category Rank Category Female Rank DQ Rank FFD Rank Remarks
NIL

WOMEN BACKWARD CLASS


Sl. No. Reg. No. / Roll No. Name Gender RCG Rank (WBC Rank)
Remarks
NIL

Page 7 of 16
(iv) in dk uke % xq.koÙkk fu;U=kd
UNRESERVED
Sl. No. Reg. No. / Roll No. Name Gender Unreserved Rank Unreserved Female Rank DQ Rank FFD Rank Remarks
1 2120003584 JAY ADITYA KUMAR MALE UR-1
2 2120011223 CHANDRA PRAKASH PARBHAT
MALE UR-2
3 2120029011 DHIRAJ KUMAR MALE UR-3
4 2120012677 KANHAIYA JEE MALE UR-4
5 2120013222 VIKASH KUMAR MALE UR-5
6 2120002917 MUNNA KUMAR MALE UR-6
7 2120013098 ROHIT KUMAR MALE UR-7
8 2120002551 RAJ ARYAN MALE UR-8
9 2120013952 AVKASH KUMAR ANAND MALE UR-9
10 2120012804 ANKIT KUMAR SINGH MALE UR-10
11 2120030252 ABDULLA MALE UR-11
12 2120013049 AMAN KUMAR MALE UR-12
13 2120005157 PRASHANT KUMAR MALE UR-13
14 2120001411 VISHAL KUMAR MALE UR-14
15 2120013655 KHUSHBU KUMARI FEMALE UR-15 FE.UR-1
16 2120002961 KRISHNA MOHAN MALE UR-16
17 2120032406 GAUTAM KUMAR MALE UR-17
18 2120004949 MD ASHIF ALAM MALE UR-18
19 2120027964 MD ARIF MALE UR-19
20 2120027384 PARIKSHIT KUMAR MALE UR-20
21 2120027181 ABHIMANYU KUMAR MALE UR-21
22 2120007907 NIDHI NAYAN FEMALE UR-22 FE.UR-2
23 2120022665 KUMAR SANDEEP MALE UR-23
24 2120024212 BABU SAMAR SINGH MALE UR-24
25 2120009206 MANOHAR KUMAR MALE UR-25
26 2120012905 AMIT KUMAR PASWAN MALE UR-26
27 2120005999 VICHI VARUNI FEMALE UR-29 FE.UR-3
28 2120024240 PRIYANKA KUMARI FEMALE UR-40 FE.UR-4
29 2120024663 LOVELY SINGH FEMALE UR-45 FE.UR-5
30 2120017030 AYUSHI FEMALE UR-52 FE.UR-6
31 2120022261 NEHA FEMALE UR-55 FE.UR-7
32 2120021725 SNEHA RAJ FEMALE UR-61 FE.UR-8
33 2120026009 NIDHI NAVYA FEMALE UR-71 FE.UR-9
34 2120003489 ANU KUMARI FEMALE UR-73 FE.UR-10
35 2120012835 ANKITA KUMARI FEMALE UR-77 FE.UR-12
36 2120015578 DEEPA BHARTI FEMALE UR-81 FE.UR-13
37 2120018384 JYOTSNA JAGRITI FEMALE UR-86 FE.UR-14
38 2120002622 SAMRIDHI SINGH FEMALE UR-87 FE.UR-15
39 2120018114 ADITYA KUMAR SINGH MALE UR-108 FF-1 FFD
40 2120024705 SHIVAM KUMAR MALE UR-176 FF-2 FFD
41 2120034551 HARE KRISHAN KUMAR MALE DQ-33 UR (DQ_DD)

ECONOMICALLY WEAKER SECTION


Sl. No. Reg. No. / Roll No. Name Gender EWS Rank EWS Female Rank DQ Rank FFD Rank Remarks
1 2120025673 GOPAL KUMAR MALE EWS-4
2 2120012590 KUMOD KUMAR MALE EWS-6
