Vous êtes sur la page 1sur 9

C!

M
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/1 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 4845| 1|TST 212 FEM 100 ML(6682) | 51.00| 51.00|
| 72861| 1|TST 212 HEROES FEME (0389) | 61.00| 61.00|
| 12418| 1|TST 212 HEROES MEN 90ML(6296) | 44.00| 44.00|
| 4485| 1|TST 212 MEN 100 ML(3177) | 48.50| 48.50|
| 4272| 1|TST 212 SEXY FEM 100 ML(6569) | 58.00| 58.00|
| 6634| 1|TST 212 SEXY MEN 100ML (6934) | 42.00| 42.00|
| 7300| 1|TST 212 VIP FEM 80ML (4799) | 54.00| 54.00|
| 6992| 1|TST 212 VIP ROSE EDP 80ML (8296) | 51.50| 51.50|
| 37447| 1|TST ABERC FIERCE COLOGNE 100ML(13897) | 48.00| 48.00|
| 19436| 1|TST ALIEN FLORA FUT.EDT 60ML(9444) | 49.00| 49.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/2 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 19223| 1|TST ANGEL ESTRELLA FEM 100ML(1224) | 84.00| 84.00|
| 5172| 1|TST ANIMALE MEN 100 ML | 13.00| 13.00|
| 23587| 1|TST ANT.BLACK SEDUCTION 100ML (5968) | 10.00| 10.00|
| 20439| 1|TST ANT.BLUE SEDUC.FEM 80ML(2082) | 9.50| 9.50|
| 48304| 1|TST ANT.DESIRE HER SECRET 80ML(4677) | 9.00| 9.00|
| 13777| 1|TST ANT.GOLDEN THE SECRET 100ML(2794) | 10.00| 10.00|
| 13801| 1|TST ANT.KING OF 100ML (4532) | 10.00| 10.00|
| 25960| 1|TST ANT.KING OF ABSOLUTE 100ML(9647) | 9.50| 9.50|
| 24151| 1|TST ANT.MEDITERRANEO (1275) | 8.00| 8.00|
| 37818| 1|TST ANT.POWER OF SEDUC MEN 100ML(2667) | 8.50| 8.50|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/3 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 4116| 1|TST ANT.SECRET MEN 100 ML(1102) | 10.00| 10.00|
| 15500| 1|TST ANT.SPIRIT FEM 50ML SIN CAJA | 11.50| 11.50|
| 22520| 1|TST ARIANA GRANDE ARI EDP 100ML | 30.00| 30.00|
| 72086| 1|TST ARIANA GRANDE MOONLIGHT EDP 100ML | 30.00| 30.00|
| 26983| 1|TST ARIANA GRANDE SWEET LIKE CANDY 100ML( | 30.00| 30.00|
| 64379| 1|TST ARIANA THANK NEXT 100ML(4321) | 38.00| 38.00|
| 31610| 1|TST ARMANI ACQUA DI GIO MEN 100ML | 41.00| 41.00|
| 71568| 1|TST ARMANI BECAUSE EDP 100ML(1127 | 47.00| 47.00|
| 4026| 1|TST ARMANI CODE MEN 75 ML(7939) | 49.00| 49.00|
| 7400| 1|TST ARMANI SI EDP 100ML(6863) | 61.00| 61.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/4 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 16860| 1|TST AZZARO CHROME 100ML(0327) | 24.50| 24.50|
| 4070| 1|TST AZZARO MEN 100ML (SIN TAMPA) | 22.50| 22.50|
| 40766| 1|TST BIOTHERM EAU PURE EDT 100ML(8420) | 29.50| 29.50|
| 16411| 1|TST BOGART SILVER SCENT 100M(2340) | 13.00| 13.00|
| 47145| 1|TST BOSS DEEP RED EDP 90ML (8358) | 26.00| 26.00|
| 54266| 1|TST BOSS FEMME EDP 75ML(4149)(490) | 27.00| 27.00|
| 24623| 1|TST BULG. BLV MEN(AZUL)100ML(0277) | 44.00| 44.00|
| 13307| 1|TST BULG. MAN IN BLACK 100ML (7656) | 72.00| 72.00|
| 10124| 1|TST BULG. OMNIA AMETHYSTE 65ML (5653) | 47.00| 47.00|
| 15645| 1|TST BULG. OMNIA CORAL EDT 65ML(4650)(0270 | 47.50| 47.50|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/5 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 9222| 1|TST BULG. PETIT MAMANS 100ML(4136) | 36.00| 36.00|
| 28267| 1|TST BURBERRY BRIT FEM EDT 100ML(7228) | 22.50| 22.50|
| 17210| 1|TST CABOTINE EDT 100ML (2115) | 9.00| 9.00|
| 8467| 1|TST CACHAREL DELICES ANAIS 100ML | 22.00| 22.00|
| 28660| 1|TST CAR.BAD BOY COBALT 100ML(7844) | 53.50| 53.50|
| 13867| 1|TST CAR.BAD BOY EDT 100ML(2145) | 49.00| 49.00|
| 13004| 1|TST CAR.BAD BOY LE PARFUM 100ML | 48.00| 48.00|
| 8186| 1|TST CAR.CH CH FEM 100ML(3731) | 45.00| 45.00|
| 4092| 1|TST CAR.CH CH MEN 100ML(5091) | 43.50| 43.50|
| 70286| 1|TST CAR.CH HOT MEN 100ML (4492 | 51.00| 51.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/6 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 35670| 1|TST CAR.GOOD GIRL EDP 80ML (6267) | 59.00| 59.00|
| 56202| 1|TST CAR.GOOD GIRL GLAM 80ML(8442 | 67.00| 67.00|
| 10067| 1|TST CAR.GOOD GIRL SUPREME 80ML(3455) | 47.00| 47.00|
| 1370| 1|TST CAR.GOOD GIRL VERY 80ML(6966) | 60.00| 60.00|
| 29314| 1|TST CAR.HERRERA EDP FEM 100ML(1152)(4258) | 38.00| 38.00|
| 10471| 1|TST CAR.HERRERA FEM EDT 100ML(1145) | 34.00| 34.00|
| 51173| 1|TST CERRUTI 1881 MEN 100ML(03703 | 14.50| 14.50|
| 32655| 1|TST CHANEL ALLURE FEM EDT 100ML(4638) | 68.00| 68.00|
| 6645| 1|TST CHANEL ALLURE SPORT MEN 100ML(3633) | 86.00| 86.00|
| 13700| 1|TST CHANEL BLEU EDP 100ML(3630) | 114.00| 114.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/7 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 7297| 1|TST CHANEL BLEU EDT 100ML (4637) | 89.00| 89.00|
| 31048| 1|TST CHANEL BLEU PARFUM 100ML(1834) | 125.00| 125.00|
| 43916| 1|TST CHANEL CHANCE EDP 100ML | 102.00| 102.00|
| 10831| 1|TST CHANEL CHANCE EDT 100ML (S/CAIXA | 70.00| 70.00|
| 9490| 1|TST CHANEL COCO EDT 100ML(3464) | 51.00| 51.00|
| 13351| 1|TST CHANEL GABRIELE EDP 100ML(5238) | 72.00| 72.00|
| 15195| 1|TST CHANEL MADEM EDT 100ML(4658) | 86.00| 86.00|
| 15667| 1|TST CHANEL N.19 EDT 100ML | 51.00| 51.00|
| 6533| 1|TST CHLOE ABSOLU EDP 75ML(6477) | 60.00| 60.00|
| 9907| 1|TST CK BE 200ML (9443) | 24.50| 24.50|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/8 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 9525| 1|TST CK DEFY EDT 100ML | 31.00| 31.00|
| 7321| 1|TST CK ETERNITY FEM 100ML(9140) | 35.00| 35.00|
| 3249| 1|TST CK EUPHORIA EDP FEM 100ML(2536) | 32.00| 32.00|
| 9817| 1|TST D&G LIGHT BLUE FEM 100ML(7439)(6709) | 42.50| 42.50|
| 61523| 1|TST D&G LIGHT BLUE LOVE IS LOVE FEM 100ML | 41.00| 41.00|
| 73223| 1|TST D&G LIGHT BLUE SUNS IN SA.FEME 694 | 43.00| 43.00|
| 18312| 1|TST D&G THE ONE ESSENCE 65ML(6822) | 46.00| 46.00|
| 73201| 1|TST DKNY BE TEMPTED SO BLUSH 50ML | 20.00| 20.00|
| 71287| 1|TST ELIE SAAB GIRL OF FOREVER 90ML(1367 | 43.00| 43.00|
| 31711| 1|TST ELIZ.ARDEN 5TH AVENUE 125ML(5014) | 16.50| 16.50|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/9 Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 31722| 1|TST ELIZ.ARDEN RED DOOR 100 ML(1459)(2486 | 17.50| 17.50|
| 28212| 1|TST FANTASY FEM 100ML(6547) | 17.50| 17.50|
| 12721| 1|TST FANTASY MIDNITH 100ML(9467) | 18.00| 18.00|
| 3429| 1|TST FERRARI BLACK ESCUDERIA MEN 125ML (20 | 11.50| 11.50|
| 6880| 1|TST FERRARI RED 125ML(6177) | 13.00| 13.00|
| 18569| 1|TST GABRIELA 60ML (5590) | 8.00| 8.00|
| 27817| 1|TST GABRIELA MISS 60ML(2079) | 7.50| 7.50|
| 56729| 1|TST GIV AMARIGE EDT 100ML(2868) | 44.00| 44.00|
| 22272| 1|TST GIV PI 100ML MEN(5572) | 37.50| 37.50|
| 72187| 1|TST GIV VERY IRRESIST EDP 75ML(9504) | 46.00| 46.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 437| 1|TST GUCCI MEMOIRE ODEUR 100ML(7560) | 29.00| 29.00|
| 47505| 1|TST GUER.AQUA HERBA FRESCA 125ML(3392 | 36.00| 36.00|
| 14857| 1|TST GUER.AQUA PASSIFLORA EDT 125ML(3473) | 39.00| 39.00|
| 17715| 1|TST GUER.AQUA ROSA ROSSA EDT 125ML(4104) | 39.00| 39.00|
| 12934| 1|TST GUER.AQUA TEAZZURRA EDT 125ML(4111) | 39.50| 39.50|
| 42274| 1|TST HERMES EAU DES MERVEILLES EDT 100ML(0 | 48.00| 48.00|
| 18750| 1|TST J.P.LA BELLE EDP 100ML(7251) | 49.00| 49.00|
| 3317| 1|TST J.P.LE MALE PRIDE 125ML(EDITION) | 47.50| 47.50|
| 54255| 1|TST J.P.LE BEAU EDT 125ML (7220 | 43.00| 43.00|
| 56437| 1|TST J.P.LE MALE PARFUM INTENSE(2285) | 49.50| 49.50|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 5868| 1|TST J.P.MEN EDT 125 ML(7538)(1754) | 41.00| 41.00|
| 13878| 1|TST J.P.SCANDAL A PARIS(2064) | 55.00| 55.00|
| 65000| 1|TST J.P.SO SCANDAL EDP 80ML(2537) | 58.50| 58.50|
| 59967| 1|TST JACOMO MEN 100ML(3878) | 18.00| 18.00|
| 57853| 1|TST JENNIFER LIVE 100ML(806) | 15.00| 15.00|
| 57630| 1|TST JESICA LOVELY EDP 100ML(0043 | 15.50| 15.50|
| 10392| 1|TST JIMMY CHOO MAN ICE 100ML(2204 | 34.00| 34.00|
| 4150| 1|TST JOOP ROXO MEN 125 ML | 14.50| 14.50|
| 47470| 1|TST JUICY GOLD COUTURE 100ML(8666) | 43.00| 43.00|
| 71827| 1|TST JUICY I AM 100ML(2125 | 26.00| 26.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 9468| 1|TST JUICY NOIR EDP 100ML(67116) | 39.00| 39.00|
| 31700| 1|TST KENZO FLOWER EDP 50ML(4199) | 27.50| 27.50|
| 55807| 1|TST KENZO JUNGLE EDP FEME 100ML | 39.00| 39.00|
| 71850| 1|TST KENZO JUNGLE FEM 100ML SIN TAMPA | 35.00| 35.00|
| 40408| 1|TST LACOSTE BOOSTER MEN 125ML | 28.00| 28.00|
| 29303| 1|TST LACOSTE POUR FEMME INTENSE(2043) | 27.00| 27.00|
| 65178| 1|TST LANC.IDOLE EDP 50ML (9400) | 49.00| 49.00|
| 33130| 1|TST LANC.IDOLE INTENSE 50ML(3494 | 51.00| 51.00|
| 56560| 1|TST LANC.LA VIE EDP 75ML(2904) | 57.00| 57.00|
| 20955| 1|TST LANC.LA VIE OUI 50ML(7492) | 55.00| 55.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 16073| 1|TST LANC.MIRACLE 100ML(0882) | 66.00| 66.00|
| 15779| 1|TST LANC.TRESOR IN LOVE EDP 75ML | 43.00| 43.00|
| 57943| 1|TST LANC.TRESOR MIDN.ROSE 75ML(3449) | 50.00| 50.00|
| 56571| 1|TST LAPIDUS BLACK SOUL 100ML SIN CAJA | 9.50| 9.50|
| 68372| 1|TST LAPIDUS HOMME SPORT 100ML | 13.50| 13.50|
| 62680| 1|TST LOLITA SWEET 100ML(4291 | 36.00| 36.00|
| 14598| 1|TST M.B.EMBLEM MEN 100ML | 30.00| 30.00|
| 23835| 1|TST M.B.EXPLORE MEN EDP 100ML(1264) | 40.00| 40.00|
| 39998| 1|TST M.B.EXPLORER ULTRA BLUE EDP 100ML(154 | 33.00| 33.00|
| 29055| 1|TST M.B.INDIV.FEM 75ML(8455) | 22.00| 22.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 13980| 1|TST M.B.INDIV.MEN 75ML(8417) | 22.00| 22.00|
| 71871| 1|TST M.B.LEGEND EDP 100ML(8149) | 39.00| 39.00|
| 15353| 1|TST M.B.LEGEND RED EDP 100ML(8001) | 39.00| 39.00|
| 52499| 1|TST M.B.LEGEND SPIRIT MEN 100ML | 28.50| 28.50|
| 14587| 1|TST M.B.PRESENCE FEM 75ML (8387) | 21.50| 21.50|
| 14576| 1|TST M.B.PRESENCE MEN 75ML (8349) | 21.00| 21.00|
| 60981| 1|TST M.B.SIGNATURE EDP 90ML(688) | 38.00| 38.00|
| 48337| 1|TST MERCEDES BENZ BLUE EDT 100ML(2048) | 24.00| 24.00|
| 46740| 1|TST MERCEDES BENZ CLUB 100ML(019) | 27.00| 27.00|
| 64985| 1|TST MERCEDES BENZ CLUB BLACK 100ML | 27.00| 27.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 15869| 1|TST MERCEDES BENZ FEM EDP 90ML(2016) | 26.50| 26.50|
| 31004| 1|TST MERCEDES BENZ INTENSE EDT 120ML(2066) | 26.00| 26.00|
| 19054| 1|TST MERCEDES BENZ INTENSE MAN 100ML(2109) | 26.00| 26.00|
| 61881| 1|TST MERCEDES BENZ PRIVATE 100ML(2062 | 26.00| 26.00|
| 16950| 1|TST MERCEDES BENZ SILVER 120ML | 26.00| 26.00|
| 32723| 1|TST MOSCHINO FRESH PINK 100ML8110) | 26.00| 26.00|
| 26434| 1|TST MOSCHINO LOVE LOVE 100ML(3642) | 26.00| 26.00|
| 12137| 1|TST MOSCHINO TOY 2 100ML(9315)(5507)S/TAM | 42.50| 42.50|
| 12596| 1|TST NAR.ROD. FLEUR MUSC EDP100ML(8767) | 56.00| 56.00|
| 52387| 1|TST NAR.ROD. PURE MUSC FEM 100ML0(5963 | 62.00| 62.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 29290| 1|TST NINA RICCI MADMOISELLE 80ML SIN CAJA | 20.00| 20.00|
| 20999| 1|TST PACCO INVICTUS PLATINUM 100ML(9066 | 56.00| 56.00|
| 7220| 1|TST PACCO LADY MILLON EDP 80ML(8556) | 54.00| 54.00|
| 50352| 1|TST PACCO LEGION PHANTOM 100ML(4517 | 58.50| 58.50|
| 58619| 1|TST PACCO LUCKY 1MILLON MEN 100ML(3135) | 52.50| 52.50|
| 58584| 1|TST PACCO LUCKY LADY MILLON 80ML(3142) | 39.00| 39.00|
| 8579| 1|TST PACCO MILLON MEN 100(7914) | 43.50| 43.50|
| 55| 1|TST PACCO MILLON PARFUM 100ML(81955) | 51.00| 51.00|
| 19515| 1|TST PACCO OLYMPEA SOLAR EDP 80ML(9455) | 59.00| 59.00|
| 67494| 1|TST PACCO PURE XS FEM 80ML(5499) | 57.00| 57.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 25860| 1|TST PACCO PURE XS MEN 100ML(6159) | 47.00| 47.00|
| 65033| 1|TST POLO RED RUSH EDT 125ML(1210) | 39.00| 39.00|
| 50587| 1|TST PRADA INFUSION IRIS 100ML(3193 | 68.00| 68.00|
| 31463| 1|TST PRADA LA FEME EDP 100ML(9379) | 51.00| 51.00|
| 58180| 1|TST RALPH ROMANCE EDP 100ML (6133) | 57.00| 57.00|
| 61679| 1|TST RALPH WOMAN EDP 100ML(4671) | 56.00| 56.00|
| 42208| 1|TST SAL.ACQUA ESSENZIALE MEN 100ML | 23.00| 23.00|
| 67800| 1|TST SAL.SIGNORINA ELEGANZA 100ML(41052) | 38.00| 38.00|
| 50475| 1|TST SHAKIRA DANCE DIAMONDS EDT 80ML | 8.50| 8.50|
| 26513| 1|TST SHAKIRA DREAM 80ML(7053) | 7.00| 7.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 27850| 1|TST SHAKIRA FLORALE 80ML(2190) | 8.00| 8.00|
| 34062| 1|TST SHAKIRA LOVE ROCK 80ML | 8.50| 8.50|
| 46717| 1|TST SHAKIRA MIDNIGHT 80ML(3240) | 9.00| 9.00|
| 20461| 1|TST SHAKIRA TRADICIONAL 80ML (8419) | 8.00| 8.00|
| 17175| 1|TST SWISS ARMY ALTITUDE 100ML( | 20.00| 20.00|
| 57045| 1|TST TOMMY NOW THEM 100ML1794/0) | 25.00| 25.00|
| 55122| 1|TST UDV BEST OF 100ML | 3.50| 3.50|
| 6601| 1|TST UDV CINZA MEN 100 | 3.50| 3.50|
| 50082| 1|TST UDV EXTREME | 3.50| 3.50|
| 58709| 1|TST UDV INDRA 100ML | 4.00| 4.00|
|----------------------------------------------------------------------------------------------------------------------|
| >>> Contin a |
===================================================================================
=============
===================================================================================
============
| ***** Fecha de Emision:22/09/2022 12:30|
| Pedido de:PRESUPUESTO Cliente: 00- |
| Numero :0042475/* Vend. : 014 |
| Operacion: 15 COPIA NP User : 14 |
|==================================================================================
===========|
|Codigo|Cant. |Descripcion de Mercaderia | Precio| Valor |
|---------------------------------------------------------------------------------------------|
| 29481| 1|TST UDV ISA FEM 100ML | 4.00| 4.00|
| 41880| 1|TST VERSACE BLUE JEANS 75ML(0259) | 12.50| 12.50|
| 56986| 1|TST VERSACE BRIGHT CRYSTAL 90ML(5493 | 40.00| 40.00|
| 70657| 1|TST VERSACE DYLAN BLUE FEM 100ML(9148) | 57.00| 57.00|
| 65099| 1|TST VERSACE DYLAN BLUE MEN 100ML(5769) | 44.00| 44.00|
| 27042| 1|TST VERSACE EROS EDP MEN 100ML(1408) | 56.00| 56.00|
| 46807| 1|TST VERSACE EROS FEM EDP 100ML(3581) | 51.00| 51.00|
| 17412| 1|TST VERSACE EROS MEN EDT 100ML(9257) | 39.00| 39.00|
| 41082| 1|TST VERSACE MAN EAU FRAICHE 100ML(0099) | 33.00| 33.00|
| 40531| 1|TST VERSACE POUR HOMME 100ML(6025) | 37.50| 37.50|
| 25703| 1|TST VERSACE VERSENSE EDT 100(7060) | 43.00| 43.00|
| 11573| 1|TST YSL MON PARIS FLORAL EDP 90ML | 48.00| 48.00|

Vous aimerez peut-être aussi